Dirt Down In T-Town Nov 14th
Get you FREE TICKETS today!
Osage Casino Hotel
Support our great Marketing Partner they do so much for Tulsa Raceway Park
Smith Farm & Garden
Check out our great Marketing Partners at Smith Farm & Garden!
QuikTrip
Support those who support Tulsa Speedway!
$0.00Cart (0)
4/15/2023 - Tulsa Speedway
Tulsa, OK
Friday Night Lights with Sooner Late Model Series
Sooner Late Model Series Headlines the Friday Night Light Weekly program on Saturday Night
For tickets go to https://www.stubwire.com/venue/tulsaspeedway/tulsa/5396/
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 54 | Tyler Kidwell Chanute, KS | Chanute, KS | - | |
2 | 3 | 1X | Colby Artherton Bartlesville, OK | Bartlesville, OK | 1 | |
3 | 4 | 16 | Matthew Kay Chanute, KS | Chanute, KS | 1 | |
4 | 6 | 2K | Mike Keever Bartlesville, OK | Bartlesville, OK | 2 | |
5 | 2 | 17 | Henry Chambers Baldwin City, KS | Baldwin City, KS | -3 | |
6 | 7 | D86 | Donald McIntosh Chanute, KS | Chanute, KS | 1 | |
7 | 8 | 13 | Mike Duvall Owasso, OK | Owasso, OK | 1 | |
8 | 5 | 32X | Dustin Ward Bartlesville, OK | Bartlesville, OK | -3 | |
9 DNF | 9 | 16T | Trey Eberle Tulsa, OK | Tulsa, OK | - | |
10 DNF | 11 | 22 | Chase Hubbard Owasso, OK | Owasso, OK | 1 | |
DNS | 10 | 1B | Blake Byrd Muskogee, OK | Muskogee, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17 | Henry Chambers Baldwin City, KS | Baldwin City, KS | 2 | |
2 | 4 | 1X | Colby Artherton Bartlesville, OK | Bartlesville, OK | 2 | |
3 | 5 | 32X | Dustin Ward Bartlesville, OK | Bartlesville, OK | 2 | |
4 | 6 | D86 | Donald McIntosh Chanute, KS | Chanute, KS | 2 | |
5 | 1 | 16T | Trey Eberle Tulsa, OK | Tulsa, OK | -4 | |
6 DNF | 2 | 22 | Chase Hubbard Owasso, OK | Owasso, OK | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 54 | Tyler Kidwell Chanute, KS | Chanute, KS | 4 | |
2 | 3 | 16 | Matthew Kay Chanute, KS | Chanute, KS | 1 | |
3 | 4 | 2K | Mike Keever Bartlesville, OK | Bartlesville, OK | 1 | |
4 | 1 | 13 | Mike Duvall Owasso, OK | Owasso, OK | -3 | |
5 DNF | 2 | 1B | Blake Byrd Muskogee, OK | Muskogee, OK | -3 | |
All transfer |
Vetbox Containers Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Travis Crawford Bartlesville, OK | Bartlesville, OK | 1 | |
2 | 1 | 1 | Robert Scott Sand Springs, OK | Sand Springs, OK | -1 | |
3 | 9 | 7 | Dallas Joyce Chanute, KS | Chanute, KS | 6 | |
4 | 6 | 62 | Chris Bales Skiatook, OK | Skiatook, OK | 2 | |
5 | 8 | J4 | Jim Kuehn South Coffeyville, OK | South Coffeyville, OK | 3 | |
6 | 10 | 2T | Justin Tyre Claremore, OK | Claremore, OK | 4 | |
7 | 21 | 420 | Houston Garrison Collinsville, OK | Collinsville, OK | 14 | |
8 | 18 | 89 | Dustin King Tulsa, OK | Tulsa, OK | 10 | |
9 | 11 | 16 | Zach Long Neodesha, KS | Neodesha, KS | 2 | |
10 | 17 | 4 | Zoey Hyde Skiatook, OK | Skiatook, OK | 7 | |
11 | 19 | 22K | Kevin Wasserman Adair, OK | Adair, OK | 8 | |
12 | 15 | 21C | Jake Brumley Sapulpa, OK | Sapulpa, OK | 3 | |
13 | 14 | D3 | Dewayne Davis Barnsdall, OK | Barnsdall, OK | 1 | |
14 | 7 | 4U | Donnie Wright Skiatook, OK | Skiatook, OK | -7 | |
15 | 3 | 36A | Braden Bowman Chanute, KS | Chanute, KS | -12 | |
16 | 20 | 77X | Bryson Rowbotham Claremore, OK | Claremore, OK | 4 | |
17 | 12 | 34 | Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | -5 | |
18 | 4 | H2 | Chris Hewitt Yale, OK | Yale, OK | -14 | |
19 | 13 | 20RB | Ricky Bledsaw Skiatook, OK | Skiatook, OK | -6 | |
20 | 5 | 9 | Derek Arnett Tulsa, OK | Tulsa, OK | -15 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Travis Crawford Bartlesville, OK | Bartlesville, OK | 1 | |
2 | 7 | 1 | Robert Scott Sand Springs, OK | Sand Springs, OK | 5 | |
3 | 3 | 7 | Dallas Joyce Chanute, KS | Chanute, KS | - | |
4 | 6 | 2T | Justin Tyre Claremore, OK | Claremore, OK | 2 | |
5 | 5 | 21C | Jake Brumley Sapulpa, OK | Sapulpa, OK | - | |
6 | 4 | 89 | Dustin King Tulsa, OK | Tulsa, OK | -2 | |
7 | 1 | 22K | Kevin Wasserman Adair, OK | Adair, OK | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36A | Braden Bowman Chanute, KS | Chanute, KS | 1 | |
2 | 5 | 9 | Derek Arnett Tulsa, OK | Tulsa, OK | 3 | |
3 | 4 | J4 | Jim Kuehn South Coffeyville, OK | South Coffeyville, OK | 1 | |
4 | 6 | 16 | Zach Long Neodesha, KS | Neodesha, KS | 2 | |
5 | 3 | D3 | Dewayne Davis Barnsdall, OK | Barnsdall, OK | -2 | |
6 | 1 | 41 | Shawn Brownlee Weleetka, OK | Weleetka, OK | -5 | |
DNS | 7 | 77X | Bryson Rowbotham Claremore, OK | Claremore, OK | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | H2 | Chris Hewitt Yale, OK | Yale, OK | 1 | |
2 | 3 | 62 | Chris Bales Skiatook, OK | Skiatook, OK | 1 | |
3 | 5 | 4U | Donnie Wright Skiatook, OK | Skiatook, OK | 2 | |
4 | 4 | 34 | Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | - | |
5 | 6 | 20RB | Ricky Bledsaw Skiatook, OK | Skiatook, OK | 1 | |
6 | 1 | 4 | Zoey Hyde Skiatook, OK | Skiatook, OK | -5 | |
DNS | 7 | 420 | Houston Garrison Collinsville, OK | Collinsville, OK | - | |
All transfer |
Super Late Models
A Feature 1Complete Well Testing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7H | Brett Hansen Ft Gibson, OK | Ft Gibson, OK | - | |
2 | 7 | 66 | Eli Ross Muskogee, OK | Muskogee, OK | 5 | |
3 | 3 | 88S | Richard Shepler Mounds, OK | Mounds, OK | - | |
4 | 4 | 23 | Kerney Weaver Muskogee, OK | Muskogee, OK | - | |
5 | 8 | 31 | Gary Lowe Trenton, TX | Trenton, TX | 3 | |
6 | 5 | 22AD | Jacob Ulrich Sand Springs, OK | Sand Springs, OK | -1 | |
7 | 2 | 65 | Eric Brill Choctaw, OK | Choctaw, OK | -5 | |
8 | 9 | 36 | Jason Redman Sapulpa, OK | Sapulpa, OK | 1 | |
9 | 10 | 9XX | Dakota Dellinger Hutchinson, KS | Hutchinson, KS | 1 | |
10 | 11 | 27X | Ron Brown Okc, OK | Okc, OK | 1 | |
11 | 6 | 1 | Eddie Tidwell Ada, OK | Ada, OK | -5 |
Heat 1Hayden Ross Motorsports Foundation
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 65 | Eric Brill Choctaw, OK | Choctaw, OK | 1 | |
2 | 3 | 23 | Kerney Weaver Muskogee, OK | Muskogee, OK | 1 | |
3 | 4 | 22AD | Jacob Ulrich Sand Springs, OK | Sand Springs, OK | 1 | |
4 | 5 | 66 | Eli Ross Muskogee, OK | Muskogee, OK | 1 | |
5 | 1 | 36 | Jason Redman Sapulpa, OK | Sapulpa, OK | -4 | |
6 | 6 | 27X | Ron Brown Okc, OK | Okc, OK | - | |
All transfer |
Heat 2Hayden Ross Motorsports Foundation
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7H | Brett Hansen Ft Gibson, OK | Ft Gibson, OK | 2 | |
2 | 1 | 88S | Richard Shepler Mounds, OK | Mounds, OK | -1 | |
3 | 5 | 1 | Eddie Tidwell Ada, OK | Ada, OK | 2 | |
4 | 4 | 31 | Gary Lowe Trenton, TX | Trenton, TX | - | |
5 | 2 | 9XX | Dakota Dellinger Hutchinson, KS | Hutchinson, KS | -3 | |
All transfer |
USRA Tuners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Kallin Stokes Winslow, AR | Winslow, AR | 1 | |
2 | 4 | 02 | Scott Stokes West Fork, AR | West Fork, AR | 2 | |
3 | 1 | 90 | Curtis Neal Broken Arrow, OK | Broken Arrow, OK | -2 | |
4 | 5 | 03 | Aydon Lyles Bartlesville, OK | Bartlesville, OK | 1 | |
5 | 6 | 41 | Connar Brownlee Weleetka, OK | Weleetka, OK | 1 | |
6 | 3 | 122 | Timothy Chainey Kellyville, OK | Kellyville, OK | -3 | |
7 | 8 | 16H | Elizabeth Hancock Tulsa, OK | Tulsa, OK | 1 | |
8 DNF | 7 | M12 | Tyler Harris Oologah, OK | Oologah, OK | -1 | |
9 DNF | 9 | 12 | Ashley Ohara Bristow, OK | Bristow, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Kallin Stokes Winslow, AR | Winslow, AR | - | |
2 | 3 | 122 | Timothy Chainey Kellyville, OK | Kellyville, OK | 1 | |
3 | 5 | 03 | Aydon Lyles Bartlesville, OK | Bartlesville, OK | 2 | |
4 | 4 | 16H | Elizabeth Hancock Tulsa, OK | Tulsa, OK | - | |
5 DNF | 2 | 12 | Ashley Ohara Bristow, OK | Bristow, OK | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 90 | Curtis Neal Broken Arrow, OK | Broken Arrow, OK | 2 | |
2 | 1 | 02 | Scott Stokes West Fork, AR | West Fork, AR | -1 | |
3 | 4 | 41 | Connar Brownlee Weleetka, OK | Weleetka, OK | 1 | |
4 | 2 | M12 | Tyler Harris Oologah, OK | Oologah, OK | -2 |