Dirt Down In T-Town Nov 14th
Get you FREE TICKETS today!
Osage Casino Hotel
Support our great Marketing Partner they do so much for Tulsa Raceway Park
Smith Farm & Garden
Check out our great Marketing Partners at Smith Farm & Garden!
QuikTrip
Support those who support Tulsa Speedway!
$0.00Cart (0)
3/31/2023 - Tulsa Speedway
Tulsa, OK
Season Points Opener - Friday Night Lights
Friday Night Lights weekly Points racing
For tickets go to https://www.stubwire.com/venue/tulsaspeedway/tulsa/5396/
Classes
Track Contact
Full Event Information on MyRacePass
Osage Casino Hotel Champ-305 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22C | Alex DeCamp Locust Grove, OK | Locust Grove, OK | - | |
2 | 5 | 9 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 3 | |
3 | 4 | 2J | Zach Blurton Quinter, KS | Quinter, KS | 1 | |
4 | 6 | 55M | Corey McGehee Claremore, OK | Claremore, OK | 2 | |
5 | 8 | 29 | Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 3 | |
6 | 15 | 8R | Ryker Pace Collinsville, OK | Collinsville, OK | 9 | |
7 | 12 | 38 | Jimmy Forrester Sand Springs, OK | Sand Springs, OK | 5 | |
8 | 7 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | -1 | |
9 | 10 | 17 | Chris Barton Tulsa, OK | Tulsa, OK | 1 | |
10 | 9 | 24R | Kyle Roller Inola, OK | Inola, OK | -1 | |
11 | 11 | 78 | Bubba Hunt Tulsa, OK | Tulsa, OK | - | |
12 | 13 | 55 | Kody Jenkins Mannford, OK | Mannford, OK | 1 | |
13 DNF | 3 | 1T | Joshua Tyre Kiefer, OK | Kiefer, OK | -10 | |
14 DNF | 2 | 5$ | Danny Smith Sand Springs, OK | Sand Springs, OK | -12 | |
DNS | 14 | 21 | Jared Higgins Sand Springs, OK | Sand Springs, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22C | Alex DeCamp Locust Grove, OK | Locust Grove, OK | 3 | |
2 | 5 | 5$ | Danny Smith Sand Springs, OK | Sand Springs, OK | 3 | |
3 | 6 | 9 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 3 | |
4 | 3 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | -1 | |
5 | 7 | 24R | Kyle Roller Inola, OK | Inola, OK | 2 | |
6 | 8 | 78 | Bubba Hunt Tulsa, OK | Tulsa, OK | 2 | |
7 DNF | 1 | 21 | Jared Higgins Sand Springs, OK | Sand Springs, OK | -6 | |
8 DNF | 2 | 8R | Ryker Pace Collinsville, OK | Collinsville, OK | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1T | Joshua Tyre Kiefer, OK | Kiefer, OK | - | |
2 | 3 | 2J | Zach Blurton Quinter, KS | Quinter, KS | 1 | |
3 | 5 | 55M | Corey McGehee Claremore, OK | Claremore, OK | 2 | |
4 | 4 | 29 | Lane Goodman Broken Arrow, OK | Broken Arrow, OK | - | |
5 | 7 | 17 | Chris Barton Tulsa, OK | Tulsa, OK | 2 | |
6 | 6 | 38 | Jimmy Forrester Sand Springs, OK | Sand Springs, OK | - | |
7 | 2 | 55 | Kody Jenkins Mannford, OK | Mannford, OK | -5 |
Argent Electric USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 67 | Mike Northrup Coweta, OK | Coweta, OK | 2 | |
2 | 4 | 10 | Anthony Neel Coweta, OK | Coweta, OK | 2 | |
3 | 2 | 37D | Dakota Dale Valley Center, KS | Valley Center, KS | -1 | |
4 DNF | 6 | 25L | Jayden Lacoe Claremore, OK | Claremore, OK | 2 | |
5 DNF | 1 | 126 | Eric Redman Sapulpa, OK | Sapulpa, OK | -4 | |
6 DNF | 8 | T42 | Justin Dunn Tulsa, OK | Tulsa, OK | 2 | |
7 DNF | 5 | 21P | Mike Ables Mustang, OK | Mustang, OK | -2 | |
DNS | 7 | 2B | Jordan Barbee Tulsa, OK | Tulsa, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 126 | Eric Redman Sapulpa, OK | Sapulpa, OK | 5 | |
2 | 5 | 37D | Dakota Dale Valley Center, KS | Valley Center, KS | 3 | |
3 | 3 | 67 | Mike Northrup Coweta, OK | Coweta, OK | - | |
4 | 1 | 21P | Mike Ables Mustang, OK | Mustang, OK | -3 | |
5 | 8 | 10 | Anthony Neel Coweta, OK | Coweta, OK | 3 | |
6 | 7 | 25L | Jayden Lacoe Claremore, OK | Claremore, OK | 1 | |
7 DNF | 4 | 2B | Jordan Barbee Tulsa, OK | Tulsa, OK | -3 | |
8 DNF | 2 | T42 | Justin Dunn Tulsa, OK | Tulsa, OK | -6 | |
All transfer |
USRA B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22D | Dalton Ragsdale Muskogee, OK | Muskogee, OK | - | |
2 | 11 | 06 | Christopher Theodore Coweta, OK | Coweta, OK | 9 | |
3 | 2 | 1X | Colby Artherton Bartlesville, OK | Bartlesville, OK | -1 | |
4 | 3 | 13 | Mike Duvall Owasso, OK | Owasso, OK | -1 | |
5 | 4 | 94 | Dustin Leatherman Muskogee, OK | Muskogee, OK | -1 | |
6 | 6 | 2K | Mike Keever Bartlesville, OK | Bartlesville, OK | - | |
7 | 7 | 5D | David LaCoe Adair, OK | Adair, OK | - | |
8 | 8 | 44T | Ty O'Neal Muskogee, OK | Muskogee, OK | - | |
9 DNF | 10 | 22 | Chase Hubbard Owasso, OK | Owasso, OK | 1 | |
DNS | 9 | 97 | Tyler Lacy Glenpool, OK | Glenpool, OK | - | |
DNS | 5 | 32X | Dustin Ward Bartlesville, OK | Bartlesville, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22D | Dalton Ragsdale Muskogee, OK | Muskogee, OK | 2 | |
2 | 4 | 13 | Mike Duvall Owasso, OK | Owasso, OK | 2 | |
3 | 1 | 32X | Dustin Ward Bartlesville, OK | Bartlesville, OK | -2 | |
4 | 6 | 5D | David LaCoe Adair, OK | Adair, OK | 2 | |
5 | 5 | 97 | Tyler Lacy Glenpool, OK | Glenpool, OK | - | |
6 | 2 | 22 | Chase Hubbard Owasso, OK | Owasso, OK | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1X | Colby Artherton Bartlesville, OK | Bartlesville, OK | 2 | |
2 | 4 | 94 | Dustin Leatherman Muskogee, OK | Muskogee, OK | 2 | |
3 | 2 | 2K | Mike Keever Bartlesville, OK | Bartlesville, OK | -1 | |
4 | 1 | 44T | Ty O'Neal Muskogee, OK | Muskogee, OK | -3 | |
5 DNF | 5 | 06 | Christopher Theodore Coweta, OK | Coweta, OK | - |
Vetbox Containers Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Kevin Lacy Broken Arrow, OK | Broken Arrow, OK | 1 | |
2 | 5 | 6W | Chris Wilson Okemah, OK | Okemah, OK | 3 | |
3 | 4 | 20RB | Ricky Bledsaw Skiatook, OK | Skiatook, OK | 1 | |
4 | 8 | 34 | Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 4 | |
5 | 7 | 4U2 | Jason Davis Skiatook, OK | Skiatook, OK | 2 | |
6 | 1 | J4 | Jim Kuehn South Coffeyville, OK | South Coffeyville, OK | -5 | |
7 | 3 | 11H | Dalton Hoppock Bartlesville, OK | Bartlesville, OK | -4 | |
8 | 6 | D3 | Dewayne Davis Barnsdall, OK | Barnsdall, OK | -2 | |
9 | 9 | 22K | Kevin Wasserman Adair, OK | Adair, OK | - | |
10 | 12 | 44X | Jeremiah Golden Coalgate, OK | Coalgate, OK | 2 | |
11 | 11 | 21C | Charles Kerley Kellyville, OK | Kellyville, OK | - | |
12 | 10 | 9 | Derek Arnett Tulsa, OK | Tulsa, OK | -2 | |
13 | 14 | 89 | Dustin King Tulsa, OK | Tulsa, OK | 1 | |
14 | 13 | 22 | Timothy Mullins Coweta, OK | Coweta, OK | -1 | |
15 | 15 | 21 | Christopher Adair Siloam Springs, AR | Siloam Springs, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Kevin Lacy Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 2 | 20RB | Ricky Bledsaw Skiatook, OK | Skiatook, OK | - | |
3 | 4 | 6W | Chris Wilson Okemah, OK | Okemah, OK | 1 | |
4 | 7 | 4U2 | Jason Davis Skiatook, OK | Skiatook, OK | 3 | |
5 | 3 | 22K | Kevin Wasserman Adair, OK | Adair, OK | -2 | |
6 | 6 | 21C | Charles Kerley Kellyville, OK | Kellyville, OK | - | |
7 | 5 | 89 | Dustin King Tulsa, OK | Tulsa, OK | -2 | |
DNS | 8 | 21 | Christopher Adair Siloam Springs, AR | Siloam Springs, AR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | J4 | Jim Kuehn South Coffeyville, OK | South Coffeyville, OK | 1 | |
2 | 1 | 11H | Dalton Hoppock Bartlesville, OK | Bartlesville, OK | -1 | |
3 | 4 | D3 | Dewayne Davis Barnsdall, OK | Barnsdall, OK | 1 | |
4 | 5 | 34 | Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 1 | |
5 | 3 | 9 | Derek Arnett Tulsa, OK | Tulsa, OK | -2 | |
6 | 6 | 44X | Jeremiah Golden Coalgate, OK | Coalgate, OK | - | |
7 | 7 | 22 | Timothy Mullins Coweta, OK | Coweta, OK | - | |
All transfer |
Dwarf Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | F4 | Chandler Foltz Broken Arrow, OK | Broken Arrow, OK | 1 | |
2 | 9 | 1X | Brant Woods Chickasha, OK | Chickasha, OK | 7 | |
3 | 6 | 75 | Paul York | 3 | ||
4 | 1 | 71 | Danny Pryor Collinsville, OK | Collinsville, OK | -3 | |
5 | 14 | 39 | Rex Johnson Glenpool, OK | Glenpool, OK | 9 | |
6 | 5 | 27 | Jeff Pense Mounds, OK | Mounds, OK | -1 | |
7 | 11 | 35 | Tony Degorge Somewhere, TX | Somewhere, TX | 4 | |
8 | 15 | 12 | Rodger Moore Broken Arrow, OK | Broken Arrow, OK | 7 | |
9 | 3 | 1H | Ted Holt Sr Broken Arrow, OK | Broken Arrow, OK | -6 | |
10 | 10 | 04 | Patrick Holt Broken Arrow, OK | Broken Arrow, OK | - | |
11 | 16 | 94 | Waylon Weaver Claremore, OK | Claremore, OK | 5 | |
12 | 13 | 00 | Jeff Robertson | 1 | ||
13 | 4 | 12X | Jesse Winkler Siloam Springs, AR | Siloam Springs, AR | -9 | |
14 | 17 | 93X | Toccara Weaver Claremore, OK | Claremore, OK | 3 | |
15 | 7 | 19 | Landon Bellows Roanoke, TX | Roanoke, TX | -8 | |
16 | 12 | 33C | Mike Crumrine Broken Arrow, OK | Broken Arrow, OK | -4 | |
17 DNF | 8 | 44 | Gene Pearce Broken Arrow, OK | Broken Arrow, OK | -9 | |
DNS | 18 | 43 | Tim Walsh | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 71 | Danny Pryor Collinsville, OK | Collinsville, OK | 3 | |
2 | 2 | 75 | Paul York | - | ||
3 | 6 | 27 | Jeff Pense Mounds, OK | Mounds, OK | 3 | |
4 | 5 | 04 | Patrick Holt Broken Arrow, OK | Broken Arrow, OK | 1 | |
5 | 3 | 00 | Jeff Robertson | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1H | Ted Holt Sr Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 4 | 12X | Jesse Winkler Siloam Springs, AR | Siloam Springs, AR | 2 | |
3 | 5 | 44 | Gene Pearce Broken Arrow, OK | Broken Arrow, OK | 2 | |
4 | 2 | 33C | Mike Crumrine Broken Arrow, OK | Broken Arrow, OK | -2 | |
5 DNF | 3 | 93X | Toccara Weaver Claremore, OK | Claremore, OK | -2 | |
6 DNF | 6 | 43 | Tim Walsh | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | F4 | Chandler Foltz Broken Arrow, OK | Broken Arrow, OK | 3 | |
2 | 2 | 19 | Landon Bellows Roanoke, TX | Roanoke, TX | - | |
3 | 3 | 1X | Brant Woods Chickasha, OK | Chickasha, OK | - | |
4 | 1 | 35 | Tony Degorge Somewhere, TX | Somewhere, TX | -3 | |
5 | 5 | 39 | Rex Johnson Glenpool, OK | Glenpool, OK | - | |
6 | 6 | 12 | Rodger Moore Broken Arrow, OK | Broken Arrow, OK | - |
USRA Tuners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69N | Nikk Sands Enid, OK | Enid, OK | - | |
2 | 2 | 00 | Jackie Winkler Siloam Springs, AR | Siloam Springs, AR | - | |
3 | 3 | M12 | Tyler Harris Oologah, OK | Oologah, OK | - | |
4 | 5 | 12 | Ashley Ohara Bristow, OK | Bristow, OK | 1 | |
5 | 4 | 16H | Elizabeth Hancock Tulsa, OK | Tulsa, OK | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 69N | Nikk Sands Enid, OK | Enid, OK | 3 | |
2 | 3 | 00 | Jackie Winkler Siloam Springs, AR | Siloam Springs, AR | 1 | |
3 | 1 | M12 | Tyler Harris Oologah, OK | Oologah, OK | -2 | |
4 | 5 | 16H | Elizabeth Hancock Tulsa, OK | Tulsa, OK | 1 | |
5 | 2 | 12 | Ashley Ohara Bristow, OK | Bristow, OK | -3 | |
All transfer |