Dirt Down In T-Town Nov 14th
Get you FREE TICKETS today!
Osage Casino Hotel
Support our great Marketing Partner they do so much for Tulsa Raceway Park
Smith Farm & Garden
Check out our great Marketing Partners at Smith Farm & Garden!
QuikTrip
Support those who support Tulsa Speedway!
$0.00Cart (0)
5/26/2023 - Tulsa Speedway
Tulsa, OK
Friday Night Lights Weekly Race
Weekly Racing
For tickets go to https://www.stubwire.com/venue/tulsaspeedway/tulsa/5396/
Classes
Track Contact
Full Event Information on MyRacePass
Argent Electric USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Anthony Neel Coweta, OK | Coweta, OK | 1 | |
2 | 1 | 77 | Kendall Shultz Broken Arrow, OK | Broken Arrow, OK | -1 | |
3 | 3 | 7 | Jason Davis Skiatook, OK | Skiatook, OK | - | |
4 DNF | 4 | 67 | Mike Northrup Coweta, OK | Coweta, OK | - | |
DNS | 5 | 25L | Jayden Lacoe Claremore, OK | Claremore, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Kendall Shultz Broken Arrow, OK | Broken Arrow, OK | 1 | |
2 | 4 | 10 | Anthony Neel Coweta, OK | Coweta, OK | 2 | |
3 | 1 | 7 | Jason Davis Skiatook, OK | Skiatook, OK | -2 | |
4 DNF | 3 | 67 | Mike Northrup Coweta, OK | Coweta, OK | -1 | |
DNS | 5 | 25L | Jayden Lacoe Claremore, OK | Claremore, OK | - | |
All transfer |
USRA B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | M1 | Richard Magee Oologah, OK | Oologah, OK | - | |
2 | 3 | 13 | Mike Duvall Owasso, OK | Owasso, OK | 1 | |
3 DNF | 2 | 1X | Colby Artherton Bartlesville, OK | Bartlesville, OK | -1 | |
4 DNF | 4 | 22 | Chase Hubbard Owasso, OK | Owasso, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | M1 | Richard Magee Oologah, OK | Oologah, OK | - | |
2 | 3 | 1X | Colby Artherton Bartlesville, OK | Bartlesville, OK | 1 | |
3 | 2 | 13 | Mike Duvall Owasso, OK | Owasso, OK | -1 | |
4 DNF | 4 | 22 | Chase Hubbard Owasso, OK | Owasso, OK | - | |
All transfer |
Vetbox Containers Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Travis Crawford Bartlesville, OK | Bartlesville, OK | - | |
2 | 3 | 10 | Brandon Jarvis Claremore, OK | Claremore, OK | 1 | |
3 | 2 | 41 | Shawn Brownlee Weleetka, OK | Weleetka, OK | -1 | |
4 | 5 | 22R | Matt Rowe Bartelsville, OK | Bartelsville, OK | 1 | |
5 | 4 | 20RB | Ricky Bledsaw Skiatook, OK | Skiatook, OK | -1 | |
6 | 21 | 420 | Houston Garrison Collinsville, OK | Collinsville, OK | 15 | |
7 | 6 | H2 | Chris Hewitt Yale, OK | Yale, OK | -1 | |
8 | 17 | D3 | Dewayne Davis Barnsdall, OK | Barnsdall, OK | 9 | |
9 | 13 | 4 | Zoey Hyde Skiatook, OK | Skiatook, OK | 4 | |
10 | 18 | 77X | Dustin Rowbotham Tulsa, OK | Tulsa, OK | 8 | |
11 DNF | 16 | 21H | Blake Hansen Locust Grove, OK | Locust Grove, OK | 5 | |
12 DNF | 11 | 44 | Timothy Roberts Skiatook, OK | Skiatook, OK | -1 | |
13 DNF | 7 | 14T | Tommy Lawley Sapulpa, OK | Sapulpa, OK | -6 | |
14 DNF | 8 | 9 | Derek Arnett Tulsa, OK | Tulsa, OK | -6 | |
15 DNF | 12 | 22K | Kevin Wasserman Adair, OK | Adair, OK | -3 | |
16 DNF | 10 | 101B | Tayber Gourd Skiatook, OK | Skiatook, OK | -6 | |
17 DNF | 9 | 22 | Timothy Mullins Coweta, OK | Coweta, OK | -8 | |
18 DNF | 14 | 89 | Dustin King Tulsa, OK | Tulsa, OK | -4 | |
DNS | 19 | 1W | David Vinson Warner, OK | Warner, OK | - | |
DNS | 15 | 34 | Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | - | |
DNS | 22 | 13Z | Brook Barnes Bartlesville, OK | Bartlesville, OK | - | |
DQ | 20 | J4 | Jim Kuehn South Coffeyville, OK | South Coffeyville, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 14 | Travis Crawford Bartlesville, OK | Bartlesville, OK | 5 | |
2 | 3 | 22R | Matt Rowe Bartelsville, OK | Bartelsville, OK | 1 | |
3 | 5 | 9 | Derek Arnett Tulsa, OK | Tulsa, OK | 2 | |
4 | 2 | 44 | Timothy Roberts Skiatook, OK | Skiatook, OK | -2 | |
5 | 7 | 4 | Zoey Hyde Skiatook, OK | Skiatook, OK | 2 | |
6 DNF | 8 | 13Z | Brook Barnes Bartlesville, OK | Bartlesville, OK | 2 | |
7 DNF | 4 | 1W | David Vinson Warner, OK | Warner, OK | -3 | |
DNS | 1 | 420 | Houston Garrison Collinsville, OK | Collinsville, OK | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 10 | Brandon Jarvis Claremore, OK | Claremore, OK | 4 | |
2 | 4 | 20RB | Ricky Bledsaw Skiatook, OK | Skiatook, OK | 2 | |
3 | 6 | H2 | Chris Hewitt Yale, OK | Yale, OK | 3 | |
4 | 3 | 22K | Kevin Wasserman Adair, OK | Adair, OK | -1 | |
5 | 7 | 89 | Dustin King Tulsa, OK | Tulsa, OK | 2 | |
6 | 2 | 21H | Blake Hansen Locust Grove, OK | Locust Grove, OK | -4 | |
7 DNF | 1 | 77X | Dustin Rowbotham Tulsa, OK | Tulsa, OK | -6 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 41 | Shawn Brownlee Weleetka, OK | Weleetka, OK | 5 | |
2 | 1 | 14T | Tommy Lawley Sapulpa, OK | Sapulpa, OK | -1 | |
3 | 4 | 22 | Timothy Mullins Coweta, OK | Coweta, OK | 1 | |
4 | 5 | 101B | Tayber Gourd Skiatook, OK | Skiatook, OK | 1 | |
5 | 3 | 34 | Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | -2 | |
6 DNF | 2 | D3 | Dewayne Davis Barnsdall, OK | Barnsdall, OK | -4 | |
7 DNF | 7 | J4 | Jim Kuehn South Coffeyville, OK | South Coffeyville, OK | - | |
All transfer |
USRA Tuners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 90 | Curtis Neal Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 5 | 4T | Trenton Wilson Chanute, KS | Chanute, KS | 3 | |
3 | 7 | 03 | Aydon Lyles Bartlesville, OK | Bartlesville, OK | 4 | |
4 | 3 | 122 | Timothy Chainey Kellyville, OK | Kellyville, OK | -1 | |
5 | 12 | 3 | Cale Hancock Collinsville, OK | Collinsville, OK | 7 | |
6 | 4 | 21S | Jesse Stair Independence, KS | Independence, KS | -2 | |
7 | 9 | M12 | Tyler Harris Oologah, OK | Oologah, OK | 2 | |
8 | 8 | 2 | Derryl Aiello Elsmore, KS | Elsmore, KS | - | |
9 | 11 | 012 | Jacob O'Hara Bristow, OK | Bristow, OK | 2 | |
10 DNF | 2 | 41 | Connar Brownlee Weleetka, OK | Weleetka, OK | -8 | |
11 DNF | 10 | 16H | Elizabeth Hancock Tulsa, OK | Tulsa, OK | -1 | |
12 DNF | 13 | 12 | Ashley Ohara Bristow, OK | Bristow, OK | 1 | |
13 DNF | 6 | 15 | Travis Bockover Chanute, KS | Chanute, KS | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 90 | Curtis Neal Broken Arrow, OK | Broken Arrow, OK | 5 | |
2 | 1 | 15 | Travis Bockover Chanute, KS | Chanute, KS | -1 | |
3 | 7 | 21S | Jesse Stair Independence, KS | Independence, KS | 4 | |
4 | 5 | 03 | Aydon Lyles Bartlesville, OK | Bartlesville, OK | 1 | |
5 | 4 | 16H | Elizabeth Hancock Tulsa, OK | Tulsa, OK | -1 | |
6 | 2 | 012 | Jacob O'Hara Bristow, OK | Bristow, OK | -4 | |
7 DNF | 3 | 12 | Ashley Ohara Bristow, OK | Bristow, OK | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Connar Brownlee Weleetka, OK | Weleetka, OK | - | |
2 | 4 | 122 | Timothy Chainey Kellyville, OK | Kellyville, OK | 2 | |
3 | 6 | 4T | Trenton Wilson Chanute, KS | Chanute, KS | 3 | |
4 | 5 | 2 | Derryl Aiello Elsmore, KS | Elsmore, KS | 1 | |
5 | 2 | M12 | Tyler Harris Oologah, OK | Oologah, OK | -3 | |
6 | 3 | 3 | Cale Hancock Collinsville, OK | Collinsville, OK | -3 | |
All transfer |