Dirt Down In T-Town Nov 14th
Get you FREE TICKETS today!
Osage Casino Hotel
Support our great Marketing Partner they do so much for Tulsa Raceway Park
Smith Farm & Garden
Check out our great Marketing Partners at Smith Farm & Garden!
QuikTrip
Support those who support Tulsa Speedway!
$0.00Cart (0)
9/8/2023 - Tulsa Speedway
Tulsa, OK
Friday Night Lights Weekly Race
For tickets go to https://www.stubwire.com/venue/tulsaspeedway/tulsa/5396/
Classes
Track Contact
Full Event Information on MyRacePass
Osage Casino Hotel Champ-305 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Lane Goodman Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 2 | 8R | Ryker Pace Collinsville, OK | Collinsville, OK | - | |
3 | 3 | 55 | Corey McGehee Claremore, OK | Claremore, OK | - | |
4 | 4 | 38 | Jimmy Forrester Sand Springs, OK | Sand Springs, OK | - | |
5 | 5 | 72 | Shane Duke Sand Springs, OK | Sand Springs, OK | - | |
6 | 9 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | 3 | |
7 | 6 | 12M | Mitchell Barros Owasso, OK | Owasso, OK | -1 | |
8 | 8 | 23L | Tyler LaPointe Owasso, OK | Owasso, OK | - | |
9 | 7 | 24R | Kyle Roller Inola, OK | Inola, OK | -2 | |
DNS | 10 | 45 | Ryan Mushrush Mannford, OK | Mannford, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8R | Ryker Pace Collinsville, OK | Collinsville, OK | - | |
2 | 2 | 38 | Jimmy Forrester Sand Springs, OK | Sand Springs, OK | - | |
3 | 3 | 12M | Mitchell Barros Owasso, OK | Owasso, OK | - | |
4 | 4 | 24R | Kyle Roller Inola, OK | Inola, OK | - | |
5 | 5 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 1 | |
2 | 3 | 55 | Corey McGehee Claremore, OK | Claremore, OK | 1 | |
3 | 5 | 72 | Shane Duke Sand Springs, OK | Sand Springs, OK | 2 | |
4 | 4 | 23L | Tyler LaPointe Owasso, OK | Owasso, OK | - | |
5 DNF | 1 | 45 | Ryan Mushrush Mannford, OK | Mannford, OK | -4 | |
All transfer |
USRA B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Cason Harris Bella Vista, AR | Bella Vista, AR | 1 | |
2 | 1 | 13 | Mike Duvall Owasso, OK | Owasso, OK | -1 | |
3 | 3 | 03 | Josiah Robinson Kansas, OK | Kansas, OK | - | |
4 DNF | 4 | 22 | Chase Hubbard Owasso, OK | Owasso, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Mike Duvall Owasso, OK | Owasso, OK | - | |
2 | 4 | 00 | Cason Harris Bella Vista, AR | Bella Vista, AR | 2 | |
3 | 2 | 03 | Josiah Robinson Kansas, OK | Kansas, OK | -1 | |
4 | 3 | 22 | Chase Hubbard Owasso, OK | Owasso, OK | -1 | |
All transfer |
Vetbox Containers Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 3 | |
2 | 1 | J4 | Jim Kuehn South Coffeyville, OK | South Coffeyville, OK | -1 | |
3 | 15 | 2 | Houston Garrison Collinsville, OK | Collinsville, OK | 12 | |
4 | 5 | 41 | Shawn Brownlee Weleetka, OK | Weleetka, OK | 1 | |
5 | 6 | 44 | Daniel Denton Kellyville, OK | Kellyville, OK | 1 | |
6 | 10 | D3 | Dewayne Davis Barnsdall, OK | Barnsdall, OK | 4 | |
7 | 7 | 29 | Jeffrey Lynch Perry, OK | Perry, OK | - | |
8 | 3 | 22K | Kevin Wasserman Adair, OK | Adair, OK | -5 | |
9 | 9 | 9 | Derek Arnett Tulsa, OK | Tulsa, OK | - | |
10 | 12 | 77S | Randell Sessions Tulsa, OK | Tulsa, OK | 2 | |
11 | 13 | 25P | Paul Blocker Perry, OK | Perry, OK | 2 | |
12 | 14 | 13J | Jonathan Hightower Chanute, KS | Chanute, KS | 2 | |
13 | 2 | 20RB | Ricky Bledsaw Skiatook, OK | Skiatook, OK | -11 | |
14 | 11 | 44R | Timothy Roberts Skiatook, OK | Skiatook, OK | -3 | |
15 | 8 | 3 | Clayton Roberts Avant, OK | Avant, OK | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | J4 | Jim Kuehn South Coffeyville, OK | South Coffeyville, OK | 1 | |
2 | 3 | 24 | Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 1 | |
3 | 6 | 41 | Shawn Brownlee Weleetka, OK | Weleetka, OK | 3 | |
4 | 7 | 44 | Daniel Denton Kellyville, OK | Kellyville, OK | 3 | |
5 | 4 | 9 | Derek Arnett Tulsa, OK | Tulsa, OK | -1 | |
6 | 1 | 44R | Timothy Roberts Skiatook, OK | Skiatook, OK | -5 | |
7 | 5 | 77S | Randell Sessions Tulsa, OK | Tulsa, OK | -2 | |
DNS | 8 | 2 | Houston Garrison Collinsville, OK | Collinsville, OK | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20RB | Ricky Bledsaw Skiatook, OK | Skiatook, OK | - | |
2 | 4 | 22K | Kevin Wasserman Adair, OK | Adair, OK | 2 | |
3 | 3 | 29 | Jeffrey Lynch Perry, OK | Perry, OK | - | |
4 | 2 | 3 | Clayton Roberts Avant, OK | Avant, OK | -2 | |
5 | 5 | D3 | Dewayne Davis Barnsdall, OK | Barnsdall, OK | - | |
6 DNF | 6 | 25P | Paul Blocker Perry, OK | Perry, OK | - | |
7 DNF | 7 | 13J | Jonathan Hightower Chanute, KS | Chanute, KS | - | |
All transfer |
USRA Tuners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Dillon Box Madill, OK | Madill, OK | - | |
2 | 3 | 41 | Connar Brownlee Weleetka, OK | Weleetka, OK | 1 | |
3 | 2 | 22R | Matt Rowe Bartelsville, OK | Bartelsville, OK | -1 | |
4 | 7 | M12 | Tyler Harris Oologah, OK | Oologah, OK | 3 | |
5 | 13 | 3 | Cale Hancock Collinsville, OK | Collinsville, OK | 8 | |
6 | 9 | 34 | Jonathan Pittman Gravette, AR | Gravette, AR | 3 | |
7 | 10 | 15 | Travis Bockover Chanute, KS | Chanute, KS | 3 | |
8 | 8 | 16H | Elizabeth Hancock Tulsa, OK | Tulsa, OK | - | |
9 | 12 | M122 | Mallorie Wasserman Adair, OK | Adair, OK | 3 | |
10 DNF | 6 | 90 | Curtis Neal Broken Arrow, OK | Broken Arrow, OK | -4 | |
11 DNF | 4 | 16X | Trey Eberle Tulsa, OK | Tulsa, OK | -7 | |
12 DNF | 5 | 122 | Timothy Chainey Kellyville, OK | Kellyville, OK | -7 | |
13 DNF | 11 | 18 | Kamden Cook Bixby, OK | Bixby, OK | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6 | Dillon Box Madill, OK | Madill, OK | 3 | |
2 | 3 | 16X | Trey Eberle Tulsa, OK | Tulsa, OK | 1 | |
3 | 2 | 90 | Curtis Neal Broken Arrow, OK | Broken Arrow, OK | -1 | |
4 | 6 | M12 | Tyler Harris Oologah, OK | Oologah, OK | 2 | |
5 | 5 | 15 | Travis Bockover Chanute, KS | Chanute, KS | - | |
6 | 1 | 18 | Kamden Cook Bixby, OK | Bixby, OK | -5 | |
7 DNF | 7 | 3 | Cale Hancock Collinsville, OK | Collinsville, OK | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22R | Matt Rowe Bartelsville, OK | Bartelsville, OK | - | |
2 | 4 | 41 | Connar Brownlee Weleetka, OK | Weleetka, OK | 2 | |
3 | 5 | 122 | Timothy Chainey Kellyville, OK | Kellyville, OK | 2 | |
4 | 6 | 16H | Elizabeth Hancock Tulsa, OK | Tulsa, OK | 2 | |
5 | 3 | 34 | Jonathan Pittman Gravette, AR | Gravette, AR | -2 | |
6 | 2 | M122 | Mallorie Wasserman Adair, OK | Adair, OK | -4 | |
All transfer |
Area Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7 | William Avila Moore, OK | Moore, OK | 3 | |
2 | 3 | 04 | Jack Bigley | 1 | ||
3 | 6 | 420 | Gannon Halligan Bartlesville, OK | Bartlesville, OK | 3 | |
4 | 1 | M16 | Bryson Medina Bartlesville, OK | Bartlesville, OK | -3 | |
5 | 5 | 46 | Amber Wright Dewey, OK | Dewey, OK | - | |
DNS | 2 | 23K | Kelby Wright Caney, KS | Caney, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | M16 | Bryson Medina Bartlesville, OK | Bartlesville, OK | 2 | |
2 | 4 | 23K | Kelby Wright Caney, KS | Caney, KS | 2 | |
3 | 5 | 04 | Jack Bigley | 2 | ||
4 | 1 | 7 | William Avila Moore, OK | Moore, OK | -3 | |
5 | 2 | 46 | Amber Wright Dewey, OK | Dewey, OK | -3 | |
6 | 6 | 420 | Gannon Halligan Bartlesville, OK | Bartlesville, OK | - |