Dirt Down In T-Town Nov 14th
Get you FREE TICKETS today!
Osage Casino Hotel
Support our great Marketing Partner they do so much for Tulsa Raceway Park
Smith Farm & Garden
Check out our great Marketing Partners at Smith Farm & Garden!
QuikTrip
Support those who support Tulsa Speedway!
$0.00Cart (0)
10/20/2023 - Tulsa Speedway
Tulsa, OK
Friday Night Lights Weekly Race
For tickets go to https://www.stubwire.com/venue/tulsaspeedway/tulsa/5396/
Classes
Track Contact
Full Event Information on MyRacePass
Osage Casino Hotel Champ-305 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 1 | |
2 | 3 | 23L | Tyler LaPointe Owasso, OK | Owasso, OK | 1 | |
3 | 4 | 38 | Jimmy Forrester Sand Springs, OK | Sand Springs, OK | 1 | |
4 | 6 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | 2 | |
5 | 5 | 24R | Kyle Roller Inola, OK | Inola, OK | - | |
6 | 8 | 45 | Ryan Mushrush Mannford, OK | Mannford, OK | 2 | |
7 | 9 | 72 | Shane Duke Sand Springs, OK | Sand Springs, OK | 2 | |
8 | 7 | 10R | Ray Brewer Owasso, OK | Owasso, OK | -1 | |
9 DNF | 10 | 22Z | Zach Campbell Tulsa, OK | Tulsa, OK | 1 | |
10 DNF | 1 | 22C | Alex DeCamp Locust Grove, OK | Locust Grove, OK | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 22C | Alex DeCamp Locust Grove, OK | Locust Grove, OK | 4 | |
2 | 1 | 38 | Jimmy Forrester Sand Springs, OK | Sand Springs, OK | -1 | |
3 | 3 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | - | |
4 | 2 | 45 | Ryan Mushrush Mannford, OK | Mannford, OK | -2 | |
5 | 4 | 22Z | Zach Campbell Tulsa, OK | Tulsa, OK | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Lane Goodman Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 4 | 23L | Tyler LaPointe Owasso, OK | Owasso, OK | 2 | |
3 | 2 | 24R | Kyle Roller Inola, OK | Inola, OK | -1 | |
4 | 5 | 10R | Ray Brewer Owasso, OK | Owasso, OK | 1 | |
5 | 3 | 72 | Shane Duke Sand Springs, OK | Sand Springs, OK | -2 | |
All transfer |
Argent Electric USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15C | Cam Case Edmond, OK | Edmond, OK | 2 | |
2 | 5 | 126 | Eric Redman Sapulpa, OK | Sapulpa, OK | 3 | |
3 | 10 | 39 | Ho Dean Tulsa, OK | Tulsa, OK | 7 | |
4 | 4 | 81H | Matthew Harp Owasso, OK | Owasso, OK | - | |
5 DNF | 1 | 25C | Brandon Huff Colcord, OK | Colcord, OK | -4 | |
6 DNF | 6 | 67 | Mike Northrup Coweta, OK | Coweta, OK | - | |
7 DNF | 7 | 25L | Jayden Lacoe Claremore, OK | Claremore, OK | - | |
8 DNF | 2 | 10 | Anthony Neel Coweta, OK | Coweta, OK | -6 | |
9 DNF | 8 | 84X | Henry Dry Disney, OK | Disney, OK | -1 | |
DNS | 9 | 21 | Michael Ables Caddo, OK | Caddo, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25C | Brandon Huff Colcord, OK | Colcord, OK | 1 | |
2 | 4 | 15C | Cam Case Edmond, OK | Edmond, OK | 2 | |
3 | 1 | 67 | Mike Northrup Coweta, OK | Coweta, OK | -2 | |
4 | 5 | 25L | Jayden Lacoe Claremore, OK | Claremore, OK | 1 | |
5 DNF | 3 | 39 | Ho Dean Tulsa, OK | Tulsa, OK | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Anthony Neel Coweta, OK | Coweta, OK | 1 | |
2 | 1 | 81H | Matthew Harp Owasso, OK | Owasso, OK | -1 | |
3 | 5 | 126 | Eric Redman Sapulpa, OK | Sapulpa, OK | 2 | |
4 | 3 | 84X | Henry Dry Disney, OK | Disney, OK | -1 | |
5 | 4 | 21 | Michael Ables Caddo, OK | Caddo, OK | -1 | |
All transfer |
USRA B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 92 | Jeffrey Kaup Woodward, OK | Woodward, OK | 4 | |
2 | 1 | 13 | Mike Duvall Owasso, OK | Owasso, OK | -1 | |
3 | 4 | 83 | Matthew Shenberger Sharon, OK | Sharon, OK | 1 | |
4 | 3 | D86 | Donald McIntosh Chanute, KS | Chanute, KS | -1 | |
5 | 14 | 55T | James Turnbull Billings, MO | Billings, MO | 9 | |
6 | 7 | 28 | Shawn Langhover Wichita, KS | Wichita, KS | 1 | |
7 | 8 | 32X | Dustin Ward Bartlesville, OK | Bartlesville, OK | 1 | |
8 | 9 | 41JR | Scott Teel Independence, KS | Independence, KS | 1 | |
9 | 13 | 1 | Andrew Kimzey Independence, KS | Independence, KS | 4 | |
10 | 11 | 418 | Jason Snelson Coweta, OK | Coweta, OK | 1 | |
11 | 6 | 64 | Bryce Macfarlane Choctaw, OK | Choctaw, OK | -5 | |
12 DNF | 10 | AR15 | Jeff Hall Drumright, OK | Drumright, OK | -2 | |
13 DNF | 2 | 17 | Brent Bates Tulsa, OK | Tulsa, OK | -11 | |
DNS | 16 | 16T | Trey Eberle Tulsa, OK | Tulsa, OK | - | |
DNS | 15 | 22 | Chase Hubbard Owasso, OK | Owasso, OK | - | |
DNS | 12 | 5 | Justin Shoemaker Inola, OK | Inola, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Mike Duvall Owasso, OK | Owasso, OK | 1 | |
2 | 3 | D86 | Donald McIntosh Chanute, KS | Chanute, KS | 1 | |
3 | 6 | 83 | Matthew Shenberger Sharon, OK | Sharon, OK | 3 | |
4 | 4 | 28 | Shawn Langhover Wichita, KS | Wichita, KS | - | |
5 | 1 | 41JR | Scott Teel Independence, KS | Independence, KS | -4 | |
6 | 5 | AR15 | Jeff Hall Drumright, OK | Drumright, OK | -1 | |
7 | 7 | 418 | Jason Snelson Coweta, OK | Coweta, OK | - | |
DNS | 8 | 55T | James Turnbull Billings, MO | Billings, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Brent Bates Tulsa, OK | Tulsa, OK | - | |
2 | 2 | 92 | Jeffrey Kaup Woodward, OK | Woodward, OK | - | |
3 | 5 | 64 | Bryce Macfarlane Choctaw, OK | Choctaw, OK | 2 | |
4 | 4 | 32X | Dustin Ward Bartlesville, OK | Bartlesville, OK | - | |
5 DNF | 6 | 5 | Justin Shoemaker Inola, OK | Inola, OK | 1 | |
6 DNF | 3 | 1 | Andrew Kimzey Independence, KS | Independence, KS | -3 | |
DNS | 7 | 16T | Trey Eberle Tulsa, OK | Tulsa, OK | - | |
DNS | 8 | 22 | Chase Hubbard Owasso, OK | Owasso, OK | - | |
All transfer |
Vetbox Containers Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14X | Mike Keever Bartlesville, OK | Bartlesville, OK | - | |
2 | 9 | X99 | Dalton Garrison Collinsville, OK | Collinsville, OK | 7 | |
3 | 3 | 62 | Chris Bales Skiatook, OK | Skiatook, OK | - | |
4 | 5 | 4U | Donnie Wright Skiatook, OK | Skiatook, OK | 1 | |
5 | 2 | 46 | Chris Yandell Tulsa, OK | Tulsa, OK | -3 | |
6 | 12 | 24 | Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 6 | |
7 | 8 | 9 | Derek Arnett Tulsa, OK | Tulsa, OK | 1 | |
8 | 10 | 41 | Shawn Brownlee Weleetka, OK | Weleetka, OK | 2 | |
9 | 14 | 25 | Mike Moschak Muskogee, OK | Muskogee, OK | 5 | |
10 | 11 | J4 | Jim Kuehn South Coffeyville, OK | South Coffeyville, OK | 1 | |
11 | 24 | 420 | Houston Garrison Collinsville, OK | Collinsville, OK | 13 | |
12 DNF | 19 | 89 | Dustin King Tulsa, OK | Tulsa, OK | 7 | |
13 DNF | 13 | 31 | Jacob Thurman Coffeyville, KS | Coffeyville, KS | - | |
14 DNF | 7 | 20RB | Ricky Bledsaw Skiatook, OK | Skiatook, OK | -7 | |
15 DNF | 20 | 74 | Tommy Thurman Coffeyville, KS | Coffeyville, KS | 5 | |
16 DNF | 15 | 96 | Johnathan Mitchell Vinita, OK | Vinita, OK | -1 | |
17 DNF | 6 | 7T | Austin Timmons | -11 | ||
18 DNF | 17 | M16 | Bryson Medina Bartlesville, OK | Bartlesville, OK | -1 | |
19 DNF | 16 | 9T | Tanner Darnell Pryor, OK | Pryor, OK | -3 | |
20 DNF | 4 | 3 | Clayton Roberts Avant, OK | Avant, OK | -16 | |
DNS | 22 | 014X | Brian Taylor Talala, OK | Talala, OK | - | |
DNS | 21 | 44 | Timothy Roberts Skiatook, OK | Skiatook, OK | - | |
DNS | 23 | 47 | Michael Klutts Avant, OK | Avant, OK | - | |
DNS | 18 | D3 | Dewayne Davis Barnsdall, OK | Barnsdall, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 62 | Chris Bales Skiatook, OK | Skiatook, OK | - | |
2 | 3 | 7T | Austin Timmons | 1 | ||
3 | 6 | 9 | Derek Arnett Tulsa, OK | Tulsa, OK | 3 | |
4 | 4 | J4 | Jim Kuehn South Coffeyville, OK | South Coffeyville, OK | - | |
5 | 2 | 96 | Johnathan Mitchell Vinita, OK | Vinita, OK | -3 | |
6 | 8 | 9T | Tanner Darnell Pryor, OK | Pryor, OK | 2 | |
7 | 7 | 74 | Tommy Thurman Coffeyville, KS | Coffeyville, KS | - | |
DNS | 5 | 014X | Brian Taylor Talala, OK | Talala, OK | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14X | Mike Keever Bartlesville, OK | Bartlesville, OK | 1 | |
2 | 3 | 20RB | Ricky Bledsaw Skiatook, OK | Skiatook, OK | 1 | |
3 | 6 | X99 | Dalton Garrison Collinsville, OK | Collinsville, OK | 3 | |
4 | 4 | 24 | Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | - | |
5 | 1 | 25 | Mike Moschak Muskogee, OK | Muskogee, OK | -4 | |
6 | 7 | D3 | Dewayne Davis Barnsdall, OK | Barnsdall, OK | 1 | |
DNS | 5 | 47 | Michael Klutts Avant, OK | Avant, OK | - | |
DNS | 8 | 420 | Houston Garrison Collinsville, OK | Collinsville, OK | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 46 | Chris Yandell Tulsa, OK | Tulsa, OK | 1 | |
2 | 4 | 3 | Clayton Roberts Avant, OK | Avant, OK | 2 | |
3 | 7 | 4U | Donnie Wright Skiatook, OK | Skiatook, OK | 4 | |
4 | 5 | 41 | Shawn Brownlee Weleetka, OK | Weleetka, OK | 1 | |
5 | 6 | 31 | Jacob Thurman Coffeyville, KS | Coffeyville, KS | 1 | |
6 | 8 | M16 | Bryson Medina Bartlesville, OK | Bartlesville, OK | 2 | |
7 | 1 | 89 | Dustin King Tulsa, OK | Tulsa, OK | -6 | |
8 DNF | 3 | 44 | Timothy Roberts Skiatook, OK | Skiatook, OK | -5 | |
All transfer |
Dwarf Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | X-15 | Larry Pense Glenpool, OK | Glenpool, OK | - | |
2 | 5 | 94 | Waylon Weaver Claremore, OK | Claremore, OK | 3 | |
3 | 13 | 22 | Justin Foltz Porum, OK | Porum, OK | 10 | |
4 | 2 | 12 | Rodger Moore Broken Arrow, OK | Broken Arrow, OK | -2 | |
5 | 8 | 39 | Rex Johnson Glenpool, OK | Glenpool, OK | 3 | |
6 | 4 | 63F | Brett Fuller Mounds, OK | Mounds, OK | -2 | |
7 | 6 | 35 | Kevin Cummings Tulsa, OK | Tulsa, OK | -1 | |
8 | 3 | 75 | Paul York | -5 | ||
9 | 7 | 33C | Mike Crumrine Broken Arrow, OK | Broken Arrow, OK | -2 | |
10 | 9 | 00 | Jeff Robertson | -1 | ||
11 | 10 | 92X | Michael Payton Chelsea, OK | Chelsea, OK | -1 | |
12 | 12 | 4G | Newton Ceat McAlister, OK | McAlister, OK | - | |
13 DNF | 11 | 97 | Amanda Cummings Tulsa, OK | Tulsa, OK | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | X-15 | Larry Pense Glenpool, OK | Glenpool, OK | 3 | |
2 | 1 | 63F | Brett Fuller Mounds, OK | Mounds, OK | -1 | |
3 | 2 | 35 | Kevin Cummings Tulsa, OK | Tulsa, OK | -1 | |
4 | 3 | 39 | Rex Johnson Glenpool, OK | Glenpool, OK | -1 | |
5 | 5 | 92X | Michael Payton Chelsea, OK | Chelsea, OK | - | |
6 | 6 | 4G | Newton Ceat McAlister, OK | McAlister, OK | - | |
DNS | 7 | 22 | Justin Foltz Porum, OK | Porum, OK | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | Paul York | 1 | ||
2 | 6 | 12 | Rodger Moore Broken Arrow, OK | Broken Arrow, OK | 4 | |
3 | 5 | 94 | Waylon Weaver Claremore, OK | Claremore, OK | 2 | |
4 | 3 | 33C | Mike Crumrine Broken Arrow, OK | Broken Arrow, OK | -1 | |
5 | 4 | 00 | Jeff Robertson | -1 | ||
6 | 1 | 97 | Amanda Cummings Tulsa, OK | Tulsa, OK | -5 | |
All transfer |
USRA Tuners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Connar Brownlee Weleetka, OK | Weleetka, OK | - | |
2 | 2 | 03 | Aydon Lyles Bartlesville, OK | Bartlesville, OK | - | |
3 | 5 | 85 | Scott Foster Claremore, OK | Claremore, OK | 2 | |
4 | 3 | 16 | Cale Hancock Collinsville, OK | Collinsville, OK | -1 | |
5 | 9 | 6J | Allexus Tapp Sapula, OK | Sapula, OK | 4 | |
6 | 6 | 16H | Elizabeth Hancock Tulsa, OK | Tulsa, OK | - | |
7 | 7 | 90 | David Wiles Chelsea, OK | Chelsea, OK | - | |
8 DNF | 4 | M12 | Tyler Harris Oologah, OK | Oologah, OK | -4 | |
9 DNF | 8 | 12 | Ashley Ohara Bristow, OK | Bristow, OK | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 41 | Connar Brownlee Weleetka, OK | Weleetka, OK | 3 | |
2 | 2 | 16 | Cale Hancock Collinsville, OK | Collinsville, OK | - | |
3 | 8 | 03 | Aydon Lyles Bartlesville, OK | Bartlesville, OK | 5 | |
4 | 3 | M12 | Tyler Harris Oologah, OK | Oologah, OK | -1 | |
5 | 5 | 85 | Scott Foster Claremore, OK | Claremore, OK | - | |
6 | 7 | 16H | Elizabeth Hancock Tulsa, OK | Tulsa, OK | 1 | |
7 | 9 | 6J | Allexus Tapp Sapula, OK | Sapula, OK | 2 | |
8 | 6 | 90 | David Wiles Chelsea, OK | Chelsea, OK | -2 | |
9 DNF | 1 | 12 | Ashley Ohara Bristow, OK | Bristow, OK | -8 | |
All transfer |