Dirt Down In T-Town Nov 14th
Get you FREE TICKETS today!
Osage Casino Hotel
Support our great Marketing Partner they do so much for Tulsa Raceway Park
Smith Farm & Garden
Check out our great Marketing Partners at Smith Farm & Garden!
QuikTrip
Support those who support Tulsa Speedway!
$0.00Cart (0)
3/17/2023 - Tulsa Speedway
Tulsa, OK
Spring Chiller Night #2
For tickets go to https://www.stubwire.com/venue/tulsaspeedway/tulsa/5396/
Classes
Track Contact
Full Event Information on MyRacePass
Argent Electric USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12H | Mike Hansen Dickinson, ND | Dickinson, ND | 1 | |
2 | 4 | 61 | Michael Ables Caddo, OK | Caddo, OK | 2 | |
3 | 3 | 60 | William Gould Calera, OK | Calera, OK | - | |
4 | 1 | 15W | Wyatt Gaggero Wichita, KS | Wichita, KS | -3 | |
5 | 7 | 14K | Kaleb Gallaway Rogers, AR | Rogers, AR | 2 | |
6 | 9 | 51 | Jerry Colby Bristow, OK | Bristow, OK | 3 | |
7 | 8 | 15L | Chris Lewis Springdale, AR | Springdale, AR | 1 | |
8 | 13 | 00 | Levi Bumgarner Mannford, OK | Mannford, OK | 5 | |
9 | 12 | 1 | Preston Gallaway Rogers, AR | Rogers, AR | 3 | |
10 | 5 | 9H | Aaron Halpain Hulbert, OK | Hulbert, OK | -5 | |
11 | 10 | 21 | Ryan Middaugh Fulton, MO | Fulton, MO | -1 | |
12 | 11 | 4 | Cody Johnson Checotah, OK | Checotah, OK | -1 | |
DNS | 6 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 60 | William Gould Calera, OK | Calera, OK | 1 | |
2 | 6 | 15W | Wyatt Gaggero Wichita, KS | Wichita, KS | 4 | |
3 | 4 | 9H | Aaron Halpain Hulbert, OK | Hulbert, OK | 1 | |
4 | 3 | 15L | Chris Lewis Springdale, AR | Springdale, AR | -1 | |
5 | 1 | 51 | Jerry Colby Bristow, OK | Bristow, OK | -4 | |
6 | 7 | 4 | Cody Johnson Checotah, OK | Checotah, OK | 1 | |
7 | 5 | 00 | Levi Bumgarner Mannford, OK | Mannford, OK | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 61 | Michael Ables Caddo, OK | Caddo, OK | - | |
2 | 6 | 12H | Mike Hansen Dickinson, ND | Dickinson, ND | 4 | |
3 | 2 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -1 | |
4 | 5 | 14K | Kaleb Gallaway Rogers, AR | Rogers, AR | 1 | |
5 | 4 | 21 | Ryan Middaugh Fulton, MO | Fulton, MO | -1 | |
6 | 3 | 1 | Preston Gallaway Rogers, AR | Rogers, AR | -3 | |
All transfer |
USRA B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21P | Hank Brown Oklahoma City, OK | Oklahoma City, OK | 1 | |
2 | 6 | 00 | Cason Harris Bella Vista, AR | Bella Vista, AR | 4 | |
3 | 9 | 53H | Tye Hollingsworth Springdale, AR | Springdale, AR | 6 | |
4 | 5 | 32X | Dustin Ward Bartlesville, OK | Bartlesville, OK | 1 | |
5 | 4 | 22 | Chase Hubbard Owasso, OK | Owasso, OK | -1 | |
6 | 3 | 28K | Krew Walburn Emporia, KS | Emporia, KS | -3 | |
7 | 8 | 86J | Travis Johnson Enid, OK | Enid, OK | 1 | |
8 | 7 | 16T | Trey Eberle Tulsa, OK | Tulsa, OK | -1 | |
DNS | 1 | 14B | Jeremy Hodges Newcastle, OK | Newcastle, OK | - | |
DNS | 10 | 1X | Colby Artherton Bartlesville, OK | Bartlesville, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28K | Krew Walburn Emporia, KS | Emporia, KS | - | |
2 | 3 | 22 | Chase Hubbard Owasso, OK | Owasso, OK | 1 | |
3 | 4 | 32X | Dustin Ward Bartlesville, OK | Bartlesville, OK | 1 | |
4 DNF | 2 | 86J | Travis Johnson Enid, OK | Enid, OK | -2 | |
DNS | 5 | 1X | Colby Artherton Bartlesville, OK | Bartlesville, OK | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21P | Hank Brown Oklahoma City, OK | Oklahoma City, OK | - | |
2 | 5 | 14B | Jeremy Hodges Newcastle, OK | Newcastle, OK | 3 | |
3 | 4 | 00 | Cason Harris Bella Vista, AR | Bella Vista, AR | 1 | |
4 | 2 | 16T | Trey Eberle Tulsa, OK | Tulsa, OK | -2 | |
5 DNF | 3 | 53H | Tye Hollingsworth Springdale, AR | Springdale, AR | -2 | |
All transfer |
Vetbox Containers Factory Stocks
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6W | Chris Wilson Okemah, OK | Okemah, OK | 2 | |
2 | 5 | 2X | Mike Keever Bartlesville, OK | Bartlesville, OK | 3 | |
3 | 9 | 4U | Donnie Wright Skiatook, OK | Skiatook, OK | 6 | |
4 | 8 | 10 | Brandon Jarvis Claremore, OK | Claremore, OK | 4 | |
5 | 6 | 22K | Kevin Wasserman Adair, OK | Adair, OK | 1 | |
6 | 1 | 21C | Charles Kerley Kellyville, OK | Kellyville, OK | -5 | |
7 | 4 | 75N | Mark Norwood McCloud, OK | McCloud, OK | -3 | |
8 | 7 | 9 | Derek Arnett Tulsa, OK | Tulsa, OK | -1 | |
9 | 2 | 9T | Carter Torrez Martha, OK | Martha, OK | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 24 | Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 7 | |
2 | 5 | 3P | Matt Powell Independence, KS | Independence, KS | 3 | |
3 | 2 | 77W | Gage Wilson OKEMAH, OK | OKEMAH, OK | -1 | |
4 | 6 | 08 | BUCKEY WILSON QUINTON, OK | QUINTON, OK | 2 | |
5 | 3 | 81 | Tyler Scruggs Hennessey, OK | Hennessey, OK | -2 | |
6 | 4 | 078 | Dustin Dixon Bartlesville, OK | Bartlesville, OK | -2 | |
7 | 1 | 19 | RJ Ramer Omega, OK | Omega, OK | -6 | |
8 | 7 | 7T | Austin Timmons | -1 | ||
9 | 9 | 41 | Shawn Brownlee Weleetka, OK | Weleetka, OK | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Christopher Wilhite Chandler, OK | Chandler, OK | - | |
2 | 5 | 6 | Stephen Torrez Martha, OK | Martha, OK | 3 | |
3 | 2 | J4 | Jim Kuehn South Coffeyville, OK | South Coffeyville, OK | -1 | |
4 | 3 | 100 | Charles Bumgarner Tahlequah, OK | Tahlequah, OK | -1 | |
5 | 4 | X99 | Dalton Garrison Collinsville, OK | Collinsville, OK | -1 | |
6 | 6 | D3 | Dewayne Davis Barnsdall, OK | Barnsdall, OK | - | |
7 | 7 | 15V | Bailey Vann Sapulpa, OK | Sapulpa, OK | - | |
8 | 8 | 56M | Michel Caswell Peru, KS | Peru, KS | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 15N | Matt Norwood Del City, OK | Del City, OK | 5 | |
2 | 7 | 62 | Chris Bales Skiatook, OK | Skiatook, OK | 5 | |
3 | 4 | 1 | Robert Scott Sand Springs, OK | Sand Springs, OK | 1 | |
4 | 3 | 14 | Travis Crawford Bartlesville, OK | Bartlesville, OK | -1 | |
5 | 5 | 4U2 | Jason Davis Skiatook, OK | Skiatook, OK | - | |
6 | 2 | H2 | Chris Hewitt Yale, OK | Yale, OK | -4 | |
7 | 1 | 03 | Toby Cooper Terlton, OK | Terlton, OK | -6 | |
8 | 8 | 13J | Jonathan Hightower Chanute, KS | Chanute, KS | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15N | Matt Norwood Del City, OK | Del City, OK | 2 | |
2 | 1 | 24 | Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | -1 | |
3 | 4 | 2X | Mike Keever Bartlesville, OK | Bartlesville, OK | 1 | |
4 | 2 | 100 | Charles Bumgarner Tahlequah, OK | Tahlequah, OK | -2 | |
5 | 5 | H2 | Chris Hewitt Yale, OK | Yale, OK | - | |
6 | 6 | 21C | Charles Kerley Kellyville, OK | Kellyville, OK | - | |
7 | 8 | 15V | Bailey Vann Sapulpa, OK | Sapulpa, OK | 1 | |
8 | 7 | 19 | RJ Ramer Omega, OK | Omega, OK | -1 | |
9 | 9 | 41 | Shawn Brownlee Weleetka, OK | Weleetka, OK | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 75N | Mark Norwood McCloud, OK | McCloud, OK | 2 | |
2 | 4 | 078 | Dustin Dixon Bartlesville, OK | Bartlesville, OK | 2 | |
3 | 6 | 4U | Donnie Wright Skiatook, OK | Skiatook, OK | 3 | |
4 | 5 | 03 | Toby Cooper Terlton, OK | Terlton, OK | 1 | |
5 | 1 | 10 | Brandon Jarvis Claremore, OK | Claremore, OK | -4 | |
6 | 2 | X99 | Dalton Garrison Collinsville, OK | Collinsville, OK | -4 | |
7 | 8 | 56M | Michel Caswell Peru, KS | Peru, KS | 1 | |
8 | 7 | 4U2 | Jason Davis Skiatook, OK | Skiatook, OK | -1 | |
9 | 9 | 7T | Austin Timmons | - |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 6W | Chris Wilson Okemah, OK | Okemah, OK | 4 | |
2 | 4 | 1 | Robert Scott Sand Springs, OK | Sand Springs, OK | 2 | |
3 | 2 | 08 | BUCKEY WILSON QUINTON, OK | QUINTON, OK | -1 | |
4 | 7 | D3 | Dewayne Davis Barnsdall, OK | Barnsdall, OK | 3 | |
5 | 6 | 81 | Tyler Scruggs Hennessey, OK | Hennessey, OK | 1 | |
6 | 3 | J4 | Jim Kuehn South Coffeyville, OK | South Coffeyville, OK | -3 | |
7 | 1 | 62 | Chris Bales Skiatook, OK | Skiatook, OK | -6 | |
8 | 8 | 9 | Derek Arnett Tulsa, OK | Tulsa, OK | - |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Stephen Torrez Martha, OK | Martha, OK | - | |
2 | 5 | 21 | Christopher Wilhite Chandler, OK | Chandler, OK | 3 | |
3 | 4 | 3P | Matt Powell Independence, KS | Independence, KS | 1 | |
4 | 6 | 14 | Travis Crawford Bartlesville, OK | Bartlesville, OK | 2 | |
5 | 3 | 22K | Kevin Wasserman Adair, OK | Adair, OK | -2 | |
6 | 8 | 77W | Gage Wilson OKEMAH, OK | OKEMAH, OK | 2 | |
7 | 7 | 9T | Carter Torrez Martha, OK | Martha, OK | - | |
8 | 2 | 13J | Jonathan Hightower Chanute, KS | Chanute, KS | -6 |
USRA Tuners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69N | Nikk Sands Enid, OK | Enid, OK | - | |
2 | 7 | 9T | Robert Tosh Bolivar, MO | Bolivar, MO | 5 | |
3 | 4 | 27X | David Wagner Enid, OK | Enid, OK | 1 | |
4 | 3 | 122 | Timothy Chainey Kellyville, OK | Kellyville, OK | -1 | |
5 | 5 | 16H | Lisa Hancock Claremore, OK | Claremore, OK | - | |
6 | 2 | 32S | Alex Scarlett Willard, MO | Willard, MO | -4 | |
7 | 6 | 22X | Seth Boster Enid, OK | Enid, OK | -1 | |
DNS | 8 | 90 | Curtis Neal Broken Arrow, OK | Broken Arrow, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32S | Alex Scarlett Willard, MO | Willard, MO | 1 | |
2 | 6 | 69N | Nikk Sands Enid, OK | Enid, OK | 4 | |
3 | 8 | 122 | Timothy Chainey Kellyville, OK | Kellyville, OK | 5 | |
4 | 7 | 27X | David Wagner Enid, OK | Enid, OK | 3 | |
5 | 4 | 16H | Lisa Hancock Claremore, OK | Claremore, OK | -1 | |
6 DNF | 5 | 22X | Seth Boster Enid, OK | Enid, OK | -1 | |
7 DNF | 1 | 9T | Robert Tosh Bolivar, MO | Bolivar, MO | -6 | |
8 DNF | 3 | 90 | Curtis Neal Broken Arrow, OK | Broken Arrow, OK | -5 |