Tulsa Speedway

  • 1
  • 2
  • 3
  • 4
Dirt Down In T-Town Nov 14th

Dirt Down In T-Town Nov 14th

Get you FREE TICKETS today!

Osage Casino Hotel

Osage Casino Hotel

Support our great Marketing Partner they do so much for Tulsa Raceway Park

Smith Farm & Garden

Smith Farm & Garden

Check out our great Marketing Partners at Smith Farm & Garden!

QuikTrip

QuikTrip

Support those who support Tulsa Speedway!

OK Autos Direct
Osage Casino Hotel
Racing Junk
Summit
Warren CAT
VP Race Fuels
MyRacePass
Summit Weekly Racing
Flo Racing
Quick Trip
Smith Farm and Garden
Hickman Plumbing Solutions
Metro Appliances
Strange Engineering
Red Line Oil
Argent Electric

2023 Points

All Classes
As of 12/13/2023

USRA B-ModsTulsa Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 13 Mike Duvall Mike Duvall Owasso, OK 1 9 13 14 1100 -
2 22 Chase Hubbard Chase Hubbard Owasso, OK 0 2 9 10 836 -264
3 1x Colby Artherton Colby Artherton Bartlesville, OK 3 7 7 7 717 -383
4 2K Mike Keever Mike Keever Bartlesville, OK 1 5 8 8 697 -403
5 16T Trey Eberle Trey Eberle Tulsa, OK 1 4 6 6 485 -615
6 32X Dustin Ward Dustin Ward Bartlesville, OK 0 0 5 5 433 -667
7 54 Tyler Kidwell Tyler Kidwell Chanute, KS 2 2 3 3 321 -779
8 AR15 Jeff Hall Jeff Hall Drumright, OK 0 0 3 4 300 -800
9 M1 Richard Magee Richard Magee Oologah, OK 1 3 3 3 279 -821
10 83 Matthew Shenberger Matthew Shenberger Sharon, OK 0 3 4 4 269 -831
11 D86 Donald McIntosh Donald McIntosh Chanute, KS 0 2 3 3 252 -848
12 64 Bryce Macfarlane Bryce Macfarlane Choctaw, OK 0 1 2 4 231 -869
13 97 Tyler Lacy Tyler Lacy Glenpool, OK 0 1 1 2 210 -890
14 501 Chad Davis Chad Davis Sapulpa, OK 1 1 1 2 168 -932
15 86J Travis Johnson Travis Johnson Enid, OK 0 1 2 2 165 -935
16 5D David LaCoe David LaCoe Adair, OK 0 1 2 2 162 -938
17 000 Davin Blake Davin Blake Adair, OK 0 0 2 3 162 -938
18 28 Shawn Langhover Shawn Langhover Wichita, KS 0 0 2 3 157 -943
19 57J Rustin Johnson Rustin Johnson Meeker, OK 0 0 1 3 151 -949
20 92 Jeffrey Kaup Jeffrey Kaup Woodward, OK 1 2 2 2 100 -1000
21 737 Isaak Hamby Isaak Hamby Musstang, OK 1 1 1 2 100 -1000
22 22D Dalton Ragsdale Dalton Ragsdale Muskogee, OK 1 1 1 1 100 -1000
23 00 Cason Harris Cason Harris Bella Vista, AR 1 1 1 1 100 -1000
24 06 Christopher Theodore Christopher Theodore Coweta, OK 0 1 1 1 95 -1005
25 89 Jackson McGowen Jackson McGowen Humboldt, KS 0 1 1 1 95 -1005
26 53H Tye Hollingsworth Tye Hollingsworth Springdale, AR 0 1 1 1 95 -1005
27 58 Chad Reid Chad Reid Yukon, OK 0 1 2 2 91 -1009
28 1BB Matthew Kay Matthew Kay Chanute, KS 0 1 1 1 91 -1009
29 99 Brandon Givens Brandon Givens Perry, OK 0 1 1 1 91 -1009
30 23 Justin Rexwinkle Justin Rexwinkle S.Coffeyville, OK 0 1 1 1 91 -1009
31 03 Josiah Robinson Josiah Robinson Kansas, OK 0 1 1 1 91 -1009
32 34 Weston Holman Weston Holman Springdale, AR 0 1 1 1 87 -1013
33 C02 Caleb Barker Caleb Barker Elkins, AR 0 1 1 1 87 -1013
34 77 Jason Wayne Jason Wayne Wann, OK 0 1 1 1 87 -1013
35 77S Kyle Goforth Kyle Goforth Shawnee, OK 0 1 1 1 87 -1013
36 94 Dustin Leatherman Dustin Leatherman Muskogee, OK 0 1 1 1 84 -1016
37 17 Henry Chambers Henry Chambers Baldwin City, KS 0 1 1 1 84 -1016
38 33 Robert Harley Robert Harley Casper, WY 0 1 1 1 84 -1016
39 F5 Fausten Willhite Fausten Willhite Tahlequah, OK 0 1 1 1 84 -1016
40 55T James Turnbull James Turnbull Billings, MO 0 1 1 1 84 -1016
41 47 Michael Harris Michael Harris Choctaw, OK 0 1 1 1 84 -1016
42 83D Jordan Colbert Jordan Colbert Pryor, OK 0 0 1 2 81 -1019
43 4K Matt Williams Matt Williams Broken Arrow, OK 0 0 1 1 81 -1019
44 25 Darren Ray Darren Ray Wann, OK 0 0 1 1 81 -1019
45 25P Paul Blocker Paul Blocker Orlando, OK 0 0 1 1 78 -1022
46 44T Ty O'Neal Ty O'Neal Muskogee, OK 0 0 1 1 76 -1024
47 5 Daniel Anders Daniel Anders Joplin, MO 0 0 1 1 76 -1024
48 4 Scott Walton Scott Walton Inola, OK 0 0 1 1 76 -1024
49 36 Ben Bryan Ben Bryan Copan, OK 0 0 1 1 76 -1024
50 41JR Scott Teel Scott Teel Independence, KS 0 0 1 1 76 -1024
51 22 Rob Hough Rob Hough South Coffeyville, OK 0 1 2 2 74 -1026
52 28G Gordon Goyer Gordon Goyer Owasso, OK 0 0 1 2 74 -1026
53 1 Andrew Kimzey Andrew Kimzey Independence, KS 0 0 1 1 74 -1026
54 B29 Noel Mason Noel Mason Shawnee, OK 0 0 1 1 72 -1028
55 418 Jason Snelson Jason Snelson Coweta, OK 0 0 1 1 72 -1028
56 25* Michael Hornback Michael Hornback Muskogee, OK 0 0 0 1 68 -1032
57 17 Brent Bates Brent Bates Tulsa, OK 0 1 1 2 66 -1034
58 21P Hank Brown Hank Brown Oklahoma City, OK 0 0 0 1 66 -1034
59 14B Jeremy Hodges Jeremy Hodges Newcastle, OK 0 0 0 1 64 -1036
60 1B Blake Byrd Blake Byrd Muskogee, OK 45 -1055
61 21 Jacob Ellison Jacob Ellison Chanute, KS 45 -1055
62 5 Justin Shoemaker Justin Shoemaker Inola, OK 45 -1055
Back to All Classes

Championship Points

Latest Photos

Latest Videos

2024 Dirt Down In T-Town November 14th
Friday Night Lights - 8/9/2024
2024 2nd Annual Dirt Down In T-Town
FNL Season Opener March 29th 2024
Osage Casino Dirt Down In T-Town
Lucas Oil ASCS Speedweek 2022