Halloween Fortunes
Halloween Fortunes October is the spookiest month of all, and we’re creepin’ it real by giving away over $140,000 in Halloween Fortunes cash!
WINSday EVERY Week! Every Location!
EVERY WEDNESDAY. EVERY LOCATION. Get over the midweek hump with a big win at Osage Casino Hotel. Wednesday Winsday features $200 cash drawings every hour from 6 PM to 9 PM.
Osage Casino Hotel
Support our great Marketing Partner they do so much for Tulsa Raceway Park
Smith Farm & Garden
Check out our great Marketing Partners at Smith Farm & Garden!
$0.00Cart (0)

4/29/2022 - Tulsa Speedway
Tulsa, OK
FNL Points Race
Buy tickets by clicking this link: https://www.stubwire.com/event/fridaynightlightspointsrace/tulsaspeedway/tulsa/25640/
Classes
Track Contact
Full Event Information on MyRacePass
Osage Casino Hotel Champ-305 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | - |
| 2 | 6 | 29 |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 4 |
| 3 | 8 | 1H |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 5 |
| 4 | 10 | 77 |
|
Dean Drake Jr Collinsville, OK | Collinsville, OK | 6 |
| 5 | 12 | 55 |
|
Corey McGehee Claremore, OK | Claremore, OK | 7 |
| 6 | 9 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | 3 |
| 7 | 5 | 31K |
|
Ross Moore Owasso, OK | Owasso, OK | -2 |
| 8 | 11 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | 3 |
| 9 | 13 | 22Z |
|
Zach Campbell Tulsa, OK | Tulsa, OK | 4 |
| 10 | 7 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | -3 |
| 11 | 4 | 77H |
|
Jared Higgins Sand Springs, OK | Sand Springs, OK | -7 |
| 12 | 3 | 55K |
|
Kody Jenkins Mannford, OK | Mannford, OK | -9 |
| 13 | 2 | 78 |
|
Bubba Hunt Tulsa, OK | Tulsa, OK | -11 |
| 14 | 16 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 2 |
| DNS | 14 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | - |
| DNS | 20 | 12M |
|
Mitchell Barros Owasso, OK | Owasso, OK | - |
| DNS | 15 | 45 |
|
Joe May Mannford, OK | Mannford, OK | - |
| DNS | 17 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | - |
| DNS | 18 | 22 |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | - |
| DNS | 19 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | 1 |
| 2 | 6 | 77 |
|
Dean Drake Jr Collinsville, OK | Collinsville, OK | 4 |
| 3 | 7 | 1H |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 4 |
| 4 | 3 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | -1 |
| 5 | 4 | 22Z |
|
Zach Campbell Tulsa, OK | Tulsa, OK | -1 |
| 6 | 1 | 45 |
|
Joe May Mannford, OK | Mannford, OK | -5 |
| DNS | 5 | 22 |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55 |
|
Corey McGehee Claremore, OK | Claremore, OK | 4 |
| 2 | 3 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | 1 |
| 3 | 6 | 78 |
|
Bubba Hunt Tulsa, OK | Tulsa, OK | 3 |
| 4 | 1 | 77H |
|
Jared Higgins Sand Springs, OK | Sand Springs, OK | -3 |
| DNS | 7 | 12M |
|
Mitchell Barros Owasso, OK | Owasso, OK | - |
| DNS | 2 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | - |
| DNS | 4 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 6 | 31K |
|
Ross Moore Owasso, OK | Owasso, OK | 4 |
| 3 | 5 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | 2 |
| 4 | 3 | 55K |
|
Kody Jenkins Mannford, OK | Mannford, OK | -1 |
| DNS | 1 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | - |
| DNS | 4 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | - |
| All transfer | ||||||
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34G |
|
Billy Gordon Catoosa, OK | Catoosa, OK | - |
| 2 | 7 | 1X |
|
Colby Artherton Bartlesville, OK | Bartlesville, OK | 5 |
| 3 | 3 | 97 |
|
Tyler Lacy Glenpool, OK | Glenpool, OK | - |
| 4 | 5 | M1 |
|
Richard Magee Oologah, OK | Oologah, OK | 1 |
| 5 | 6 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | 1 |
| 6 | 8 | 12 |
|
Brandon Fogle Ochelata, OK | Ochelata, OK | 2 |
| 7 | 2 | 43S |
|
Tyler Stevens Deering, KS | Deering, KS | -5 |
| 8 | 10 | 23 |
|
Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | 2 |
| 9 | 11 | 77R |
|
Jared Ricketts Decatur, AR | Decatur, AR | 2 |
| 10 | 4 | 13 |
|
Mike Duvall Owasso, OK | Owasso, OK | -6 |
| 11 | 14 | 16T |
|
Trey Eberle Tulsa, OK | Tulsa, OK | 3 |
| 12 | 12 | 501 |
|
Leroy Cook Jr Tulsa, OK | Tulsa, OK | - |
| 13 | 9 | 31 |
|
Gene Parvin Bixby, OK | Bixby, OK | -4 |
| DNS | 13 | AR15 |
|
Jeff Hall Drumright, OK | Drumright, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 34G |
|
Billy Gordon Catoosa, OK | Catoosa, OK | 2 |
| 2 | 5 | 31 |
|
Gene Parvin Bixby, OK | Bixby, OK | 3 |
| 3 | 2 | 97 |
|
Tyler Lacy Glenpool, OK | Glenpool, OK | -1 |
| 4 | 7 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | 3 |
| 5 | 6 | 12 |
|
Brandon Fogle Ochelata, OK | Ochelata, OK | 1 |
| 6 | 4 | 77R |
|
Jared Ricketts Decatur, AR | Decatur, AR | -2 |
| 7 | 1 | AR15 |
|
Jeff Hall Drumright, OK | Drumright, OK | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 43S |
|
Tyler Stevens Deering, KS | Deering, KS | 3 |
| 2 | 1 | 23 |
|
Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | -1 |
| 3 | 2 | 13 |
|
Mike Duvall Owasso, OK | Owasso, OK | -1 |
| 4 | 6 | M1 |
|
Richard Magee Oologah, OK | Oologah, OK | 2 |
| 5 | 7 | 1X |
|
Colby Artherton Bartlesville, OK | Bartlesville, OK | 2 |
| 6 | 3 | 501 |
|
Leroy Cook Jr Tulsa, OK | Tulsa, OK | -3 |
| 7 | 5 | 16T |
|
Trey Eberle Tulsa, OK | Tulsa, OK | -2 |
| All transfer | ||||||
Vetbox Containers Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 62 |
|
Chris Bales Skiatook, OK | Skiatook, OK | 3 |
| 2 | 6 | 87 |
|
Chris Nunn Bartelsville, OK | Bartelsville, OK | 4 |
| 3 | 8 | 55 |
|
Blake Green Mounds, OK | Mounds, OK | 5 |
| 4 | 10 | 38 |
|
Brian Knisley Coffeyville, KS | Coffeyville, KS | 6 |
| 5 | 7 | 4U |
|
Donnie Wright Skiatook, OK | Skiatook, OK | 2 |
| 6 | 5 | 2T |
|
Justin Tyre Claremore, OK | Claremore, OK | -1 |
| 7 | 17 | 2BB |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | 10 |
| 8 | 14 | 7K |
|
Jim Kuehn South Coffeyville, OK | South Coffeyville, OK | 6 |
| 9 | 15 | 77S |
|
Randell Sessions Tulsa, OK | Tulsa, OK | 6 |
| 10 | 13 | 89 |
|
Steven Ford Esperance, WA | Esperance, WA | 3 |
| 11 | 11 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | - |
| 12 | 9 | 93K |
|
Ronnie Kitterman Liberty, KS | Liberty, KS | -3 |
| 13 | 2 | 30 |
|
Brad Savoie Perry, OK | Perry, OK | -11 |
| 14 | 12 | 15V |
|
Bailey Vann Sapulpa, OK | Sapulpa, OK | -2 |
| 15 | 1 | J4 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | -14 |
| 16 | 3 | 4 |
|
Dee Denton Tulsa, OK | Tulsa, OK | -13 |
| 17 | 16 | 77X |
|
Dustin Rowbotham Tulsa, OK | Tulsa, OK | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 30 |
|
Brad Savoie Perry, OK | Perry, OK | 2 |
| 2 | 5 | 4 |
|
Dee Denton Tulsa, OK | Tulsa, OK | 3 |
| 3 | 7 | 62 |
|
Chris Bales Skiatook, OK | Skiatook, OK | 4 |
| 4 | 1 | 55 |
|
Blake Green Mounds, OK | Mounds, OK | -3 |
| 5 | 2 | 87 |
|
Chris Nunn Bartelsville, OK | Bartelsville, OK | -3 |
| 6 | 8 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | 2 |
| 7 | 4 | 89 |
|
Steven Ford Esperance, WA | Esperance, WA | -3 |
| 8 | 6 | 77S |
|
Randell Sessions Tulsa, OK | Tulsa, OK | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Brian Knisley Coffeyville, KS | Coffeyville, KS | 1 |
| 2 | 5 | 2T |
|
Justin Tyre Claremore, OK | Claremore, OK | 3 |
| 3 | 4 | 93K |
|
Ronnie Kitterman Liberty, KS | Liberty, KS | 1 |
| 4 | 1 | 4U |
|
Donnie Wright Skiatook, OK | Skiatook, OK | -3 |
| 5 | 8 | J4 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 3 |
| 6 | 6 | 15V |
|
Bailey Vann Sapulpa, OK | Sapulpa, OK | - |
| 7 | 3 | 7K |
|
Jim Kuehn South Coffeyville, OK | South Coffeyville, OK | -4 |
| 8 | 7 | 77X |
|
Dustin Rowbotham Tulsa, OK | Tulsa, OK | -1 |
| 9 DNF | 9 | 2BB |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | - |
| All transfer | ||||||
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Wesley Knebel Broken Arrow, OK | Broken Arrow, OK | 2 |
| 2 | 4 | 2 |
|
Lane Traster Prue, OK | Prue, OK | 2 |
| 3 | 1 | 70 |
|
Allen Owens Mannford, OK | Mannford, OK | -2 |
| 4 | 6 | 95 |
|
Joshua Vaughn Pocola, OK | Pocola, OK | 2 |
| 5 | 5 | 39 |
|
Jack Bieker Fort Smith, AR | Fort Smith, AR | - |
| 6 | 7 | 50 |
|
Philip Stewart Mannford, OK | Mannford, OK | 1 |
| 7 | 8 | 21R |
|
Robert Bailey Tulsa, OK | Tulsa, OK | 1 |
| 8 | 2 | 15 |
|
Bobby Traster | -6 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Wesley Knebel Broken Arrow, OK | Broken Arrow, OK | 3 |
| 2 | 6 | 2 |
|
Lane Traster Prue, OK | Prue, OK | 4 |
| 3 | 2 | 15 |
|
Bobby Traster | -1 | |
| 4 | 1 | 70 |
|
Allen Owens Mannford, OK | Mannford, OK | -3 |
| 5 | 8 | 39 |
|
Jack Bieker Fort Smith, AR | Fort Smith, AR | 3 |
| 6 | 7 | 95 |
|
Joshua Vaughn Pocola, OK | Pocola, OK | 1 |
| 7 | 5 | 50 |
|
Philip Stewart Mannford, OK | Mannford, OK | -2 |
| 8 | 3 | 21R |
|
Robert Bailey Tulsa, OK | Tulsa, OK | -5 |
| All transfer | ||||||
Jr. Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Bentley Traster Prue, OK | Prue, OK | - |
| 2 | 2 | 12JR |
|
Lendsey McSperitt Sperry, OK | Sperry, OK | - |
| 3 | 4 | 21 |
|
Robert Bailey Tulsa, OK | Tulsa, OK | 1 |
| 4 | 3 | 25 |
|
Carter Waites Mounds, OK | Mounds, OK | -1 |
| DNS | 5 | 9 |
|
Maddi Traster Prue, OK | Prue, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12JR |
|
Lendsey McSperitt Sperry, OK | Sperry, OK | - |
| 2 | 5 | 2 |
|
Bentley Traster Prue, OK | Prue, OK | 3 |
| 3 | 3 | 25 |
|
Carter Waites Mounds, OK | Mounds, OK | - |
| 4 | 4 | 21 |
|
Robert Bailey Tulsa, OK | Tulsa, OK | - |
| 5 DNF | 2 | 9 |
|
Maddi Traster Prue, OK | Prue, OK | -3 |
| All transfer | ||||||






























































