Halloween Fortunes
Halloween Fortunes October is the spookiest month of all, and we’re creepin’ it real by giving away over $140,000 in Halloween Fortunes cash!
WINSday EVERY Week! Every Location!
EVERY WEDNESDAY. EVERY LOCATION. Get over the midweek hump with a big win at Osage Casino Hotel. Wednesday Winsday features $200 cash drawings every hour from 6 PM to 9 PM.
Osage Casino Hotel
Support our great Marketing Partner they do so much for Tulsa Raceway Park
Smith Farm & Garden
Check out our great Marketing Partners at Smith Farm & Garden!
$0.00Cart (0)

9/2/2022 - Tulsa Speedway
Tulsa, OK
FNL Points Race
Buy tickets by clicking this link: https://www.stubwire.com/event/fridaynightlightspointsrace/tulsaspeedway/tulsa/25658/
Classes
Track Contact
Full Event Information on MyRacePass
Osage Casino Hotel Champ-305 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 6 |
| 2 | 8 | 52JR |
|
Conner Long Stilwell, OK | Stilwell, OK | 6 |
| 3 | 4 | 22Z |
|
Zach Campbell Tulsa, OK | Tulsa, OK | 1 |
| 4 | 1 | 12M |
|
Mitchell Barros Owasso, OK | Owasso, OK | -3 |
| 5 | 6 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | 1 |
| 6 | 10 | 1H |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 4 |
| 7 | 9 | 77 |
|
Dean Drake Jr Collinsville, OK | Collinsville, OK | 2 |
| 8 | 3 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | -5 |
| 9 | 5 | 77J |
|
Jared Higgins Sand Springs, OK | Sand Springs, OK | -4 |
| 10 | 2 | 55 |
|
Kody Jenkins Mannford, OK | Mannford, OK | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | - |
| 2 | 5 | 22Z |
|
Zach Campbell Tulsa, OK | Tulsa, OK | 3 |
| 3 | 4 | 55 |
|
Kody Jenkins Mannford, OK | Mannford, OK | 1 |
| 4 | 3 | 52JR |
|
Conner Long Stilwell, OK | Stilwell, OK | -1 |
| 5 | 2 | 77J |
|
Jared Higgins Sand Springs, OK | Sand Springs, OK | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1H |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 1 |
| 2 | 3 | 77 |
|
Dean Drake Jr Collinsville, OK | Collinsville, OK | 1 |
| 3 | 4 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | 1 |
| 4 | 5 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | 1 |
| 5 | 1 | 12M |
|
Mitchell Barros Owasso, OK | Owasso, OK | -4 |
| All transfer | ||||||
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 86J |
|
Travis Johnson Enid, OK | Enid, OK | 5 |
| 2 | 5 | 1X |
|
Colby Artherton Bartlesville, OK | Bartlesville, OK | 3 |
| 3 | 2 | 13 |
|
Mike Duvall Owasso, OK | Owasso, OK | -1 |
| 4 | 3 | M1 |
|
Richard Magee Oologah, OK | Oologah, OK | -1 |
| 5 | 7 | 4 |
|
Cody Johnson Checotah, OK | Checotah, OK | 2 |
| 6 | 4 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | -2 |
| 7 | 8 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | 1 |
| DNS | 1 | 16T |
|
Trey Eberle Tulsa, OK | Tulsa, OK | - |
| DNS | 9 | 501 |
|
Leroy Cook Jr Tulsa, OK | Tulsa, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1X |
|
Colby Artherton Bartlesville, OK | Bartlesville, OK | 4 |
| 2 | 7 | 86J |
|
Travis Johnson Enid, OK | Enid, OK | 5 |
| 3 | 4 | M1 |
|
Richard Magee Oologah, OK | Oologah, OK | 1 |
| 4 | 6 | 13 |
|
Mike Duvall Owasso, OK | Owasso, OK | 2 |
| 5 | 9 | 4 |
|
Cody Johnson Checotah, OK | Checotah, OK | 4 |
| 6 | 8 | 16T |
|
Trey Eberle Tulsa, OK | Tulsa, OK | 2 |
| 7 | 3 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | -4 |
| 8 | 1 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | -7 |
| 9 BF | 2 | 501 |
|
Leroy Cook Jr Tulsa, OK | Tulsa, OK | -7 |
| All transfer | ||||||
Vetbox Containers Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1BB |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | 4 |
| 2 | 3 | 24 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 1 |
| 3 | 10 | 070 |
|
Justin McBride Oklahoma City, OK | Oklahoma City, OK | 7 |
| 4 | 11 | 8 |
|
Isaac Bryant Talihina, OK | Talihina, OK | 7 |
| 5 | 6 | 5 |
|
Kyle Thurman Coffeyville, KS | Coffeyville, KS | 1 |
| 6 | 2 | D3 |
|
Dewayne Davis Barnsdall, OK | Barnsdall, OK | -4 |
| 7 | 4 | 92 |
|
Zoey Hyde Skiatook, OK | Skiatook, OK | -3 |
| 8 | 8 | 4U |
|
Donnie Wright Skiatook, OK | Skiatook, OK | - |
| 9 | 13 | 10 |
|
Andrew Kesler | 4 | |
| 10 | 12 | 39 |
|
Donny Dennis Oklahoma City, OK | Oklahoma City, OK | 2 |
| 11 | 9 | 62 |
|
Chris Bales Skiatook, OK | Skiatook, OK | -2 |
| 12 | 1 | 7K |
|
Jim Kuehn South Coffeyville, OK | South Coffeyville, OK | -11 |
| 13 | 7 | 5X |
|
Keith Heaslet Indianola, OK | Indianola, OK | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 070 |
|
Justin McBride Oklahoma City, OK | Oklahoma City, OK | 5 |
| 2 | 5 | 1BB |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | 3 |
| 3 | 7 | 62 |
|
Chris Bales Skiatook, OK | Skiatook, OK | 4 |
| 4 | 3 | 5 |
|
Kyle Thurman Coffeyville, KS | Coffeyville, KS | -1 |
| 5 | 2 | 39 |
|
Donny Dennis Oklahoma City, OK | Oklahoma City, OK | -3 |
| 6 | 1 | 7K |
|
Jim Kuehn South Coffeyville, OK | South Coffeyville, OK | -5 |
| 7 | 4 | 10 |
|
Andrew Kesler | -3 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4U |
|
Donnie Wright Skiatook, OK | Skiatook, OK | 1 |
| 2 | 4 | 24 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 2 |
| 3 | 1 | D3 |
|
Dewayne Davis Barnsdall, OK | Barnsdall, OK | -2 |
| 4 | 3 | 8 |
|
Isaac Bryant Talihina, OK | Talihina, OK | -1 |
| 5 | 6 | 92 |
|
Zoey Hyde Skiatook, OK | Skiatook, OK | 1 |
| 6 DNF | 5 | 5X |
|
Keith Heaslet Indianola, OK | Indianola, OK | -1 |
| All transfer | ||||||
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
John Stowe Bixby, OK | Bixby, OK | 2 |
| 2 | 2 | 4 |
|
Justin Melton Tulsa, OK | Tulsa, OK | - |
| 3 | 1 | 50 |
|
Philip Stewart Mannford, OK | Mannford, OK | -2 |
| 4 | 7 | 8 |
|
Jeremy Mitchell Lawton, OK | Lawton, OK | 3 |
| 5 | 6 | 42 |
|
Carl Mitchell Ft Cobb, OK | Ft Cobb, OK | 1 |
| 6 | 5 | 1ST |
|
Scott Toft Cache, OK | Cache, OK | -1 |
| 7 | 8 | 41 |
|
Riley Workman Lawton, OK | Lawton, OK | 1 |
| 8 | 4 | 17 |
|
Wesley Knebel Broken Arrow, OK | Broken Arrow, OK | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
John Stowe Bixby, OK | Bixby, OK | 3 |
| 2 | 2 | 17 |
|
Wesley Knebel Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 8 | 4 |
|
Justin Melton Tulsa, OK | Tulsa, OK | 5 |
| 4 | 1 | 1ST |
|
Scott Toft Cache, OK | Cache, OK | -3 |
| 5 | 3 | 42 |
|
Carl Mitchell Ft Cobb, OK | Ft Cobb, OK | -2 |
| 6 | 6 | 8 |
|
Jeremy Mitchell Lawton, OK | Lawton, OK | - |
| 7 | 5 | 41 |
|
Riley Workman Lawton, OK | Lawton, OK | -2 |
| 8 | 7 | 50 |
|
Philip Stewart Mannford, OK | Mannford, OK | -1 |
| All transfer | ||||||















































