Halloween Fortunes
Halloween Fortunes October is the spookiest month of all, and we’re creepin’ it real by giving away over $140,000 in Halloween Fortunes cash!
WINSday EVERY Week! Every Location!
EVERY WEDNESDAY. EVERY LOCATION. Get over the midweek hump with a big win at Osage Casino Hotel. Wednesday Winsday features $200 cash drawings every hour from 6 PM to 9 PM.
Osage Casino Hotel
Support our great Marketing Partner they do so much for Tulsa Raceway Park
Smith Farm & Garden
Check out our great Marketing Partners at Smith Farm & Garden!
$0.00Cart (0)

11/5/2022 - Tulsa Speedway
Tulsa, OK
Classic Chevrolet Championship Night
Classes
Track Contact
Full Event Information on MyRacePass
Osage Casino Hotel Champ-305 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1X |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 1 |
| 2 | 1 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | -1 |
| 3 | 10 | 22C |
|
Alex DeCamp Locust Grove, OK | Locust Grove, OK | 7 |
| 4 | 3 | 88 |
|
Billy Frazier Berryhill, OK | Berryhill, OK | -1 |
| 5 | 5 | 39 |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | - |
| 6 | 7 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | 1 |
| 7 | 4 | 22Z |
|
Zach Campbell Tulsa, OK | Tulsa, OK | -3 |
| 8 DNF | 8 | 77 |
|
Jared Higgins Sand Springs, OK | Sand Springs, OK | - |
| 9 DNF | 6 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | -3 |
| 10 DNF | 9 | 55 |
|
Kody Jenkins Mannford, OK | Mannford, OK | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 3 |
| 2 | 1 | 88 |
|
Billy Frazier Berryhill, OK | Berryhill, OK | -1 |
| 3 | 2 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | -1 |
| 4 | 5 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | 1 |
| 5 | 3 | 77 |
|
Jared Higgins Sand Springs, OK | Sand Springs, OK | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1X |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 2 |
| 2 | 1 | 22Z |
|
Zach Campbell Tulsa, OK | Tulsa, OK | -1 |
| 3 | 5 | 39 |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 2 |
| 4 DNF | 2 | 55 |
|
Kody Jenkins Mannford, OK | Mannford, OK | -2 |
| 5 DNF | 4 | 22C |
|
Alex DeCamp Locust Grove, OK | Locust Grove, OK | -1 |
| All transfer | ||||||
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | 3 |
| 2 | 3 | 15L |
|
Chris Lewis Springdale, AR | Springdale, AR | 1 |
| 3 | 7 | 15C |
|
Cam Case Edmond, OK | Edmond, OK | 4 |
| 4 | 6 | 24 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | 2 |
| 5 | 11 | 28G |
|
Gordon Goyer Owasso, OK | Owasso, OK | 6 |
| 6 | 10 | 2 |
|
Ryan LaCoe Claremore, OK | Claremore, OK | 4 |
| 7 | 9 | 14K |
|
Kaleb Gallaway Rogers, AR | Rogers, AR | 2 |
| 8 | 12 | 126 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | 4 |
| 9 | 13 | 7D |
|
Jason Davis Skiatook, OK | Skiatook, OK | 4 |
| 10 DNF | 1 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | -9 |
| 11 DNF | 14 | 22N |
|
Kevin Newell Wichita, KS | Wichita, KS | 3 |
| 12 DNF | 8 | 27 |
|
Austin McSperitt | -4 | |
| 13 DNF | 2 | 11M |
|
Carl McDade Mulberry, AR | Mulberry, AR | -11 |
| 14 DNF | 5 | 67 |
|
Mike Northrup Coweta, OK | Coweta, OK | -9 |
| DNS | 15 | 77 |
|
Kendall Shultz Broken Arrow, OK | Broken Arrow, OK | - |
| DNS | 16 | 7 |
|
Donnie Wright Skiatook, OK | Skiatook, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | 2 |
| 2 | 6 | 11M |
|
Carl McDade Mulberry, AR | Mulberry, AR | 4 |
| 3 | 5 | 67 |
|
Mike Northrup Coweta, OK | Coweta, OK | 2 |
| 4 | 8 | 24 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | 4 |
| 5 | 7 | 14K |
|
Kaleb Gallaway Rogers, AR | Rogers, AR | 2 |
| 6 | 1 | 126 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | -5 |
| 7 DNF | 4 | 22N |
|
Kevin Newell Wichita, KS | Wichita, KS | -3 |
| 8 DNF | 2 | 77 |
|
Kendall Shultz Broken Arrow, OK | Broken Arrow, OK | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | 1 |
| 2 | 6 | 15L |
|
Chris Lewis Springdale, AR | Springdale, AR | 4 |
| 3 | 3 | 15C |
|
Cam Case Edmond, OK | Edmond, OK | - |
| 4 | 4 | 27 |
|
Austin McSperitt | - | |
| 5 | 5 | 2 |
|
Ryan LaCoe Claremore, OK | Claremore, OK | - |
| 6 | 7 | 28G |
|
Gordon Goyer Owasso, OK | Owasso, OK | 1 |
| 7 | 1 | 7D |
|
Jason Davis Skiatook, OK | Skiatook, OK | -6 |
| 8 DNF | 8 | 7 |
|
Donnie Wright Skiatook, OK | Skiatook, OK | - |
| All transfer | ||||||
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M1 |
|
Richard Magee Oologah, OK | Oologah, OK | 1 |
| 2 | 5 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | 3 |
| 3 | 4 | 1C |
|
Chris Deaton Wann, OK | Wann, OK | 1 |
| 4 | 1 | 40 |
|
Zack Tuggle Inola, OK | Inola, OK | -3 |
| 5 | 3 | 13 |
|
Mike Duvall Owasso, OK | Owasso, OK | -2 |
| 6 | 8 | 11 |
|
Matt Collins S. Coffeyville, OK | S. Coffeyville, OK | 2 |
| 7 | 6 | 16T |
|
Trey Eberle Tulsa, OK | Tulsa, OK | -1 |
| 8 | 9 | 14 |
|
James Little Tulsa, OK | Tulsa, OK | 1 |
| 9 | 7 | 97 |
|
Tyler Lacy Glenpool, OK | Glenpool, OK | -2 |
| DNS | 11 | 0 |
|
Kort Morgan Muskogee, OK | Muskogee, OK | - |
| DNS | 10 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | M1 |
|
Richard Magee Oologah, OK | Oologah, OK | 2 |
| 2 | 2 | 1C |
|
Chris Deaton Wann, OK | Wann, OK | - |
| 3 | 5 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | 2 |
| 4 | 4 | 11 |
|
Matt Collins S. Coffeyville, OK | S. Coffeyville, OK | - |
| 5 | 6 | 14 |
|
James Little Tulsa, OK | Tulsa, OK | 1 |
| 6 | 1 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
Zack Tuggle Inola, OK | Inola, OK | 3 |
| 2 | 3 | 13 |
|
Mike Duvall Owasso, OK | Owasso, OK | 1 |
| 3 | 5 | 16T |
|
Trey Eberle Tulsa, OK | Tulsa, OK | 2 |
| 4 | 1 | 97 |
|
Tyler Lacy Glenpool, OK | Glenpool, OK | -3 |
| 5 DNF | 2 | 0 |
|
Kort Morgan Muskogee, OK | Muskogee, OK | -3 |
| All transfer | ||||||
Vetbox Containers Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Robert Scott Sand Springs, OK | Sand Springs, OK | - |
| 2 | 6 | 1BB |
|
Travis Crawford Bartlesville, OK | Bartlesville, OK | 4 |
| 3 | 2 | 62 |
|
Chris Bales Skiatook, OK | Skiatook, OK | -1 |
| 4 | 5 | 070 |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | 1 |
| 5 | 4 | 2M |
|
Brian McDade Mulberry, AR | Mulberry, AR | -1 |
| 6 | 3 | 22R |
|
Matt Rowe Bartelsville, OK | Bartelsville, OK | -3 |
| 7 | 13 | 32X |
|
Dustin Ward Bartlesville, OK | Bartlesville, OK | 6 |
| 8 | 8 | D3 |
|
Dewayne Davis Barnsdall, OK | Barnsdall, OK | - |
| 9 | 11 | 51 |
|
Karla Leland | 2 | |
| 10 | 9 | 46 |
|
Calvin Wright | -1 | |
| 11 | 17 | 44 |
|
Timothy Roberts Skiatook, OK | Skiatook, OK | 6 |
| 12 | 18 | 88E |
|
Kevin Wasserman Adair, OK | Adair, OK | 6 |
| 13 | 16 | 08B |
|
Olen Barron Huntsville, AR | Huntsville, AR | 3 |
| 14 | 20 | 51D |
|
Ronnie Drake Tulsa, OK | Tulsa, OK | 6 |
| 15 | 14 | 4UX |
|
Zoey Hyde Skiatook, OK | Skiatook, OK | -1 |
| 16 | 15 | 89 |
|
Dustin King Tulsa, OK | Tulsa, OK | -1 |
| 17 | 12 | 96 |
|
Johnathan Mitchell Vinita, OK | Vinita, OK | -5 |
| 18 | 10 | 20RB |
|
Ricky Bledsaw Skiatook, OK | Skiatook, OK | -8 |
| 19 | 19 | 08 |
|
BUCKEY WILSON QUINTON, OK | QUINTON, OK | - |
| 20 | 21 | 77X |
|
Dustin Rowbotham Tulsa, OK | Tulsa, OK | 1 |
| DQ | 7 | 7 |
|
Todd Truitt Dewey, OK | Dewey, OK | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32X |
|
Dustin Ward Bartlesville, OK | Bartlesville, OK | - |
| 2 | 2 | 4UX |
|
Zoey Hyde Skiatook, OK | Skiatook, OK | - |
| 3 | 3 | 89 |
|
Dustin King Tulsa, OK | Tulsa, OK | - |
| 4 | 4 | 08B |
|
Olen Barron Huntsville, AR | Huntsville, AR | - |
| 5 | 5 | 44 |
|
Timothy Roberts Skiatook, OK | Skiatook, OK | - |
| 6 | 8 | 88E |
|
Kevin Wasserman Adair, OK | Adair, OK | 2 |
| 7 | 9 | 08 |
|
BUCKEY WILSON QUINTON, OK | QUINTON, OK | 2 |
| 8 | 13 | 51D |
|
Ronnie Drake Tulsa, OK | Tulsa, OK | 5 |
| 9 | 11 | 77X |
|
Dustin Rowbotham Tulsa, OK | Tulsa, OK | 2 |
| Top 9 transfer | ||||||
| DNS | 6 | 62M |
|
Matt Bales Skiatook, OK | Skiatook, OK | - |
| DNS | 10 | 14 |
|
Steven Coleman QUINTON, OK | QUINTON, OK | - |
| DNS | 12 | 175 |
|
Mitchell Crain Tulsa, OK | Tulsa, OK | - |
| DNS | 7 | J4 |
|
James VanSchuyver Bartlesville, OK | Bartlesville, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Robert Scott Sand Springs, OK | Sand Springs, OK | 2 |
| 2 | 4 | 2M |
|
Brian McDade Mulberry, AR | Mulberry, AR | 2 |
| 3 | 1 | 20RB |
|
Ricky Bledsaw Skiatook, OK | Skiatook, OK | -2 |
| 4 | 5 | 51 |
|
Karla Leland | 1 | |
| 5 | 6 | 4UX |
|
Zoey Hyde Skiatook, OK | Skiatook, OK | 1 |
| 6 DNF | 2 | 62M |
|
Matt Bales Skiatook, OK | Skiatook, OK | -4 |
| 7 DNF | 7 | 08 |
|
BUCKEY WILSON QUINTON, OK | QUINTON, OK | - |
| DNS | 9 | 175 |
|
Mitchell Crain Tulsa, OK | Tulsa, OK | - |
| DNS | 8 | 51D |
|
Ronnie Drake Tulsa, OK | Tulsa, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 62 |
|
Chris Bales Skiatook, OK | Skiatook, OK | 1 |
| 2 | 3 | 1BB |
|
Travis Crawford Bartlesville, OK | Bartlesville, OK | 1 |
| 3 | 6 | 7 |
|
Todd Truitt Dewey, OK | Dewey, OK | 3 |
| 4 | 4 | 32X |
|
Dustin Ward Bartlesville, OK | Bartlesville, OK | - |
| 5 | 8 | 96 |
|
Johnathan Mitchell Vinita, OK | Vinita, OK | 3 |
| 6 | 5 | 08B |
|
Olen Barron Huntsville, AR | Huntsville, AR | -1 |
| 7 | 1 | 44 |
|
Timothy Roberts Skiatook, OK | Skiatook, OK | -6 |
| DNS | 7 | 77X |
|
Dustin Rowbotham Tulsa, OK | Tulsa, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22R |
|
Matt Rowe Bartelsville, OK | Bartelsville, OK | - |
| 2 | 3 | 070 |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | 1 |
| 3 | 6 | D3 |
|
Dewayne Davis Barnsdall, OK | Barnsdall, OK | 3 |
| 4 | 7 | 46 |
|
Calvin Wright | 3 | |
| 5 | 5 | 89 |
|
Dustin King Tulsa, OK | Tulsa, OK | - |
| 6 DNF | 2 | J4 |
|
James VanSchuyver Bartlesville, OK | Bartlesville, OK | -4 |
| 7 DNF | 8 | 88E |
|
Kevin Wasserman Adair, OK | Adair, OK | 1 |
| 8 DNF | 4 | 14 |
|
Steven Coleman QUINTON, OK | QUINTON, OK | -4 |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Wesley Knebel Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 2 | 14 |
|
Daniel Abrams Mounds, OK | Mounds, OK | - |
| 3 | 3 | 50 |
|
Philip Stewart Mannford, OK | Mannford, OK | - |
| 4 | 4 | 21 |
|
Erica Abrams Sapulpa, OK | Sapulpa, OK | - |
| 5 DNF | 6 | 54 |
|
Bill Alford Okemeh, OK | Okemeh, OK | 1 |
| 6 DNF | 5 | 21R |
|
Robert Bailey Tulsa, OK | Tulsa, OK | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Wesley Knebel Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 2 | 14 |
|
Daniel Abrams Mounds, OK | Mounds, OK | - |
| 3 | 5 | 50 |
|
Philip Stewart Mannford, OK | Mannford, OK | 2 |
| 4 | 6 | 21 |
|
Erica Abrams Sapulpa, OK | Sapulpa, OK | 2 |
| 5 | 3 | 21R |
|
Robert Bailey Tulsa, OK | Tulsa, OK | -2 |
| 6 | 4 | 54 |
|
Bill Alford Okemeh, OK | Okemeh, OK | -2 |
| All transfer | ||||||







































































