Halloween Fortunes
Halloween Fortunes October is the spookiest month of all, and we’re creepin’ it real by giving away over $140,000 in Halloween Fortunes cash!
WINSday EVERY Week! Every Location!
EVERY WEDNESDAY. EVERY LOCATION. Get over the midweek hump with a big win at Osage Casino Hotel. Wednesday Winsday features $200 cash drawings every hour from 6 PM to 9 PM.
Osage Casino Hotel
Support our great Marketing Partner they do so much for Tulsa Raceway Park
Smith Farm & Garden
Check out our great Marketing Partners at Smith Farm & Garden!
$0.00Cart (0)

8/25/2023 - Tulsa Speedway
Tulsa, OK
Friday Night Lights with Sooner Late Model Series
The Famed Bike Night Give away returns Friday August 25th when the Sooner Late Model Series makes the 2nd stop at Tulsa.
For tickets go to https://www.stubwire.com/venue/tulsaspeedway/tulsa/5396/
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Ryan Middaugh Fulton, MO | Fulton, MO | 1 |
| 2 | 4 | 126 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | 2 |
| 3 | 3 | 10 |
|
Anthony Neel Tulsa, OK | Tulsa, OK | - |
| 4 | 6 | 24 |
|
Justin Cartwright Skiatook, OK | Skiatook, OK | 2 |
| 5 | 5 | 67 |
|
Mike Northrup Coweta, OK | Coweta, OK | - |
| 6 | 9 | 25L |
|
Jayden Lacoe Claremore, OK | Claremore, OK | 3 |
| 7 DNF | 1 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | -6 |
| 8 DNF | 8 | 44 |
|
Kashton Denton Sapulpa, OK | Sapulpa, OK | - |
| 9 DNF | 7 | 84X |
|
Henry Dry Disney, OK | Disney, OK | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | - |
| 2 | 2 | 126 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | - |
| 3 | 3 | 67 |
|
Mike Northrup Coweta, OK | Coweta, OK | - |
| 4 | 4 | 44 |
|
Kashton Denton Sapulpa, OK | Sapulpa, OK | - |
| 5 | 5 | 25L |
|
Jayden Lacoe Claremore, OK | Claremore, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Ryan Middaugh Fulton, MO | Fulton, MO | - |
| 2 | 3 | 10 |
|
Anthony Neel Tulsa, OK | Tulsa, OK | 1 |
| 3 | 2 | 24 |
|
Justin Cartwright Skiatook, OK | Skiatook, OK | -1 |
| 4 | 4 | 84X |
|
Henry Dry Disney, OK | Disney, OK | - |
| All transfer | ||||||
Vetbox Containers Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Shawn Brownlee Weleetka, OK | Weleetka, OK | 2 |
| 2 | 8 | 1W |
|
David Vinson Warner, OK | Warner, OK | 6 |
| 3 | 4 | J4 |
|
Jim Kuehn South Coffeyville, OK | South Coffeyville, OK | 1 |
| 4 | 11 | 24 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 7 |
| 5 | 9 | 12G |
|
Garrett Vannoster Coffeyville, KS | Coffeyville, KS | 4 |
| 6 | 14 | 2 |
|
Houston Garrison Collinsville, OK | Collinsville, OK | 8 |
| 7 | 10 | 9 |
|
Derek Arnett Tulsa, OK | Tulsa, OK | 3 |
| 8 | 12 | 77S |
|
Randell Sessions Tulsa, OK | Tulsa, OK | 4 |
| 9 | 13 | 89 |
|
Dustin King Tulsa, OK | Tulsa, OK | 4 |
| 10 DNF | 1 | 20RB |
|
Ricky Bledsaw Skiatook, OK | Skiatook, OK | -9 |
| 11 DNF | 6 | D3 |
|
Dewayne Davis Barnsdall, OK | Barnsdall, OK | -5 |
| 12 DNF | 5 | 22K |
|
Kevin Wasserman Adair, OK | Adair, OK | -7 |
| 13 DNF | 7 | 3 |
|
Clayton Roberts Avant, OK | Avant, OK | -6 |
| 14 DNF | 2 | 46 |
|
Calvin Wright | -12 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RB |
|
Ricky Bledsaw Skiatook, OK | Skiatook, OK | - |
| 2 | 2 | 41 |
|
Shawn Brownlee Weleetka, OK | Weleetka, OK | - |
| 3 | 4 | D3 |
|
Dewayne Davis Barnsdall, OK | Barnsdall, OK | 1 |
| 4 | 7 | 3 |
|
Clayton Roberts Avant, OK | Avant, OK | 3 |
| 5 | 5 | 9 |
|
Derek Arnett Tulsa, OK | Tulsa, OK | - |
| 6 | 3 | 24 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | -3 |
| 7 | 6 | 89 |
|
Dustin King Tulsa, OK | Tulsa, OK | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Calvin Wright | - | |
| 2 | 2 | J4 |
|
Jim Kuehn South Coffeyville, OK | South Coffeyville, OK | - |
| 3 | 5 | 22K |
|
Kevin Wasserman Adair, OK | Adair, OK | 2 |
| 4 | 3 | 1W |
|
David Vinson Warner, OK | Warner, OK | -1 |
| 5 | 4 | 12G |
|
Garrett Vannoster Coffeyville, KS | Coffeyville, KS | -1 |
| 6 | 6 | 77S |
|
Randell Sessions Tulsa, OK | Tulsa, OK | - |
| DNS | 7 | 2 |
|
Houston Garrison Collinsville, OK | Collinsville, OK | - |
| All transfer | ||||||
Super Late Models
A Feature 1Complete Well Testing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7 |
|
Shayne Bailey Kearney, MO | Kearney, MO | 8 |
| 2 | 2 | 078 |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | - |
| 3 | 4 | 65 |
|
Eric Brill Choctaw, OK | Choctaw, OK | 1 |
| 4 | 15 | 7H |
|
Brett Hansen Ft Gibson, OK | Ft Gibson, OK | 11 |
| 5 | 13 | 88S |
|
Richard Shepler Mounds, OK | Mounds, OK | 8 |
| 6 | 11 | 26 |
|
Adrien Hickman Bixby, OK | Bixby, OK | 5 |
| 7 | 17 | 9XX |
|
Dakota Dellinger Hutchinson, KS | Hutchinson, KS | 10 |
| 8 | 16 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 8 |
| 9 | 14 | 95 |
|
Zach Nickell Harrah, OK | Harrah, OK | 5 |
| 10 | 10 | H1 |
|
Steve Hewitt Sr Mannford, OK | Mannford, OK | - |
| 11 | 6 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | -5 |
| 12 | 7 | 1 |
|
Eddie Tidwell Ada, OK | Ada, OK | -5 |
| 13 | 5 | 36 |
|
Jason Redman Sapulpa, OK | Sapulpa, OK | -8 |
| 14 | 12 | 27X |
|
Ron Brown Okc, OK | Okc, OK | -2 |
| 15 | 1 | 229 |
|
Kip Hughes Enid, OK | Enid, OK | -14 |
| 16 | 3 | 9 |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | -13 |
| 17 | 8 | 14 |
|
Joe Godsey Bedford, IN | Bedford, IN | -9 |
Heat 1O'Reilly Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 078 |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | 3 |
| 2 | 5 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | 3 |
| 3 | 2 | 14 |
|
Joe Godsey Bedford, IN | Bedford, IN | -1 |
| 4 | 1 | 26 |
|
Adrien Hickman Bixby, OK | Bixby, OK | -3 |
| 5 | 6 | 88S |
|
Richard Shepler Mounds, OK | Mounds, OK | 1 |
| 6 | 3 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | -3 |
| All transfer | ||||||
Heat 2Design One Racewear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 229 |
|
Kip Hughes Enid, OK | Enid, OK | 2 |
| 2 | 6 | 65 |
|
Eric Brill Choctaw, OK | Choctaw, OK | 4 |
| 3 | 4 | 7 |
|
Shayne Bailey Kearney, MO | Kearney, MO | 1 |
| 4 | 1 | 1 |
|
Eddie Tidwell Ada, OK | Ada, OK | -3 |
| 5 | 2 | 95 |
|
Zach Nickell Harrah, OK | Harrah, OK | -3 |
| 6 | 5 | 9XX |
|
Dakota Dellinger Hutchinson, KS | Hutchinson, KS | -1 |
| All transfer | ||||||
Heat 3Hayden Ross Motiorsports Foundation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | 1 |
| 2 | 5 | 36 |
|
Jason Redman Sapulpa, OK | Sapulpa, OK | 3 |
| 3 | 3 | H1 |
|
Steve Hewitt Sr Mannford, OK | Mannford, OK | - |
| 4 | 1 | 27X |
|
Ron Brown Okc, OK | Okc, OK | -3 |
| DNS | 4 | 7H |
|
Brett Hansen Ft Gibson, OK | Ft Gibson, OK | - |
| All transfer | ||||||
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21S |
|
Jesse Stair Independence, KS | Independence, KS | 6 |
| 2 | 1 | 41 |
|
Connar Brownlee Weleetka, OK | Weleetka, OK | -1 |
| 3 | 2 | 90 |
|
Curtis Neal Broken Arrow, OK | Broken Arrow, OK | -1 |
| 4 | 4 | M12 |
|
Tyler Harris Oologah, OK | Oologah, OK | - |
| 5 | 5 | 16H |
|
Elizabeth Hancock Tulsa, OK | Tulsa, OK | - |
| 6 DNF | 6 | 91 |
|
Dale Hancock Claremore, OK | Claremore, OK | - |
| 7 DNF | 3 | 12 |
|
Ashley Ohara Bristow, OK | Bristow, OK | -4 |
| DNS | 8 | 14S |
|
Joseph Stair Independence, KS | Independence, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 41 |
|
Connar Brownlee Weleetka, OK | Weleetka, OK | 6 |
| 2 | 3 | 90 |
|
Curtis Neal Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 4 | 12 |
|
Ashley Ohara Bristow, OK | Bristow, OK | 1 |
| 4 | 2 | M12 |
|
Tyler Harris Oologah, OK | Oologah, OK | -2 |
| 5 | 6 | 16H |
|
Elizabeth Hancock Tulsa, OK | Tulsa, OK | 1 |
| 6 | 8 | 91 |
|
Dale Hancock Claremore, OK | Claremore, OK | 2 |
| 7 | 5 | 21S |
|
Jesse Stair Independence, KS | Independence, KS | -2 |
| 8 | 1 | 14S |
|
Joseph Stair Independence, KS | Independence, KS | -7 |
| All transfer | ||||||























































