Halloween Fortunes
Halloween Fortunes October is the spookiest month of all, and we’re creepin’ it real by giving away over $140,000 in Halloween Fortunes cash!
WINSday EVERY Week! Every Location!
EVERY WEDNESDAY. EVERY LOCATION. Get over the midweek hump with a big win at Osage Casino Hotel. Wednesday Winsday features $200 cash drawings every hour from 6 PM to 9 PM.
Osage Casino Hotel
Support our great Marketing Partner they do so much for Tulsa Raceway Park
Smith Farm & Garden
Check out our great Marketing Partners at Smith Farm & Garden!
$0.00Cart (0)

4/7/2023 - Tulsa Speedway
Tulsa, OK
Friday Night Lights Weekly Race
Weekly Friday Night Lights Event
For tickets go to https://www.stubwire.com/venue/tulsaspeedway/tulsa/5396/
Classes
Track Contact
Full Event Information on MyRacePass
Osage Casino Hotel Champ-305 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 29 |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 6 |
| 2 | 5 | 52JR |
|
Conner Long Stilwell, OK | Stilwell, OK | 3 |
| 3 | 16 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 13 |
| 4 | 6 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | 2 |
| 5 | 8 | 5M |
|
Ross Moore Owasso, OK | Owasso, OK | 3 |
| 6 | 4 | 1T |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | -2 |
| 7 | 9 | 21 |
|
Jared Higgins Sand Springs, OK | Sand Springs, OK | 2 |
| 8 | 12 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | 4 |
| 9 | 14 | 45 |
|
Ryan Mushrush Mannford, OK | Mannford, OK | 5 |
| 10 | 11 | 12M |
|
Mitchell Barros Owasso, OK | Owasso, OK | 1 |
| 11 | 13 | 24R |
|
Kyle Roller Inola, OK | Inola, OK | 2 |
| 12 DNF | 1 | 42 |
|
Grady Mercer Owasso, OK | Owasso, OK | -11 |
| 13 DNF | 2 | 17 |
|
Landon Britt Memphis, TN | Memphis, TN | -11 |
| 14 DNF | 10 | 9 |
|
Kody Jenkins Mannford, OK | Mannford, OK | -4 |
| 15 DNF | 3 | 55M |
|
Corey McGehee Claremore, OK | Claremore, OK | -12 |
| 16 DNF | 15 | 78 |
|
Bubba Hunt Tulsa, OK | Tulsa, OK | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 42 |
|
Grady Mercer Owasso, OK | Owasso, OK | 4 |
| 2 | 1 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | -1 |
| 3 | 6 | 52JR |
|
Conner Long Stilwell, OK | Stilwell, OK | 3 |
| 4 | 7 | 5M |
|
Ross Moore Owasso, OK | Owasso, OK | 3 |
| 5 | 2 | 9 |
|
Kody Jenkins Mannford, OK | Mannford, OK | -3 |
| 6 | 8 | 12M |
|
Mitchell Barros Owasso, OK | Owasso, OK | 2 |
| 7 | 3 | 24R |
|
Kyle Roller Inola, OK | Inola, OK | -4 |
| 8 | 4 | 45 |
|
Ryan Mushrush Mannford, OK | Mannford, OK | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Landon Britt Memphis, TN | Memphis, TN | 2 |
| 2 | 4 | 55M |
|
Corey McGehee Claremore, OK | Claremore, OK | 2 |
| 3 | 7 | 1T |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 4 |
| 4 | 8 | 29 |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 4 |
| 5 | 1 | 21 |
|
Jared Higgins Sand Springs, OK | Sand Springs, OK | -4 |
| 6 | 6 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | - |
| 7 DNF | 2 | 78 |
|
Bubba Hunt Tulsa, OK | Tulsa, OK | -5 |
| 8 DNF | 5 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | -3 |
| All transfer | ||||||
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Chad Davis Sapulpa, OK | Sapulpa, OK | 1 |
| 2 | 5 | 27 |
|
Greg Skaggs Coweta, OK | Coweta, OK | 3 |
| 3 | 4 | 60 |
|
William Gould Calera, OK | Calera, OK | 1 |
| 4 | 6 | 40 |
|
Jessy Willard Mound City, KS | Mound City, KS | 2 |
| 5 | 3 | 10 |
|
Anthony Neel Tulsa, OK | Tulsa, OK | -2 |
| 6 | 7 | 67 |
|
Mike Northrup Coweta, OK | Coweta, OK | 1 |
| 7 | 14 | 751 |
|
Rusty Trevathan Wylie, TX | Wylie, TX | 7 |
| 8 | 9 | 71 |
|
Jay Rierson Booneville, AR | Booneville, AR | 1 |
| 9 | 8 | 7A |
|
Steve Askew Valley View, TX | Valley View, TX | -1 |
| 10 | 10 | 44 |
|
Kashton Denton Sapulpa, OK | Sapulpa, OK | - |
| 11 | 15 | 40W |
|
Jared Willard Mound City, KS | Mound City, KS | 4 |
| 12 | 13 | 126 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | 1 |
| 13 | 11 | 7 |
|
Jason Davis Skiatook, OK | Skiatook, OK | -2 |
| 14 | 12 | 25L |
|
Jayden Lacoe Claremore, OK | Claremore, OK | -2 |
| 15 | 1 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | -14 |
| 16 DNF | 16 | T42 |
|
Justin Dunn Tulsa, OK | Tulsa, OK | - |
| DNS | 17 | 07 |
|
Brandon Jessen Quniton, OK | Quniton, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 52 |
|
Chad Davis Sapulpa, OK | Sapulpa, OK | 2 |
| 2 | 6 | 10 |
|
Anthony Neel Tulsa, OK | Tulsa, OK | 4 |
| 3 | 1 | 7A |
|
Steve Askew Valley View, TX | Valley View, TX | -2 |
| 4 | 2 | 7 |
|
Jason Davis Skiatook, OK | Skiatook, OK | -2 |
| 5 | 4 | 751 |
|
Rusty Trevathan Wylie, TX | Wylie, TX | -1 |
| 6 | 5 | 40W |
|
Jared Willard Mound City, KS | Mound City, KS | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
William Gould Calera, OK | Calera, OK | 1 |
| 2 | 1 | 67 |
|
Mike Northrup Coweta, OK | Coweta, OK | -1 |
| 3 | 6 | 40 |
|
Jessy Willard Mound City, KS | Mound City, KS | 3 |
| 4 | 5 | 44 |
|
Kashton Denton Sapulpa, OK | Sapulpa, OK | 1 |
| 5 | 3 | 126 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | -2 |
| DNS | 4 | 07 |
|
Brandon Jessen Quniton, OK | Quniton, OK | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | 4 |
| 2 | 3 | 27 |
|
Greg Skaggs Coweta, OK | Coweta, OK | 1 |
| 3 | 1 | 71 |
|
Jay Rierson Booneville, AR | Booneville, AR | -2 |
| 4 | 2 | 25L |
|
Jayden Lacoe Claremore, OK | Claremore, OK | -2 |
| 5 DNF | 4 | T42 |
|
Justin Dunn Tulsa, OK | Tulsa, OK | -1 |
| All transfer | ||||||
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Colby Artherton Bartlesville, OK | Bartlesville, OK | - |
| 2 | 2 | 97 |
|
Tyler Lacy Glenpool, OK | Glenpool, OK | - |
| 3 | 3 | 13 |
|
Mike Duvall Owasso, OK | Owasso, OK | - |
| 4 | 6 | 34 |
|
Weston Holman Springdale, AR | Springdale, AR | 2 |
| 5 | 4 | 16T |
|
Trey Eberle Tulsa, OK | Tulsa, OK | -1 |
| 6 | 7 | 000 |
|
Davin Blake Adair, OK | Adair, OK | 1 |
| 7 | 5 | AR15 |
|
Jeff Hall Drumright, OK | Drumright, OK | -2 |
| 8 DNF | 8 | 5 |
|
Daniel Anders Joplin, MO | Joplin, MO | - |
| DNS | 9 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1X |
|
Colby Artherton Bartlesville, OK | Bartlesville, OK | 1 |
| 2 | 3 | 97 |
|
Tyler Lacy Glenpool, OK | Glenpool, OK | 1 |
| 3 | 1 | 13 |
|
Mike Duvall Owasso, OK | Owasso, OK | -2 |
| 4 | 6 | 16T |
|
Trey Eberle Tulsa, OK | Tulsa, OK | 2 |
| 5 | 8 | AR15 |
|
Jeff Hall Drumright, OK | Drumright, OK | 3 |
| 6 | 4 | 34 |
|
Weston Holman Springdale, AR | Springdale, AR | -2 |
| 7 | 9 | 000 |
|
Davin Blake Adair, OK | Adair, OK | 2 |
| 8 | 5 | 5 |
|
Daniel Anders Joplin, MO | Joplin, MO | -3 |
| DNS | 7 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | - |
| All transfer | ||||||
Vetbox Containers Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X99 |
|
Dalton Garrison Collinsville, OK | Collinsville, OK | 1 |
| 2 | 7 | 34 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 5 |
| 3 | 6 | 11H |
|
Dalton Hoppock Bartlesville, OK | Bartlesville, OK | 3 |
| 4 | 1 | 41 |
|
Shawn Brownlee Weleetka, OK | Weleetka, OK | -3 |
| 5 | 18 | 420 |
|
Houston Garrison Collinsville, OK | Collinsville, OK | 13 |
| 6 | 14 | 14T |
|
Tommy Lawley Sapulpa, OK | Sapulpa, OK | 8 |
| 7 | 4 | 20RB |
|
Ricky Bledsaw Skiatook, OK | Skiatook, OK | -3 |
| 8 | 8 | 22K |
|
Kevin Wasserman Adair, OK | Adair, OK | - |
| 9 | 12 | 4 |
|
Zoey Hyde Skiatook, OK | Skiatook, OK | 3 |
| 10 | 13 | 89 |
|
Dustin King Tulsa, OK | Tulsa, OK | 3 |
| 11 | 3 | J4 |
|
Jim Kuehn South Coffeyville, OK | South Coffeyville, OK | -8 |
| 12 | 15 | 15V |
|
Bailey Vann Sapulpa, OK | Sapulpa, OK | 3 |
| 13 | 10 | 21C |
|
Charles Kerley Sand Springs, OK | Sand Springs, OK | -3 |
| 14 | 11 | C4 |
|
Dakota Davis Kellyville, OK | Kellyville, OK | -3 |
| 15 | 9 | 101B |
|
Noah Sagi Collinsville, OK | Collinsville, OK | -6 |
| 16 | 17 | D3 |
|
Dewayne Davis Barnsdall, OK | Barnsdall, OK | 1 |
| 17 | 5 | 14 |
|
Travis Crawford Bartlesville, OK | Bartlesville, OK | -12 |
| 18 DNF | 19 | 2X |
|
Nick Artherton Bartlesville, OK | Bartlesville, OK | 1 |
| 19 DNF | 16 | 4G |
|
Newton Ceat McAlister, OK | McAlister, OK | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | X99 |
|
Dalton Garrison Collinsville, OK | Collinsville, OK | 2 |
| 2 | 7 | 41 |
|
Shawn Brownlee Weleetka, OK | Weleetka, OK | 5 |
| 3 | 5 | 34 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 2 |
| 4 | 4 | C4 |
|
Dakota Davis Kellyville, OK | Kellyville, OK | - |
| 5 | 1 | 89 |
|
Dustin King Tulsa, OK | Tulsa, OK | -4 |
| 6 | 6 | 4G |
|
Newton Ceat McAlister, OK | McAlister, OK | - |
| 7 | 2 | D3 |
|
Dewayne Davis Barnsdall, OK | Barnsdall, OK | -5 |
| DNS | 8 | 420 |
|
Houston Garrison Collinsville, OK | Collinsville, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Travis Crawford Bartlesville, OK | Bartlesville, OK | - |
| 2 | 5 | 20RB |
|
Ricky Bledsaw Skiatook, OK | Skiatook, OK | 3 |
| 3 | 4 | 101B |
|
Noah Sagi Collinsville, OK | Collinsville, OK | 1 |
| 4 | 3 | 4 |
|
Zoey Hyde Skiatook, OK | Skiatook, OK | -1 |
| 5 | 2 | 14T |
|
Tommy Lawley Sapulpa, OK | Sapulpa, OK | -3 |
| DNS | 6 | 2X |
|
Nick Artherton Bartlesville, OK | Bartlesville, OK | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11H |
|
Dalton Hoppock Bartlesville, OK | Bartlesville, OK | - |
| 2 | 5 | J4 |
|
Jim Kuehn South Coffeyville, OK | South Coffeyville, OK | 3 |
| 3 | 4 | 22K |
|
Kevin Wasserman Adair, OK | Adair, OK | 1 |
| 4 | 3 | 21C |
|
Charles Kerley Sand Springs, OK | Sand Springs, OK | -1 |
| 5 | 2 | 15V |
|
Bailey Vann Sapulpa, OK | Sapulpa, OK | -3 |
| All transfer | ||||||
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41C |
|
Connar Brownlee Weleetka, OK | Weleetka, OK | 1 |
| 2 DNF | 4 | 12 |
|
Ashley Ohara Bristow, OK | Bristow, OK | 2 |
| 3 DNF | 1 | M12 |
|
Tyler Harris Oologah, OK | Oologah, OK | -2 |
| DQ | 3 | 41 |
|
Wade Barrett Farmington, AR | Farmington, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M12 |
|
Tyler Harris Oologah, OK | Oologah, OK | 1 |
| 2 | 4 | 41C |
|
Connar Brownlee Weleetka, OK | Weleetka, OK | 2 |
| 3 | 3 | 41 |
|
Wade Barrett Farmington, AR | Farmington, AR | - |
| 4 | 1 | 12 |
|
Ashley Ohara Bristow, OK | Bristow, OK | -3 |
| All transfer | ||||||






































































