Halloween Fortunes
Halloween Fortunes October is the spookiest month of all, and we’re creepin’ it real by giving away over $140,000 in Halloween Fortunes cash!
WINSday EVERY Week! Every Location!
EVERY WEDNESDAY. EVERY LOCATION. Get over the midweek hump with a big win at Osage Casino Hotel. Wednesday Winsday features $200 cash drawings every hour from 6 PM to 9 PM.
Osage Casino Hotel
Support our great Marketing Partner they do so much for Tulsa Raceway Park
Smith Farm & Garden
Check out our great Marketing Partners at Smith Farm & Garden!
$0.00Cart (0)

5/5/2023 - Tulsa Speedway
Tulsa, OK
Friday Night Lights Weekly Race
Friday Night Weekly race
For tickets go to https://www.stubwire.com/venue/tulsaspeedway/tulsa/5396/
Classes
Track Contact
Full Event Information on MyRacePass
Osage Casino Hotel Champ-305 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Mike Goodman Broken Arrow, OK | Broken Arrow, OK | 3 |
| 2 | 1 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -1 |
| 3 | 5 | 17E |
|
Blake Edwards Claremore, OK | Claremore, OK | 2 |
| 4 | 8 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 4 |
| 5 | 6 | 7F |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 1 |
| 6 | 7 | 55 |
|
Corey McGehee Claremore, OK | Claremore, OK | 1 |
| 7 | 3 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | -4 |
| 8 | 12 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | 4 |
| 9 | 9 | 1T |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | - |
| 10 | 13 | 5M |
|
Ross Moore Owasso, OK | Owasso, OK | 3 |
| 11 | 15 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | 4 |
| 12 DNF | 2 | 22X |
|
Charlie Crumpton Bixby, OK | Bixby, OK | -10 |
| 13 DNF | 11 | 12M |
|
Mitchell Barros Owasso, OK | Owasso, OK | -2 |
| 14 DNF | 14 | 22C |
|
Alex DeCamp Locust Grove, OK | Locust Grove, OK | - |
| 15 DNF | 16 | 9 |
|
Kody Jenkins Mannford, OK | Mannford, OK | 1 |
| 16 DNF | 10 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | -6 |
| 17 DNF | 17 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | - |
| 2 | 4 | 17E |
|
Blake Edwards Claremore, OK | Claremore, OK | 2 |
| 3 | 6 | 55 |
|
Corey McGehee Claremore, OK | Claremore, OK | 3 |
| 4 | 5 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | 1 |
| 5 | 3 | 22C |
|
Alex DeCamp Locust Grove, OK | Locust Grove, OK | -2 |
| 6 | 2 | 9 |
|
Kody Jenkins Mannford, OK | Mannford, OK | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Mike Goodman Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 5 | 22X |
|
Charlie Crumpton Bixby, OK | Bixby, OK | 3 |
| 3 | 4 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 1 |
| 4 | 3 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | -1 |
| 5 | 2 | 5M |
|
Ross Moore Owasso, OK | Owasso, OK | -3 |
| 6 DNF | 6 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 1 |
| 2 | 3 | 7F |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 1 | 1T |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | -2 |
| 4 | 5 | 12M |
|
Mitchell Barros Owasso, OK | Owasso, OK | 1 |
| 5 | 4 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | -1 |
| All transfer | ||||||
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | - |
| 2 | 2 | 10 |
|
Anthony Neel Tulsa, OK | Tulsa, OK | - |
| 3 | 4 | 67 |
|
Mike Northrup Coweta, OK | Coweta, OK | 1 |
| 4 | 8 | 71 |
|
Jay Rierson Booneville, AR | Booneville, AR | 4 |
| 5 | 5 | 126 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | - |
| 6 | 9 | 24 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | 3 |
| 7 | 6 | 21P |
|
Mike Ables Mustang, OK | Mustang, OK | -1 |
| 8 | 7 | 7 |
|
Jason Davis Skiatook, OK | Skiatook, OK | -1 |
| 9 | 10 | 25L |
|
Jayden Lacoe Claremore, OK | Claremore, OK | 1 |
| 10 DNF | 3 | 27 |
|
Greg Skaggs Coweta, OK | Coweta, OK | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | 3 |
| 2 | 5 | 10 |
|
Anthony Neel Tulsa, OK | Tulsa, OK | 3 |
| 3 | 1 | 126 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | -2 |
| 4 | 3 | 7 |
|
Jason Davis Skiatook, OK | Skiatook, OK | -1 |
| 5 | 2 | 24 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Greg Skaggs Coweta, OK | Coweta, OK | - |
| 2 | 2 | 67 |
|
Mike Northrup Coweta, OK | Coweta, OK | - |
| 3 | 3 | 21P |
|
Mike Ables Mustang, OK | Mustang, OK | - |
| 4 | 4 | 71 |
|
Jay Rierson Booneville, AR | Booneville, AR | - |
| 5 | 5 | 25L |
|
Jayden Lacoe Claremore, OK | Claremore, OK | - |
| All transfer | ||||||
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16T |
|
Trey Eberle Tulsa, OK | Tulsa, OK | 2 |
| 2 | 12 | 1X |
|
Colby Artherton Bartlesville, OK | Bartlesville, OK | 10 |
| 3 | 2 | 99 |
|
Brandon Givens Perry, OK | Perry, OK | -1 |
| 4 | 6 | 83 |
|
Matthew Shenberger Sharon, OK | Sharon, OK | 2 |
| 5 | 5 | D86 |
|
Donald McIntosh Chanute, KS | Chanute, KS | - |
| 6 | 7 | 000 |
|
Davin Blake Adair, OK | Adair, OK | 1 |
| 7 | 10 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | 3 |
| 8 | 11 | 28 |
|
Shawn Langhover Wichita, KS | Wichita, KS | 3 |
| 9 DNF | 1 | 86J |
|
Travis Johnson Enid, OK | Enid, OK | -8 |
| 10 DNF | 4 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | -6 |
| 11 DNF | 8 | 13 |
|
Mike Duvall Owasso, OK | Owasso, OK | -3 |
| DNS | 9 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | - |
| DNS | 13 | 21 |
|
Jacob Ellison Chanute, KS | Chanute, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86J |
|
Travis Johnson Enid, OK | Enid, OK | 1 |
| 2 | 3 | 16T |
|
Trey Eberle Tulsa, OK | Tulsa, OK | 1 |
| 3 | 1 | D86 |
|
Donald McIntosh Chanute, KS | Chanute, KS | -2 |
| 4 | 4 | 13 |
|
Mike Duvall Owasso, OK | Owasso, OK | - |
| 5 | 7 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 2 |
| 6 | 5 | 28 |
|
Shawn Langhover Wichita, KS | Wichita, KS | -1 |
| 7 DNF | 6 | 21 |
|
Jacob Ellison Chanute, KS | Chanute, KS | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Brandon Givens Perry, OK | Perry, OK | - |
| 2 | 2 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | - |
| 3 | 3 | 83 |
|
Matthew Shenberger Sharon, OK | Sharon, OK | - |
| 4 | 5 | 000 |
|
Davin Blake Adair, OK | Adair, OK | 1 |
| 5 | 6 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | 1 |
| 6 DNF | 4 | 1X |
|
Colby Artherton Bartlesville, OK | Bartlesville, OK | -2 |
| All transfer | ||||||
Vetbox Containers Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20RB |
|
Ricky Bledsaw Skiatook, OK | Skiatook, OK | 1 |
| 2 | 4 | 87 |
|
Chris Nunn Bartelsville, OK | Bartelsville, OK | 2 |
| 3 | 6 | J4 |
|
Jim Kuehn South Coffeyville, OK | South Coffeyville, OK | 3 |
| 4 | 9 | 22K |
|
Kevin Wasserman Adair, OK | Adair, OK | 5 |
| 5 | 16 | 420 |
|
Houston Garrison Collinsville, OK | Collinsville, OK | 11 |
| 6 | 10 | 4 |
|
Zoey Hyde Skiatook, OK | Skiatook, OK | 4 |
| 7 | 5 | 9 |
|
Derek Arnett Tulsa, OK | Tulsa, OK | -2 |
| 8 | 15 | 14 |
|
Tommy Lawley Sapulpa, OK | Sapulpa, OK | 7 |
| 9 | 14 | 34 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 5 |
| 10 DNF | 13 | C4 |
|
Dakota Davis Kellyville, OK | Kellyville, OK | 3 |
| 11 DNF | 3 | 41 |
|
Shawn Brownlee Weleetka, OK | Weleetka, OK | -8 |
| 12 DNF | 1 | 7 |
|
Todd Truitt Dewey, OK | Dewey, OK | -11 |
| 13 DNF | 7 | 6W |
|
Chris Wilson Okemah, OK | Okemah, OK | -6 |
| 14 DNF | 11 | 77X |
|
Dustin Rowbotham Tulsa, OK | Tulsa, OK | -3 |
| 15 DNF | 8 | 21 |
|
Christopher Adair Siloam Springs, AR | Siloam Springs, AR | -7 |
| 16 DNF | 17 | D3 |
|
Dewayne Davis Barnsdall, OK | Barnsdall, OK | 1 |
| DNS | 12 | 2X |
|
Nick Artherton Bartlesville, OK | Bartlesville, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Todd Truitt Dewey, OK | Dewey, OK | 5 |
| 2 | 4 | 41 |
|
Shawn Brownlee Weleetka, OK | Weleetka, OK | 2 |
| 3 | 2 | 21 |
|
Christopher Adair Siloam Springs, AR | Siloam Springs, AR | -1 |
| 4 | 7 | J4 |
|
Jim Kuehn South Coffeyville, OK | South Coffeyville, OK | 3 |
| 5 | 1 | 22K |
|
Kevin Wasserman Adair, OK | Adair, OK | -4 |
| 6 | 8 | 77X |
|
Dustin Rowbotham Tulsa, OK | Tulsa, OK | 2 |
| 7 | 9 | 2X |
|
Nick Artherton Bartlesville, OK | Bartlesville, OK | 2 |
| 8 | 3 | C4 |
|
Dakota Davis Kellyville, OK | Kellyville, OK | -5 |
| 9 DNF | 5 | 14 |
|
Tommy Lawley Sapulpa, OK | Sapulpa, OK | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20RB |
|
Ricky Bledsaw Skiatook, OK | Skiatook, OK | 1 |
| 2 | 3 | 87 |
|
Chris Nunn Bartelsville, OK | Bartelsville, OK | 1 |
| 3 | 1 | 6W |
|
Chris Wilson Okemah, OK | Okemah, OK | -2 |
| 4 | 8 | 9 |
|
Derek Arnett Tulsa, OK | Tulsa, OK | 4 |
| 5 | 4 | 4 |
|
Zoey Hyde Skiatook, OK | Skiatook, OK | -1 |
| 6 DNF | 5 | 34 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | -1 |
| DNS | 6 | 420 |
|
Houston Garrison Collinsville, OK | Collinsville, OK | - |
| DNS | 7 | D3 |
|
Dewayne Davis Barnsdall, OK | Barnsdall, OK | - |
| All transfer | ||||||
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14S |
|
Joseph Stair Independence, KS | Independence, KS | 1 |
| 2 | 3 | 22X |
|
Seth Boster Enid, OK | Enid, OK | 1 |
| 3 | 12 | 27X |
|
David Wagner Enid, OK | Enid, OK | 9 |
| 4 | 6 | M12 |
|
Tyler Harris Oologah, OK | Oologah, OK | 2 |
| 5 | 7 | 16H |
|
Elizabeth Hancock Tulsa, OK | Tulsa, OK | 2 |
| 6 | 1 | 90 |
|
Curtis Neal Broken Arrow, OK | Broken Arrow, OK | -5 |
| 7 | 4 | 15 |
|
Travis Bockover Elsmore, KS | Elsmore, KS | -3 |
| 8 | 5 | 122 |
|
Tim Chainey Kellyville, OK | Kellyville, OK | -3 |
| 9 | 8 | 3 |
|
Cale Hancock Collinsville, OK | Collinsville, OK | -1 |
| 10 | 10 | 2 |
|
Derryl Aiello Elsmore, KS | Elsmore, KS | - |
| 11 | 11 | 12 |
|
Ashley Ohara Bristow, OK | Bristow, OK | - |
| 12 | 9 | 012 |
|
Jacob O'Hara Bristow, OK | Bristow, OK | -3 |
| DNS | 13 | 41 |
|
Connar Brownlee Weleetka, OK | Weleetka, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 90 |
|
Curtis Neal Broken Arrow, OK | Broken Arrow, OK | 2 |
| 2 | 5 | 14S |
|
Joseph Stair Independence, KS | Independence, KS | 3 |
| 3 | 2 | M12 |
|
Tyler Harris Oologah, OK | Oologah, OK | -1 |
| 4 | 4 | 3 |
|
Cale Hancock Collinsville, OK | Collinsville, OK | - |
| 5 | 7 | 012 |
|
Jacob O'Hara Bristow, OK | Bristow, OK | 2 |
| 6 DNF | 6 | 27X |
|
David Wagner Enid, OK | Enid, OK | - |
| 7 DNF | 1 | 41 |
|
Connar Brownlee Weleetka, OK | Weleetka, OK | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22X |
|
Seth Boster Enid, OK | Enid, OK | - |
| 2 | 2 | 15 |
|
Travis Bockover Elsmore, KS | Elsmore, KS | - |
| 3 | 5 | 122 |
|
Tim Chainey Kellyville, OK | Kellyville, OK | 2 |
| 4 | 3 | 16H |
|
Elizabeth Hancock Tulsa, OK | Tulsa, OK | -1 |
| 5 | 4 | 2 |
|
Derryl Aiello Elsmore, KS | Elsmore, KS | -1 |
| 6 | 6 | 12 |
|
Ashley Ohara Bristow, OK | Bristow, OK | - |
| All transfer | ||||||













































































