Halloween Fortunes
Halloween Fortunes October is the spookiest month of all, and we’re creepin’ it real by giving away over $140,000 in Halloween Fortunes cash!
WINSday EVERY Week! Every Location!
EVERY WEDNESDAY. EVERY LOCATION. Get over the midweek hump with a big win at Osage Casino Hotel. Wednesday Winsday features $200 cash drawings every hour from 6 PM to 9 PM.
Osage Casino Hotel
Support our great Marketing Partner they do so much for Tulsa Raceway Park
Smith Farm & Garden
Check out our great Marketing Partners at Smith Farm & Garden!
$0.00Cart (0)

6/16/2023 - Tulsa Speedway
Tulsa, OK
Friday Night Lights Weekly Race
Weekly Racing Continues
For tickets go to https://www.stubwire.com/venue/tulsaspeedway/tulsa/5396/
Classes
Track Contact
Full Event Information on MyRacePass
Osage Casino Hotel Champ-305 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Mike Goodman Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 1 | 29 |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | -1 |
| 3 | 14 | 55 |
|
Corey McGehee Claremore, OK | Claremore, OK | 11 |
| 4 | 8 | 45 |
|
Ryan Mushrush Mannford, OK | Mannford, OK | 4 |
| 5 | 5 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | - |
| 6 | 10 | 9 |
|
Kody Jenkins Mannford, OK | Mannford, OK | 4 |
| 7 | 4 | 52JR |
|
Conner Long Stilwell, OK | Stilwell, OK | -3 |
| 8 | 9 | 24R |
|
Kyle Roller Inola, OK | Inola, OK | 1 |
| 9 | 6 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | -3 |
| 10 | 3 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | -7 |
| 11 | 15 | 22Z |
|
Zach Campbell Tulsa, OK | Tulsa, OK | 4 |
| 12 | 11 | 9H |
|
Kevin Foreman Copan, OK | Copan, OK | -1 |
| 13 | 13 | 7 |
|
Mike Deal Caney, KS | Caney, KS | - |
| 14 | 7 | 72 |
|
Shane Duke Sand Springs, OK | Sand Springs, OK | -7 |
| 15 | 12 | 69 |
|
Greg York Bixby, OK | Bixby, OK | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Mike Goodman Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 1 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | -1 |
| 3 | 7 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | 4 |
| 4 | 3 | 45 |
|
Ryan Mushrush Mannford, OK | Mannford, OK | -1 |
| 5 | 5 | 9 |
|
Kody Jenkins Mannford, OK | Mannford, OK | - |
| 6 | 6 | 9H |
|
Kevin Foreman Copan, OK | Copan, OK | - |
| 7 | 8 | 7 |
|
Mike Deal Caney, KS | Caney, KS | 1 |
| 8 | 4 | 55 |
|
Corey McGehee Claremore, OK | Claremore, OK | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 1 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | -1 |
| 3 | 6 | 52JR |
|
Conner Long Stilwell, OK | Stilwell, OK | 3 |
| 4 | 4 | 72 |
|
Shane Duke Sand Springs, OK | Sand Springs, OK | - |
| 5 | 5 | 24R |
|
Kyle Roller Inola, OK | Inola, OK | - |
| 6 | 3 | 69 |
|
Greg York Bixby, OK | Bixby, OK | -3 |
| DNS | 7 | 22Z |
|
Zach Campbell Tulsa, OK | Tulsa, OK | - |
| All transfer | ||||||
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1X |
|
Colby Artherton Bartlesville, OK | Bartlesville, OK | 2 |
| 2 | 2 | 73 |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | - |
| 3 | 4 | 67 |
|
Mike Northrup Coweta, OK | Coweta, OK | 1 |
| 4 | 1 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | -3 |
| 5 | 9 | 68 |
|
Jarron Hitchcock Tulsa, OK | Tulsa, OK | 4 |
| 6 | 7 | 10 |
|
Anthony Neel Tulsa, OK | Tulsa, OK | 1 |
| 7 | 6 | 84X |
|
Henry Dry Disney, OK | Disney, OK | -1 |
| 8 | 5 | 7 |
|
Jason Davis Skiatook, OK | Skiatook, OK | -3 |
| DNS | 8 | 126 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | 1 |
| 2 | 4 | 73 |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | 2 |
| 3 | 3 | 1X |
|
Colby Artherton Bartlesville, OK | Bartlesville, OK | - |
| 4 | 5 | 67 |
|
Mike Northrup Coweta, OK | Coweta, OK | 1 |
| 5 | 1 | 7 |
|
Jason Davis Skiatook, OK | Skiatook, OK | -4 |
| 6 | 8 | 84X |
|
Henry Dry Disney, OK | Disney, OK | 2 |
| 7 | 7 | 10 |
|
Anthony Neel Tulsa, OK | Tulsa, OK | - |
| 8 | 9 | 68 |
|
Jarron Hitchcock Tulsa, OK | Tulsa, OK | 1 |
| 9 | 6 | 126 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | -3 |
| All transfer | ||||||
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Colby Artherton Bartlesville, OK | Bartlesville, OK | - |
| 2 | 2 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | - |
| 3 | 3 | 86J |
|
Travis Johnson Enid, OK | Enid, OK | - |
| 4 | 5 | 13 |
|
Mike Duvall Owasso, OK | Owasso, OK | 1 |
| 5 | 4 | M1 |
|
Richard Magee Oologah, OK | Oologah, OK | -1 |
| 6 DNF | 6 | 57J |
|
Rustin Johnson Meeker, OK | Meeker, OK | - |
| 7 DNF | 7 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Colby Artherton Bartlesville, OK | Bartlesville, OK | - |
| 2 | 3 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | 1 |
| 3 | 6 | 86J |
|
Travis Johnson Enid, OK | Enid, OK | 3 |
| 4 | 7 | M1 |
|
Richard Magee Oologah, OK | Oologah, OK | 3 |
| 5 | 4 | 13 |
|
Mike Duvall Owasso, OK | Owasso, OK | -1 |
| 6 DNF | 5 | 57J |
|
Rustin Johnson Meeker, OK | Meeker, OK | -1 |
| DNS | 2 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | - |
| All transfer | ||||||
Vetbox Containers Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Nick Artherton Bartlesville, OK | Bartlesville, OK | 1 |
| 2 | 1 | 14 |
|
Travis Crawford Bartlesville, OK | Bartlesville, OK | -1 |
| 3 | 22 | 10 |
|
Brandon Jarvis Claremore, OK | Claremore, OK | 19 |
| 4 | 14 | 24 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 10 |
| 5 | 11 | 62 |
|
Chris Bales Skiatook, OK | Skiatook, OK | 6 |
| 6 | 13 | 11H |
|
Dalton Hoppock Bartlesville, OK | Bartlesville, OK | 7 |
| 7 | 4 | 41 |
|
Shawn Brownlee Weleetka, OK | Weleetka, OK | -3 |
| 8 | 7 | 5 |
|
Keith Heaslet Indianola, OK | Indianola, OK | -1 |
| 9 | 10 | 9 |
|
Derek Arnett Tulsa, OK | Tulsa, OK | 1 |
| 10 | 6 | 22K |
|
Kevin Wasserman Adair, OK | Adair, OK | -4 |
| 11 | 18 | 77 |
|
Scott Wilson Okemah, OK | Okemah, OK | 7 |
| 12 | 20 | 4 |
|
Zoey Hyde Skiatook, OK | Skiatook, OK | 8 |
| 13 | 16 | 44 |
|
Timothy Roberts Skiatook, OK | Skiatook, OK | 3 |
| 14 | 15 | 19R |
|
Remi Clough Galena, KS | Galena, KS | 1 |
| 15 DNF | 21 | 420 |
|
Houston Garrison Collinsville, OK | Collinsville, OK | 6 |
| 16 DNF | 8 | D3 |
|
Dewayne Davis Barnsdall, OK | Barnsdall, OK | -8 |
| 17 DNF | 3 | 6W |
|
Chris Wilson Okemah, OK | Okemah, OK | -14 |
| 18 DNF | 9 | 22R |
|
Matt Rowe Bartelsville, OK | Bartelsville, OK | -9 |
| 19 DNF | 12 | 20RB |
|
Ricky Bledsaw Skiatook, OK | Skiatook, OK | -7 |
| 20 DNF | 17 | 101B |
|
Noah Sagi Collinsville, OK | Collinsville, OK | -3 |
| DNS | 19 | J4 |
|
Jim Kuehn South Coffeyville, OK | South Coffeyville, OK | - |
| DNS | 5 | 7 |
|
Todd Truitt Dewey, OK | Dewey, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Travis Crawford Bartlesville, OK | Bartlesville, OK | 2 |
| 2 | 4 | 22K |
|
Kevin Wasserman Adair, OK | Adair, OK | 2 |
| 3 | 7 | 5 |
|
Keith Heaslet Indianola, OK | Indianola, OK | 4 |
| 4 | 6 | 9 |
|
Derek Arnett Tulsa, OK | Tulsa, OK | 2 |
| 5 | 5 | 19R |
|
Remi Clough Galena, KS | Galena, KS | - |
| 6 | 2 | 101B |
|
Noah Sagi Collinsville, OK | Collinsville, OK | -4 |
| 7 | 1 | J4 |
|
Jim Kuehn South Coffeyville, OK | South Coffeyville, OK | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Nick Artherton Bartlesville, OK | Bartlesville, OK | 2 |
| 2 | 5 | 7 |
|
Todd Truitt Dewey, OK | Dewey, OK | 3 |
| 3 | 2 | D3 |
|
Dewayne Davis Barnsdall, OK | Barnsdall, OK | -1 |
| 4 | 4 | 62 |
|
Chris Bales Skiatook, OK | Skiatook, OK | - |
| 5 | 6 | 11H |
|
Dalton Hoppock Bartlesville, OK | Bartlesville, OK | 1 |
| 6 | 1 | 44 |
|
Timothy Roberts Skiatook, OK | Skiatook, OK | -5 |
| 7 | 7 | 4 |
|
Zoey Hyde Skiatook, OK | Skiatook, OK | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6W |
|
Chris Wilson Okemah, OK | Okemah, OK | 2 |
| 2 | 6 | 41 |
|
Shawn Brownlee Weleetka, OK | Weleetka, OK | 4 |
| 3 | 2 | 22R |
|
Matt Rowe Bartelsville, OK | Bartelsville, OK | -1 |
| 4 | 4 | 20RB |
|
Ricky Bledsaw Skiatook, OK | Skiatook, OK | - |
| 5 | 1 | 24 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | -4 |
| 6 | 5 | 77 |
|
Scott Wilson Okemah, OK | Okemah, OK | -1 |
| DNS | 7 | 420 |
|
Houston Garrison Collinsville, OK | Collinsville, OK | - |
| All transfer | ||||||
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Cale Hancock Collinsville, OK | Collinsville, OK | 3 |
| 2 | 5 | M12 |
|
Tyler Harris Oologah, OK | Oologah, OK | 3 |
| 3 | 7 | 12 |
|
Ashley Ohara Bristow, OK | Bristow, OK | 4 |
| 4 | 3 | 12X |
|
Braxton Brownlee Weleetka, OK | Weleetka, OK | -1 |
| 5 | 6 | 03 |
|
Aydon Lyles Bartlesville, OK | Bartlesville, OK | 1 |
| 6 | 2 | 16H |
|
Elizabeth Hancock Tulsa, OK | Tulsa, OK | -4 |
| 7 | 1 | 41 |
|
Connar Brownlee Weleetka, OK | Weleetka, OK | -6 |
| DNS | 8 | 18 |
|
Kamden Cook Bixby, OK | Bixby, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Connar Brownlee Weleetka, OK | Weleetka, OK | 1 |
| 2 | 1 | 16H |
|
Elizabeth Hancock Tulsa, OK | Tulsa, OK | -1 |
| 3 | 4 | 12X |
|
Braxton Brownlee Weleetka, OK | Weleetka, OK | 1 |
| 4 | 6 | 3 |
|
Cale Hancock Collinsville, OK | Collinsville, OK | 2 |
| 5 | 7 | M12 |
|
Tyler Harris Oologah, OK | Oologah, OK | 2 |
| 6 | 5 | 03 |
|
Aydon Lyles Bartlesville, OK | Bartlesville, OK | -1 |
| 7 | 8 | 18 |
|
Kamden Cook Bixby, OK | Bixby, OK | 1 |
| 8 DNF | 3 | 12 |
|
Ashley Ohara Bristow, OK | Bristow, OK | -5 |
| All transfer | ||||||






























































