Halloween Fortunes
Halloween Fortunes October is the spookiest month of all, and we’re creepin’ it real by giving away over $140,000 in Halloween Fortunes cash!
WINSday EVERY Week! Every Location!
EVERY WEDNESDAY. EVERY LOCATION. Get over the midweek hump with a big win at Osage Casino Hotel. Wednesday Winsday features $200 cash drawings every hour from 6 PM to 9 PM.
Osage Casino Hotel
Support our great Marketing Partner they do so much for Tulsa Raceway Park
Smith Farm & Garden
Check out our great Marketing Partners at Smith Farm & Garden!
$0.00Cart (0)

8/18/2023 - Tulsa Speedway
Tulsa, OK
Friday Night Lights Weekly Race
Coming back to our Friday Night Lights weekly series after our summer break.
For tickets go to https://www.stubwire.com/venue/tulsaspeedway/tulsa/5396/
Classes
Track Contact
Full Event Information on MyRacePass
Osage Casino Hotel Champ-305 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | - |
| 2 | 11 | 29 |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 9 |
| 3 | 6 | 55 |
|
Corey McGehee Claremore, OK | Claremore, OK | 3 |
| 4 | 7 | 72 |
|
Shane Duke Sand Springs, OK | Sand Springs, OK | 3 |
| 5 | 5 | 24R |
|
Kyle Roller Inola, OK | Inola, OK | - |
| 6 | 8 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | 2 |
| 7 DNF | 4 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | -3 |
| 8 DNF | 3 | 45 |
|
Ryan Mushrush Mannford, OK | Mannford, OK | -5 |
| 9 DNF | 10 | 85 |
|
Gage Winters Mound Valley, KS | Mound Valley, KS | 1 |
| 10 DNF | 12 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | 2 |
| 11 DNF | 9 | 22Z |
|
Zach Campbell Tulsa, OK | Tulsa, OK | -2 |
| 12 DNF | 2 | 42 |
|
Grady Mercer Owasso, OK | Owasso, OK | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42 |
|
Grady Mercer Owasso, OK | Owasso, OK | 2 |
| 2 | 1 | 45 |
|
Ryan Mushrush Mannford, OK | Mannford, OK | -1 |
| 3 | 2 | 24R |
|
Kyle Roller Inola, OK | Inola, OK | -1 |
| 4 | 5 | 72 |
|
Shane Duke Sand Springs, OK | Sand Springs, OK | 1 |
| 5 | 4 | 22Z |
|
Zach Campbell Tulsa, OK | Tulsa, OK | -1 |
| 6 | 6 | 29 |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 3 |
| 2 | 1 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | -1 |
| 3 | 3 | 55 |
|
Corey McGehee Claremore, OK | Claremore, OK | - |
| 4 | 2 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | -2 |
| 5 | 5 | 85 |
|
Gage Winters Mound Valley, KS | Mound Valley, KS | - |
| 6 DNF | 6 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | - |
| All transfer | ||||||
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | - |
| 2 | 4 | 89 |
|
Jackson McGowen Humboldt, KS | Humboldt, KS | 2 |
| 3 | 8 | 58 |
|
Chad Reid Yukon, OK | Yukon, OK | 5 |
| 4 | 3 | 77 |
|
Jason Wayne Wann, OK | Wann, OK | -1 |
| 5 | 7 | 13 |
|
Mike Duvall Owasso, OK | Owasso, OK | 2 |
| 6 | 15 | 25 |
|
Darren Ray Wann, OK | Wann, OK | 9 |
| 7 | 12 | 36 |
|
Ben Bryan Copan, OK | Copan, OK | 5 |
| 8 | 9 | 32X |
|
Dustin Ward Bartlesville, OK | Bartlesville, OK | 1 |
| 9 | 13 | 22 |
|
Rob Hough South Coffeyville, OK | South Coffeyville, OK | 4 |
| 10 | 2 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | -8 |
| 11 | 5 | 97 |
|
Tyler Lacy Glenpool, OK | Glenpool, OK | -6 |
| 12 | 6 | 25* |
|
Michael Hornback Muskogee, OK | Muskogee, OK | -6 |
| 13 | 10 | 21P |
|
Hank Brown Oklahoma City, OK | Oklahoma City, OK | -3 |
| 14 | 11 | 5J |
|
Jeremy Hodges Newcastle, OK | Newcastle, OK | -3 |
| DNS | 14 | 1X |
|
Colby Artherton Bartlesville, OK | Bartlesville, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | 1 |
| 2 | 7 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 5 |
| 3 | 4 | 97 |
|
Tyler Lacy Glenpool, OK | Glenpool, OK | 1 |
| 4 | 3 | 58 |
|
Chad Reid Yukon, OK | Yukon, OK | -1 |
| 5 | 5 | 21P |
|
Hank Brown Oklahoma City, OK | Oklahoma City, OK | - |
| 6 | 6 | 5J |
|
Jeremy Hodges Newcastle, OK | Newcastle, OK | - |
| 7 | 8 | 36 |
|
Ben Bryan Copan, OK | Copan, OK | 1 |
| 8 | 1 | 22 |
|
Rob Hough South Coffeyville, OK | South Coffeyville, OK | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Jason Wayne Wann, OK | Wann, OK | 1 |
| 2 | 1 | 89 |
|
Jackson McGowen Humboldt, KS | Humboldt, KS | -1 |
| 3 | 4 | 25* |
|
Michael Hornback Muskogee, OK | Muskogee, OK | 1 |
| 4 | 5 | 13 |
|
Mike Duvall Owasso, OK | Owasso, OK | 1 |
| 5 | 6 | 32X |
|
Dustin Ward Bartlesville, OK | Bartlesville, OK | 1 |
| 6 DNF | 3 | 1X |
|
Colby Artherton Bartlesville, OK | Bartlesville, OK | -3 |
| DNS | 7 | 25 |
|
Darren Ray Wann, OK | Wann, OK | - |
| All transfer | ||||||
Vetbox Containers Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21C |
|
Matt Collins S. Coffeyville, OK | S. Coffeyville, OK | 3 |
| 2 | 1 | 41 |
|
Shawn Brownlee Weleetka, OK | Weleetka, OK | -1 |
| 3 | 3 | 14K |
|
Kevin Lacy Broken Arrow, OK | Broken Arrow, OK | - |
| 4 | 10 | 24 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 6 |
| 5 | 15 | 20RB |
|
Ricky Bledsaw Skiatook, OK | Skiatook, OK | 10 |
| 6 | 6 | 4U |
|
Donnie Wright Skiatook, OK | Skiatook, OK | - |
| 7 | 17 | 5 |
|
Keith Heaslet Indianola, OK | Indianola, OK | 10 |
| 8 | 13 | 22K |
|
Kevin Wasserman Adair, OK | Adair, OK | 5 |
| 9 | 8 | 72 |
|
James Crane Bartlesville, OK | Bartlesville, OK | -1 |
| 10 | 7 | 13J |
|
Jonathan Hightower Chanute, KS | Chanute, KS | -3 |
| 11 | 16 | 11H |
|
Dalton Hoppock Bartlesville, OK | Bartlesville, OK | 5 |
| 12 | 5 | X |
|
Matt Rowe Bartelsville, OK | Bartelsville, OK | -7 |
| 13 | 20 | 2 |
|
Houston Garrison Collinsville, OK | Collinsville, OK | 7 |
| 14 | 18 | 2X |
|
Nick Artherton Bartlesville, OK | Bartlesville, OK | 4 |
| 15 | 12 | J4 |
|
Jim Kuehn South Coffeyville, OK | South Coffeyville, OK | -3 |
| 16 | 19 | 89 |
|
Dustin King Tulsa, OK | Tulsa, OK | 3 |
| 17 | 2 | 46 |
|
Chris Yandell Tulsa, OK | Tulsa, OK | -15 |
| 18 | 14 | 14X |
|
Travis Crawford Bartlesville, OK | Bartlesville, OK | -4 |
| 19 | 11 | 078 |
|
Bailey Vann Sapulpa, OK | Sapulpa, OK | -8 |
| 20 | 9 | 14 |
|
Tommy Lawley Sapulpa, OK | Sapulpa, OK | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Keith Heaslet Indianola, OK | Indianola, OK | 3 |
| 2 | 11 | 2X |
|
Nick Artherton Bartlesville, OK | Bartlesville, OK | 9 |
| 3 | 6 | 89 |
|
Dustin King Tulsa, OK | Tulsa, OK | 3 |
| 4 | 12 | 2 |
|
Houston Garrison Collinsville, OK | Collinsville, OK | 8 |
| Top 4 transfer | ||||||
| 5 | 9 | 45 |
|
Brandon Layton Caney, KS | Caney, KS | 4 |
| 6 | 1 | 96 |
|
Johnathan Mitchell Vinita, OK | Vinita, OK | -5 |
| 7 | 5 | 122 |
|
Tim Chainey Kellyville, OK | Kellyville, OK | -2 |
| 8 | 2 | D3 |
|
Dewayne Davis Barnsdall, OK | Barnsdall, OK | -6 |
| 9 | 3 | 77S |
|
Randell Sessions Tulsa, OK | Tulsa, OK | -6 |
| 10 | 8 | 71D |
|
Delton Lake Vinita, OK | Vinita, OK | -2 |
| 11 | 7 | 1BB |
|
Chris Bales Skiatook, OK | Skiatook, OK | -4 |
| 12 | 10 | 9 |
|
Derek Arnett Tulsa, OK | Tulsa, OK | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14K |
|
Kevin Lacy Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 5 | 46 |
|
Chris Yandell Tulsa, OK | Tulsa, OK | 3 |
| 3 | 3 | J4 |
|
Jim Kuehn South Coffeyville, OK | South Coffeyville, OK | - |
| 4 | 2 | 14X |
|
Travis Crawford Bartlesville, OK | Bartlesville, OK | -2 |
| 5 | 4 | D3 |
|
Dewayne Davis Barnsdall, OK | Barnsdall, OK | -1 |
| 6 | 6 | 5 |
|
Keith Heaslet Indianola, OK | Indianola, OK | - |
| DNS | 7 | 9 |
|
Derek Arnett Tulsa, OK | Tulsa, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21C |
|
Matt Collins S. Coffeyville, OK | S. Coffeyville, OK | - |
| 2 | 4 | 4U |
|
Donnie Wright Skiatook, OK | Skiatook, OK | 2 |
| 3 | 6 | 13J |
|
Jonathan Hightower Chanute, KS | Chanute, KS | 3 |
| 4 | 3 | 11H |
|
Dalton Hoppock Bartlesville, OK | Bartlesville, OK | -1 |
| 5 | 7 | 2X |
|
Nick Artherton Bartlesville, OK | Bartlesville, OK | 2 |
| 6 DNF | 5 | 89 |
|
Dustin King Tulsa, OK | Tulsa, OK | -1 |
| 7 DNF | 2 | 71D |
|
Delton Lake Vinita, OK | Vinita, OK | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Shawn Brownlee Weleetka, OK | Weleetka, OK | 3 |
| 2 | 1 | 72 |
|
James Crane Bartlesville, OK | Bartlesville, OK | -1 |
| 3 | 2 | 078 |
|
Bailey Vann Sapulpa, OK | Sapulpa, OK | -1 |
| 4 | 3 | 20RB |
|
Ricky Bledsaw Skiatook, OK | Skiatook, OK | -1 |
| 5 | 5 | 77S |
|
Randell Sessions Tulsa, OK | Tulsa, OK | - |
| 6 DNF | 6 | 1BB |
|
Chris Bales Skiatook, OK | Skiatook, OK | - |
| DNS | 7 | 2 |
|
Houston Garrison Collinsville, OK | Collinsville, OK | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X |
|
Matt Rowe Bartelsville, OK | Bartelsville, OK | - |
| 2 | 2 | 14 |
|
Tommy Lawley Sapulpa, OK | Sapulpa, OK | - |
| 3 | 4 | 24 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 1 |
| 4 | 5 | 22K |
|
Kevin Wasserman Adair, OK | Adair, OK | 1 |
| 5 | 3 | 96 |
|
Johnathan Mitchell Vinita, OK | Vinita, OK | -2 |
| 6 | 6 | 122 |
|
Tim Chainey Kellyville, OK | Kellyville, OK | - |
| 7 DNF | 7 | 45 |
|
Brandon Layton Caney, KS | Caney, KS | - |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Wesley Knebel Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 7 | 14 |
|
John Stowe Bixby, OK | Bixby, OK | 5 |
| 3 | 5 | 21 |
|
Erica Abrams Sapulpa, OK | Sapulpa, OK | 2 |
| 4 | 8 | 41 |
|
Riley Workman Lawton, OK | Lawton, OK | 4 |
| 5 | 3 | 9 |
|
Justin Traster Sapulpa, OK | Sapulpa, OK | -2 |
| 6 | 4 | 15 |
|
Bobby Traster | -2 | |
| 7 | 9 | 18 |
|
David Wiles Chelsea, OK | Chelsea, OK | 2 |
| 8 | 6 | 121X |
|
Robert Bailey Tulsa, OK | Tulsa, OK | -2 |
| 9 | 10 | 24 |
|
Bailey Cartwright Sperry, OK | Sperry, OK | 1 |
| DQ | 1 | 2 |
|
Lane Traster Prue, OK | Prue, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Wesley Knebel Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 3 | 9 |
|
Justin Traster Sapulpa, OK | Sapulpa, OK | 1 |
| 3 | 5 | 21 |
|
Erica Abrams Sapulpa, OK | Sapulpa, OK | 2 |
| 4 | 4 | 14 |
|
John Stowe Bixby, OK | Bixby, OK | - |
| 5 | 2 | 18 |
|
David Wiles Chelsea, OK | Chelsea, OK | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Lane Traster Prue, OK | Prue, OK | 4 |
| 2 | 3 | 15 |
|
Bobby Traster | 1 | |
| 3 | 1 | 121X |
|
Robert Bailey Tulsa, OK | Tulsa, OK | -2 |
| 4 | 4 | 41 |
|
Riley Workman Lawton, OK | Lawton, OK | - |
| 5 | 2 | 24 |
|
Bailey Cartwright Sperry, OK | Sperry, OK | -3 |
| All transfer | ||||||
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Connar Brownlee Weleetka, OK | Weleetka, OK | 1 |
| 2 | 3 | 03 |
|
Aydon Lyles Bartlesville, OK | Bartlesville, OK | 1 |
| 3 | 1 | 94 |
|
Waylon Weaver Claremore, OK | Claremore, OK | -2 |
| 4 | 8 | 85 |
|
Scott Foster Claremore, OK | Claremore, OK | 4 |
| 5 | 5 | 16H |
|
Elizabeth Hancock Tulsa, OK | Tulsa, OK | - |
| 6 | 6 | M12 |
|
Tyler Harris Oologah, OK | Oologah, OK | - |
| 7 | 4 | 93X |
|
Toccara Weaver Claremore, OK | Claremore, OK | -3 |
| 8 | 7 | M122 |
|
Mallorie Wasserman Adair, OK | Adair, OK | -1 |
| 9 | 9 | 12 |
|
Ashley Ohara Bristow, OK | Bristow, OK | - |
| DNS | 11 | 7H |
|
Roger Hulvey Locust Grove, OK | Locust Grove, OK | - |
| DNS | 10 | 420 |
|
Anthony Shepherd Jr Tulsa, OK | Tulsa, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Waylon Weaver Claremore, OK | Claremore, OK | - |
| 2 | 3 | 93X |
|
Toccara Weaver Claremore, OK | Claremore, OK | 1 |
| 3 | 4 | 16H |
|
Elizabeth Hancock Tulsa, OK | Tulsa, OK | 1 |
| 4 | 2 | 85 |
|
Scott Foster Claremore, OK | Claremore, OK | -2 |
| DNS | 6 | 7H |
|
Roger Hulvey Locust Grove, OK | Locust Grove, OK | - |
| DNS | 5 | 420 |
|
Anthony Shepherd Jr Tulsa, OK | Tulsa, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Connar Brownlee Weleetka, OK | Weleetka, OK | - |
| 2 | 4 | 03 |
|
Aydon Lyles Bartlesville, OK | Bartlesville, OK | 2 |
| 3 | 2 | M12 |
|
Tyler Harris Oologah, OK | Oologah, OK | -1 |
| 4 | 3 | M122 |
|
Mallorie Wasserman Adair, OK | Adair, OK | -1 |
| 5 DNF | 5 | 12 |
|
Ashley Ohara Bristow, OK | Bristow, OK | - |
| All transfer | ||||||








































































