Halloween Fortunes
Halloween Fortunes October is the spookiest month of all, and we’re creepin’ it real by giving away over $140,000 in Halloween Fortunes cash!
WINSday EVERY Week! Every Location!
EVERY WEDNESDAY. EVERY LOCATION. Get over the midweek hump with a big win at Osage Casino Hotel. Wednesday Winsday features $200 cash drawings every hour from 6 PM to 9 PM.
Osage Casino Hotel
Support our great Marketing Partner they do so much for Tulsa Raceway Park
Smith Farm & Garden
Check out our great Marketing Partners at Smith Farm & Garden!
$0.00Cart (0)

9/1/2023 - Tulsa Speedway
Tulsa, OK
Friday Night Lights Weekly Race
For tickets go to https://www.stubwire.com/venue/tulsaspeedway/tulsa/5396/
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 52 |
|
Chad Davis Sapulpa, OK | Sapulpa, OK | 4 |
| 2 | 4 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | 2 |
| 3 | 1 | 67 |
|
Mike Northrup Coweta, OK | Coweta, OK | -2 |
| 4 | 2 | 10 |
|
Anthony Neel Tulsa, OK | Tulsa, OK | -2 |
| 5 | 6 | 68 |
|
Jarron Hitchcock Tulsa, OK | Tulsa, OK | 1 |
| 6 | 7 | 126 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | 1 |
| 7 | 8 | 2 |
|
Jerad Traster Prue, OK | Prue, OK | 1 |
| 8 | 9 | 84X |
|
Henry Dry Disney, OK | Disney, OK | 1 |
| 9 | 13 | 25L |
|
Jayden Lacoe Claremore, OK | Claremore, OK | 4 |
| 10 DNF | 12 | 17 |
|
Brandon Dean Sapulpa, OK | Sapulpa, OK | 2 |
| 11 DNF | 3 | 703 |
|
Treven Geter Lindsay, OK | Lindsay, OK | -8 |
| 12 DNF | 10 | 12B |
|
James Foley Kellyville, OK | Kellyville, OK | -2 |
| DNS | 11 | 29 |
|
Jon-Paul Larison Sapulpa, OK | Sapulpa, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Anthony Neel Tulsa, OK | Tulsa, OK | - |
| 2 | 4 | 703 |
|
Treven Geter Lindsay, OK | Lindsay, OK | 2 |
| 3 | 3 | 68 |
|
Jarron Hitchcock Tulsa, OK | Tulsa, OK | - |
| 4 | 5 | 126 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | 1 |
| 5 | 2 | 84X |
|
Henry Dry Disney, OK | Disney, OK | -3 |
| 6 | 6 | 25L |
|
Jayden Lacoe Claremore, OK | Claremore, OK | - |
| DNS | 7 | 17 |
|
Brandon Dean Sapulpa, OK | Sapulpa, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Mike Northrup Coweta, OK | Coweta, OK | 1 |
| 2 | 3 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | 1 |
| 3 | 5 | 52 |
|
Chad Davis Sapulpa, OK | Sapulpa, OK | 2 |
| 4 | 1 | 2 |
|
Jerad Traster Prue, OK | Prue, OK | -3 |
| 5 | 4 | 12B |
|
James Foley Kellyville, OK | Kellyville, OK | -1 |
| DNS | 6 | 29 |
|
Jon-Paul Larison Sapulpa, OK | Sapulpa, OK | - |
| All transfer | ||||||
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 501 |
|
Chad Davis Sapulpa, OK | Sapulpa, OK | - |
| 2 | 3 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | 1 |
| 3 | 4 | 23 |
|
Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | 1 |
| 4 | 2 | 77S |
|
Kyle Goforth Shawnee, OK | Shawnee, OK | -2 |
| 5 | 6 | F5 |
|
Fausten Willhite Tahlequah, OK | Tahlequah, OK | 1 |
| 6 | 9 | 13 |
|
Mike Duvall Owasso, OK | Owasso, OK | 3 |
| 7 | 8 | 32X |
|
Dustin Ward Bartlesville, OK | Bartlesville, OK | 1 |
| 8 | 7 | AR15 |
|
Jeff Hall Drumright, OK | Drumright, OK | -1 |
| 9 | 11 | 64 |
|
Bryce Macfarlane Choctaw, OK | Choctaw, OK | 2 |
| 10 DNF | 5 | B29 |
|
Noel Mason Shawnee, OK | Shawnee, OK | -5 |
| DNS | 10 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 501 |
|
Chad Davis Sapulpa, OK | Sapulpa, OK | 1 |
| 2 | 5 | 77S |
|
Kyle Goforth Shawnee, OK | Shawnee, OK | 3 |
| 3 | 1 | F5 |
|
Fausten Willhite Tahlequah, OK | Tahlequah, OK | -2 |
| 4 | 4 | AR15 |
|
Jeff Hall Drumright, OK | Drumright, OK | - |
| 5 | 3 | 64 |
|
Bryce Macfarlane Choctaw, OK | Choctaw, OK | -2 |
| DNS | 6 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | - |
| 2 | 4 | 23 |
|
Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | 2 |
| 3 | 5 | B29 |
|
Noel Mason Shawnee, OK | Shawnee, OK | 2 |
| 4 | 2 | 32X |
|
Dustin Ward Bartlesville, OK | Bartlesville, OK | -2 |
| 5 | 3 | 13 |
|
Mike Duvall Owasso, OK | Owasso, OK | -2 |
| All transfer | ||||||
Vetbox Containers Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21C |
|
Matt Collins S. Coffeyville, OK | S. Coffeyville, OK | - |
| 2 | 7 | 24 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 5 |
| 3 | 8 | 41 |
|
Shawn Brownlee Weleetka, OK | Weleetka, OK | 5 |
| 4 | 2 | J4 |
|
Jim Kuehn South Coffeyville, OK | South Coffeyville, OK | -2 |
| 5 | 9 | 46 |
|
Chris Yandell Tulsa, OK | Tulsa, OK | 4 |
| 6 | 3 | 44 |
|
Kashton Denton Sapulpa, OK | Sapulpa, OK | -3 |
| 7 | 17 | 2 |
|
Houston Garrison Collinsville, OK | Collinsville, OK | 10 |
| 8 | 14 | 75N |
|
Mark Norwood McLoud, OK | McLoud, OK | 6 |
| 9 | 10 | 21H |
|
Jaren Six Locust Grove, OK | Locust Grove, OK | 1 |
| 10 | 6 | 3 |
|
Clayton Roberts Avant, OK | Avant, OK | -4 |
| 11 | 11 | 82M |
|
Richard Marrow Indianola, OK | Indianola, OK | - |
| 12 | 12 | 77S |
|
Randell Sessions Tulsa, OK | Tulsa, OK | - |
| 13 | 5 | 22K |
|
Kevin Wasserman Adair, OK | Adair, OK | -8 |
| 14 | 4 | 9 |
|
Derek Arnett Tulsa, OK | Tulsa, OK | -10 |
| 15 | 16 | D3 |
|
Dewayne Davis Barnsdall, OK | Barnsdall, OK | 1 |
| DNS | 13 | 20RB |
|
Ricky Bledsaw Skiatook, OK | Skiatook, OK | - |
| DNS | 15 | 10 |
|
Brandon Jarvis Claremore, OK | Claremore, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J4 |
|
Jim Kuehn South Coffeyville, OK | South Coffeyville, OK | - |
| 2 | 2 | 44 |
|
Kashton Denton Sapulpa, OK | Sapulpa, OK | - |
| 3 | 4 | 22K |
|
Kevin Wasserman Adair, OK | Adair, OK | 1 |
| 4 | 7 | 24 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 3 |
| 5 | 8 | 46 |
|
Chris Yandell Tulsa, OK | Tulsa, OK | 3 |
| 6 | 9 | 82M |
|
Richard Marrow Indianola, OK | Indianola, OK | 3 |
| 7 DNF | 3 | 20RB |
|
Ricky Bledsaw Skiatook, OK | Skiatook, OK | -4 |
| 8 DNF | 5 | 10 |
|
Brandon Jarvis Claremore, OK | Claremore, OK | -3 |
| 9 DNF | 6 | D3 |
|
Dewayne Davis Barnsdall, OK | Barnsdall, OK | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21C |
|
Matt Collins S. Coffeyville, OK | S. Coffeyville, OK | 4 |
| 2 | 2 | 9 |
|
Derek Arnett Tulsa, OK | Tulsa, OK | - |
| 3 | 4 | 3 |
|
Clayton Roberts Avant, OK | Avant, OK | 1 |
| 4 | 6 | 41 |
|
Shawn Brownlee Weleetka, OK | Weleetka, OK | 2 |
| 5 | 7 | 21H |
|
Jaren Six Locust Grove, OK | Locust Grove, OK | 2 |
| 6 | 1 | 77S |
|
Randell Sessions Tulsa, OK | Tulsa, OK | -5 |
| 7 DNF | 3 | 75N |
|
Mark Norwood McLoud, OK | McLoud, OK | -4 |
| DNS | 8 | 2 |
|
Houston Garrison Collinsville, OK | Collinsville, OK | - |
| All transfer | ||||||
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16X |
|
Trey Eberle Tulsa, OK | Tulsa, OK | 1 |
| 2 | 5 | M12 |
|
Tyler Harris Oologah, OK | Oologah, OK | 3 |
| 3 | 3 | 41 |
|
Connar Brownlee Weleetka, OK | Weleetka, OK | - |
| 4 | 1 | 85 |
|
Scott Foster Claremore, OK | Claremore, OK | -3 |
| 5 | 4 | 18 |
|
Jacob O'Hara Bristow, OK | Bristow, OK | -1 |
| 6 | 8 | 3 |
|
Cale Hancock Collinsville, OK | Collinsville, OK | 2 |
| 7 | 11 | X |
|
Matt Rowe Bartelsville, OK | Bartelsville, OK | 4 |
| 8 | 6 | 21S |
|
Jesse Stair Independence, KS | Independence, KS | -2 |
| 9 | 10 | M122 |
|
Mallorie Wasserman Adair, OK | Adair, OK | 1 |
| 10 | 7 | 16H |
|
Elizabeth Hancock Tulsa, OK | Tulsa, OK | -3 |
| 11 DNF | 9 | 420 |
|
Anthony Shepherd Jr Tulsa, OK | Tulsa, OK | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16X |
|
Trey Eberle Tulsa, OK | Tulsa, OK | - |
| 2 | 4 | 18 |
|
Jacob O'Hara Bristow, OK | Bristow, OK | 2 |
| 3 | 2 | 21S |
|
Jesse Stair Independence, KS | Independence, KS | -1 |
| 4 | 3 | 3 |
|
Cale Hancock Collinsville, OK | Collinsville, OK | -1 |
| 5 | 5 | 420 |
|
Anthony Shepherd Jr Tulsa, OK | Tulsa, OK | - |
| 6 | 6 | M122 |
|
Mallorie Wasserman Adair, OK | Adair, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Connar Brownlee Weleetka, OK | Weleetka, OK | - |
| 2 | 5 | 85 |
|
Scott Foster Claremore, OK | Claremore, OK | 3 |
| 3 | 4 | M12 |
|
Tyler Harris Oologah, OK | Oologah, OK | 1 |
| 4 | 2 | 16H |
|
Elizabeth Hancock Tulsa, OK | Tulsa, OK | -2 |
| DNS | 3 | X |
|
Matt Rowe Bartelsville, OK | Bartelsville, OK | - |
| All transfer | ||||||

























































