Halloween Fortunes
Halloween Fortunes October is the spookiest month of all, and we’re creepin’ it real by giving away over $140,000 in Halloween Fortunes cash!
WINSday EVERY Week! Every Location!
EVERY WEDNESDAY. EVERY LOCATION. Get over the midweek hump with a big win at Osage Casino Hotel. Wednesday Winsday features $200 cash drawings every hour from 6 PM to 9 PM.
Osage Casino Hotel
Support our great Marketing Partner they do so much for Tulsa Raceway Park
Smith Farm & Garden
Check out our great Marketing Partners at Smith Farm & Garden!
$0.00Cart (0)

6/28/2024 - Tulsa Speedway
Tulsa, OK
2nd Annual Dirt Down in T-Town
Dirt Down in T-Town. Free Tickets for General Admission. Come see the Baddest Sprint Cars in the World with the ASCS National Tour & Regional Tour along with all our other great classes!
Click HERE for Event Flyer
Classes
Track Contact
Full Event Information on MyRacePass
ASCS Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 2 | 7 | 2C |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 5 |
| 3 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -2 |
| 4 | 5 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 1 |
| 5 | 4 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | -1 |
| 6 | 16 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 10 |
| 7 | 9 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 2 |
| 8 | 3 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -5 |
| 9 | 12 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 3 |
| 10 | 6 | 5H |
|
Harli White Lindsay, OK | Lindsay, OK | -4 |
| 11 | 13 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 2 |
| 12 | 8 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -4 |
| 13 | 10 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | -3 |
| 14 | 18 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 4 |
| 15 | 11 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | -4 |
| 16 | 21 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | 5 |
| 17 | 15 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -2 |
| 18 | 20 | 55B |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 2 |
| 19 | 14 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | -5 |
| 20 | 19 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | -1 |
| 21 | 22 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 1 |
| 22 | 17 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 |
| 2 | 2 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | - |
| 3 | 1 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -2 |
| 4 | 8 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 4 |
| 5 | 6 | 55B |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 1 |
| 6 | 5 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | -1 |
| 7 | 9 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 2 |
| Top 7 transfer | ||||||
| 8 | 4 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | -4 |
| 9 | 7 | 32 |
|
Kolton Gariss Owasso, OK | Owasso, OK | -2 |
| 10 | 10 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| 2 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 |
| 3 | 1 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -2 |
| 4 | 3 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | -1 |
| 5 | 6 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 1 |
| 6 | 5 | 5H |
|
Harli White Lindsay, OK | Lindsay, OK | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 2 | 3 | 2C |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 1 |
| 3 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 4 | 5 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 1 |
| 5 | 6 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 1 |
| 7 | 9 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | 2 |
| 8 | 8 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | - |
| 9 | 1 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| 2 | 1 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -1 |
| 3 | 4 | 5H |
|
Harli White Lindsay, OK | Lindsay, OK | 1 |
| 4 | 3 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | -1 |
| 5 | 5 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | - |
| Top 5 transfer | ||||||
| 6 | 8 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 |
| 7 | 6 | 55B |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | -1 |
| 8 | 7 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | - |
| 2 | 4 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 2 |
| 3 | 2 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | -1 |
| 4 | 3 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | -1 |
| 5 | 8 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 3 |
| Top 5 transfer | ||||||
| 6 | 5 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | -1 |
| 7 | 6 | 32 |
|
Kolton Gariss Owasso, OK | Owasso, OK | -1 |
| DNS | 7 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.165 |
| 2 | 1 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 14.487 |
| 3 | 3 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 14.511 |
| 4 | 9 | 2C |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 14.624 |
| 5 | 8 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 14.663 |
| 6 | 5 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 14.671 |
| 7 | 2 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 14.860 |
| 8 | 6 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 14.880 |
| 9 | 7 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | 14.910 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5H |
|
Harli White Lindsay, OK | Lindsay, OK | 14.391 |
| 2 | 3 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 14.834 |
| 3 | 7 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 14.839 |
| 4 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 14.876 |
| 5 | 2 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 15.034 |
| 6 | 5 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 15.144 |
| 7 | 6 | 55B |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 15.160 |
| 8 | 1 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 15.277 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 14.486 |
| 2 | 3 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 14.955 |
| 3 | 8 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 15.057 |
| 4 | 6 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 15.206 |
| 5 | 7 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | 15.235 |
| 6 | 2 | 32 |
|
Kolton Gariss Owasso, OK | Owasso, OK | 15.367 |
| 7 | 4 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | 15.810 |
| DNS | 5 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | 14.600 |
| 2 | 6 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 14.640 |
| 3 | 9 | 2C |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 14.659 |
| 4 | 1 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 14.733 |
| 5 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.768 |
| 6 | 3 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 14.850 |
| 7 | 2 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 15.172 |
| 8 | 5 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 15.235 |
| 9 | 8 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 15.309 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 14.505 |
| 2 | 5 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 14.599 |
| 3 | 3 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 14.675 |
| 4 | 7 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 14.686 |
| 5 | 8 | 5H |
|
Harli White Lindsay, OK | Lindsay, OK | 14.857 |
| 6 | 6 | 55B |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 15.017 |
| 7 | 2 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 15.019 |
| 8 | 1 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 15.064 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 14.753 |
| 2 | 6 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 14.991 |
| 3 | 1 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 15.061 |
| 4 | 7 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 15.125 |
| 5 | 2 | 32 |
|
Kolton Gariss Owasso, OK | Owasso, OK | 15.339 |
| 6 | 4 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | 15.345 |
| 7 | 5 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 15.423 |
| 8 | 8 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | 15.945 |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Colby Artherton Bartlesville, OK | Bartlesville, OK | - |
| 2 | 4 | 58 |
|
Chad Reid Yukon, OK | Yukon, OK | 2 |
| 3 | 2 | 17 |
|
Brent Bates Tulsa, OK | Tulsa, OK | -1 |
| 4 | 5 | 15 |
|
Curtis Allen Yukon, OK | Yukon, OK | 1 |
| 5 | 7 | 13 |
|
Mike Duvall Owasso, OK | Owasso, OK | 2 |
| 6 | 6 | 28 |
|
Shawn Langhover Wichita, KS | Wichita, KS | - |
| 7 | 8 | 16T |
|
Trey Eberle Tulsa, OK | Tulsa, OK | 1 |
| 8 | 3 | 21P |
|
Hank Brown Oklahoma City, OK | Oklahoma City, OK | -5 |
| 9 DNF | 10 | 83 |
|
Matthew Shenberger Sharon, OK | Sharon, OK | 1 |
| 10 DNF | 12 | 64 |
|
Jay Sale Bethany, OK | Bethany, OK | 2 |
| 11 DNF | 11 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | - |
| DNS | 9 | 171 |
|
Dax Harless Paden, OK | Paden, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21P |
|
Hank Brown Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 6 | 17 |
|
Brent Bates Tulsa, OK | Tulsa, OK | 4 |
| 3 | 5 | 15 |
|
Curtis Allen Yukon, OK | Yukon, OK | 2 |
| 4 | 3 | 16T |
|
Trey Eberle Tulsa, OK | Tulsa, OK | -1 |
| 5 | 1 | 171 |
|
Dax Harless Paden, OK | Paden, OK | -4 |
| 6 | 4 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1X |
|
Colby Artherton Bartlesville, OK | Bartlesville, OK | 2 |
| 2 | 1 | 58 |
|
Chad Reid Yukon, OK | Yukon, OK | -1 |
| 3 | 4 | 28 |
|
Shawn Langhover Wichita, KS | Wichita, KS | 1 |
| 4 | 5 | 13 |
|
Mike Duvall Owasso, OK | Owasso, OK | 1 |
| 5 | 2 | 83 |
|
Matthew Shenberger Sharon, OK | Sharon, OK | -3 |
| 6 | 6 | 64 |
|
Jay Sale Bethany, OK | Bethany, OK | - |
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Connar Brownlee Weleetka, OK | Weleetka, OK | - |
| 2 | 3 | 91 |
|
Cale Hancock Collinsville, OK | Collinsville, OK | 1 |
| 3 | 2 | 01 |
|
Jacob O'Hara Bristow, OK | Bristow, OK | -1 |
| 4 | 5 | 41S |
|
Shawn Brownlee Weleetka, OK | Weleetka, OK | 1 |
| 5 | 7 | 22M |
|
Mallorie Wasserman Adair, OK | Adair, OK | 2 |
| 6 | 10 | 12A |
|
Abby O'Hara Bristow, OK | Bristow, OK | 4 |
| 7 | 11 | 16H |
|
Lisa Hancock Claremore, OK | Claremore, OK | 4 |
| 8 | 12 | 007 |
|
Paden Gardner Grove, OK | Grove, OK | 4 |
| 9 | 9 | 25 |
|
Joseph Nimmo Tulsa, OK | Tulsa, OK | - |
| 10 DNF | 6 | 30M |
|
Mekayla Wynne Canyon, TX | Canyon, TX | -4 |
| 11 DNF | 4 | 41B |
|
Braxton Brownlee Weleetka, OK | Weleetka, OK | -7 |
| DNS | 8 | 85 |
|
Scott Foster Claremore, OK | Claremore, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 41 |
|
Connar Brownlee Weleetka, OK | Weleetka, OK | 4 |
| 2 | 3 | 41B |
|
Braxton Brownlee Weleetka, OK | Weleetka, OK | 1 |
| 3 | 4 | 41S |
|
Shawn Brownlee Weleetka, OK | Weleetka, OK | 1 |
| 4 | 1 | 85 |
|
Scott Foster Claremore, OK | Claremore, OK | -3 |
| 5 | 2 | 12A |
|
Abby O'Hara Bristow, OK | Bristow, OK | -3 |
| 6 | 6 | 007 |
|
Paden Gardner Grove, OK | Grove, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 01 |
|
Jacob O'Hara Bristow, OK | Bristow, OK | 4 |
| 2 | 4 | 91 |
|
Cale Hancock Collinsville, OK | Collinsville, OK | 2 |
| 3 | 2 | 30M |
|
Mekayla Wynne Canyon, TX | Canyon, TX | -1 |
| 4 | 6 | 22M |
|
Mallorie Wasserman Adair, OK | Adair, OK | 2 |
| 5 | 1 | 25 |
|
Joseph Nimmo Tulsa, OK | Tulsa, OK | -4 |
| 6 | 3 | 16H |
|
Lisa Hancock Claremore, OK | Claremore, OK | -3 |






























































