The Thriller - Oct 26
The Thriller is back! Modifieds, B-Mods, Factory Stock, USRA Stock Cars
Smith Farm & Garden
Check out our great Marketing Partners at Smith Farm & Garden!
QuikTrip
Support those who support Tulsa Speedway!
Osage Casino Hotel
Support our great Marketing Partner they do so much for Tulsa Raceway Park
PARLIAMENT FUNKADELIC feat. GEORGE CLINTON
Parliament-Funkadelic (P-Funk) is an American music collective of rotating musicians headed by George Clinton.
9/28/2024 - Tulsa Speedway
Tulsa, OK
Fall Brawl 40 Featuring The Heartland Modified Tour
Fall Brawl 40 Featuring The Heartland Modified Tour
The Newly started Heartland Modified Tour makes their first stop at Tulsa Speedway for a night of USRA Sanctioned Series chasing the last weekend of National Points
Click Here for Spectator Tickets & Racer entry:
Spectator
Adults $15
Kids 12 Under Free with paid adult
Senior/Military $10
Pit Pass
Adults $35
Kids (12 Under) $15
Classes
Track Contact
Full Event Information on MyRacePass
Argent Electric USRA Modifieds
A Feature 1Wehrs Machine
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 | |
2 | 6 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 4 | |
3 | 5 | 38C | Jason Pursley Hermitage, MO | Hermitage, MO | 2 | |
4 | 19 | 75M | Gunner Martin Sugar Creek, MO | Sugar Creek, MO | 15 | |
5 | 13 | 98 | Kenton Allen Chanute, KS | Chanute, KS | 8 | |
6 | 7 | 88 | Chad Wheeler Muskogee, OK | Muskogee, OK | 1 | |
7 | 14 | 17 | Henry Chambers Baldwin City, KS | Baldwin City, KS | 7 | |
8 | 9 | 69 | Cecil Dymond Goddard, KS | Goddard, KS | 1 | |
9 | 18 | 75 | Tad Davis Mt. Hope, KS | Mt. Hope, KS | 9 | |
10 | 12 | 34D | Aaron Moss Westville, OK | Westville, OK | 2 | |
11 | 21 | 247 | Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | 10 | |
12 | 16 | 3B | Nic Bidinger Perry, KS | Perry, KS | 4 | |
13 | 17 | 2 | Lane Traster Prue, OK | Prue, OK | 4 | |
14 DNF | 1 | 703 | Treven Geter Lindsay, OK | Lindsay, OK | -13 | |
15 DNF | 3 | 37D | Dakota Dale Valley Center, KS | Valley Center, KS | -12 | |
16 DNF | 4 | 67 | Mike Northrup Coweta, OK | Coweta, OK | -12 | |
17 DNF | 8 | 10B | Brandon Givens Wichita, KS | Wichita, KS | -9 | |
18 DNF | 15 | 6 | Eric Redman Sapulpa, OK | Sapulpa, OK | -3 | |
19 DNF | 22 | 55 | Nathan Hagar Adair, OK | Adair, OK | 3 | |
20 DNF | 11 | 95 | Shawn Johnson Marlow, OK | Marlow, OK | -9 | |
21 DNF | 20 | 1S | James Reed Oklahoma City, OK | Oklahoma City, OK | -1 | |
22 DNF | 10 | 67K | Jason Davis Skiatook, OK | Skiatook, OK | -12 | |
DNS | 23 | 41 | Chevy Coleman Wichita, KS | Wichita, KS | - |
Heat 1ARMI Contractors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 6 | |
2 | 1 | 37D | Dakota Dale Valley Center, KS | Valley Center, KS | -1 | |
3 | 2 | 69 | Cecil Dymond Goddard, KS | Goddard, KS | -1 | |
4 | 5 | 95 | Shawn Johnson Marlow, OK | Marlow, OK | 1 | |
5 | 3 | 98 | Kenton Allen Chanute, KS | Chanute, KS | -2 | |
6 | 6 | 6 | Eric Redman Sapulpa, OK | Sapulpa, OK | - | |
7 | 4 | 3B | Nic Bidinger Perry, KS | Perry, KS | -3 | |
8 | 8 | 2 | Lane Traster Prue, OK | Prue, OK | - |
Heat 2Kenny's Tile
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 703 | Treven Geter Lindsay, OK | Lindsay, OK | 1 | |
2 | 3 | 38C | Jason Pursley Hermitage, MO | Hermitage, MO | 1 | |
3 | 5 | 88 | Chad Wheeler Muskogee, OK | Muskogee, OK | 2 | |
4 | 1 | 34D | Aaron Moss Westville, OK | Westville, OK | -3 | |
5 | 4 | 17 | Henry Chambers Baldwin City, KS | Baldwin City, KS | -1 | |
6 DNF | 6 | 75M | Gunner Martin Sugar Creek, MO | Sugar Creek, MO | - | |
7 DNF | 7 | 1S | James Reed Oklahoma City, OK | Oklahoma City, OK | - | |
DNS | 8 | 247 | Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | - |
Heat 3S&S Fishing & Rental
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 67 | Mike Northrup Coweta, OK | Coweta, OK | - | |
2 | 5 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 3 | |
3 | 2 | 67K | Jason Davis Skiatook, OK | Skiatook, OK | -1 | |
4 | 7 | 10B | Brandon Givens Wichita, KS | Wichita, KS | 3 | |
5 | 3 | 55 | Nathan Hagar Adair, OK | Adair, OK | -2 | |
6 DNF | 4 | 75 | Tad Davis Mt. Hope, KS | Mt. Hope, KS | -2 | |
7 DNF | 6 | 41 | Chevy Coleman Wichita, KS | Wichita, KS | -1 |
USRA B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Collin Wiseley Bixby, OK | Bixby, OK | 1 | |
2 | 3 | 19 | Brodey Slader Muskogee, OK | Muskogee, OK | 1 | |
3 | 4 | 16T | Trey Eberle Tulsa, OK | Tulsa, OK | 1 | |
4 DNF | 1 | 12 | Jacob Stoll Mounds, OK | Mounds, OK | -3 | |
5 DNF | 5 | 22 | Chase Hubbard Owasso, OK | Owasso, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12 | Jacob Stoll Mounds, OK | Mounds, OK | 3 | |
2 | 1 | 13 | Collin Wiseley Bixby, OK | Bixby, OK | -1 | |
3 | 3 | 19 | Brodey Slader Muskogee, OK | Muskogee, OK | - | |
4 | 5 | 16T | Trey Eberle Tulsa, OK | Tulsa, OK | 1 | |
DNS | 2 | 22 | Chase Hubbard Owasso, OK | Owasso, OK | - |
Vetbox Containers Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22K | Kevin Wasserman Adair, OK | Adair, OK | 1 | |
2 | 5 | J4 | Jim Kuehn South Coffeyville, OK | South Coffeyville, OK | 3 | |
3 | 6 | 5 | B.J. Frohnappel | 3 | ||
4 | 7 | 10 | Braden Jarvis Claremore, OK | Claremore, OK | 3 | |
5 | 8 | 24 | Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 3 | |
6 | 17 | 51 | Ronnie Drake Tulsa, OK | Tulsa, OK | 11 | |
7 | 1 | 31 | Gene Parvin Bixby, OK | Bixby, OK | -6 | |
8 | 13 | 42 | Levi Sullins Wainwright, OK | Wainwright, OK | 5 | |
9 | 10 | 43 | Robert Larue Oktaha, OK | Oktaha, OK | 1 | |
10 | 9 | 24KK | Kasey Coleman Wichita, KS | Wichita, KS | -1 | |
11 | 3 | 106 | Chris Theodore Cowetz, OK | Cowetz, OK | -8 | |
12 | 16 | 22 | Jeremiah Stevens | 4 | ||
13 | 11 | 24K | Steven Keith | -2 | ||
14 DNF | 12 | 03 | CLAY HOLT Porter, OK | Porter, OK | -2 | |
15 DNF | 4 | 22C | Brian Parker Claremore, OK | Claremore, OK | -11 | |
DNS | 14 | 252 | Prestidge Orcutt Broken Arrow, OK | Broken Arrow, OK | - | |
DNS | 15 | 20RB | Ricky Bledsaw Skiatook, OK | Skiatook, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 106 | Chris Theodore Cowetz, OK | Cowetz, OK | 2 | |
2 | 7 | 22K | Kevin Wasserman Adair, OK | Adair, OK | 5 | |
3 | 2 | 5 | B.J. Frohnappel | -1 | ||
4 | 1 | 24KK | Kasey Coleman Wichita, KS | Wichita, KS | -3 | |
5 | 8 | 24 | Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 3 | |
6 | 5 | 24K | Steven Keith | -1 | ||
7 | 9 | 51 | Ronnie Drake Tulsa, OK | Tulsa, OK | 2 | |
8 DNF | 4 | 20RB | Ricky Bledsaw Skiatook, OK | Skiatook, OK | -4 | |
9 DNF | 6 | 22 | Jeremiah Stevens | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 31 | Gene Parvin Bixby, OK | Bixby, OK | 6 | |
2 | 2 | J4 | Jim Kuehn South Coffeyville, OK | South Coffeyville, OK | - | |
3 | 8 | 22C | Brian Parker Claremore, OK | Claremore, OK | 5 | |
4 | 6 | 10 | Braden Jarvis Claremore, OK | Claremore, OK | 2 | |
5 | 3 | 43 | Robert Larue Oktaha, OK | Oktaha, OK | -2 | |
6 | 5 | 03 | CLAY HOLT Porter, OK | Porter, OK | -1 | |
7 | 1 | 42 | Levi Sullins Wainwright, OK | Wainwright, OK | -6 | |
8 | 4 | 252 | Prestidge Orcutt Broken Arrow, OK | Broken Arrow, OK | -4 |
USRA Tuners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22M | Mallorie Wasserman Adair, OK | Adair, OK | 1 | |
2 | 4 | 17 | Taylor Shelton Claremore, OK | Claremore, OK | 2 | |
3 DNF | 1 | 15 | John Campbell Eucha, OK | Eucha, OK | -2 | |
DNS | 3 | 91 | Cale Hancock Collinsville, OK | Collinsville, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15 | John Campbell Eucha, OK | Eucha, OK | 3 | |
2 | 2 | 22M | Mallorie Wasserman Adair, OK | Adair, OK | - | |
3 DNF | 3 | 91 | Cale Hancock Collinsville, OK | Collinsville, OK | - | |
4 DNF | 1 | 17 | Taylor Shelton Claremore, OK | Claremore, OK | -3 |