Halloween Fortunes
Halloween Fortunes October is the spookiest month of all, and we’re creepin’ it real by giving away over $140,000 in Halloween Fortunes cash!
WINSday EVERY Week! Every Location!
EVERY WEDNESDAY. EVERY LOCATION. Get over the midweek hump with a big win at Osage Casino Hotel. Wednesday Winsday features $200 cash drawings every hour from 6 PM to 9 PM.
Osage Casino Hotel
Support our great Marketing Partner they do so much for Tulsa Raceway Park
Smith Farm & Garden
Check out our great Marketing Partners at Smith Farm & Garden!
$0.00Cart (0)

11/14/2024 - Tulsa Speedway
Tulsa, OK
Dirt Down In T-Town Reschedule Race
Details and flyers to come we will also have tickets available soon!
#Get your FREE TICKETS TODAY!
#Click Here-->
https://www.stubwire.com/e/32993/2ndannualdirtdowninttown2024saturdaymakeup/tulsaspeedway/
Classes
Track Contact
Full Event Information on MyRacePass
ASCS Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | - |
| 2 | 6 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 4 |
| 3 | 3 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | - |
| 4 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 5 | 15 | 2C |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 10 |
| 6 | 2 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | -4 |
| 7 | 14 | 1TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 7 |
| 8 | 17 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 9 |
| 9 | 7 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -2 |
| 10 | 11 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 1 |
| 11 | 13 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | 2 |
| 12 | 19 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 7 |
| 13 | 16 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 3 |
| 14 | 20 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 6 |
| 15 | 23 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 8 |
| 16 | 12 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -4 |
| 17 | 9 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -8 |
| 18 | 18 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | - |
| 19 | 8 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -11 |
| 20 | 21 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| 21 | 22 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 1 |
| 22 | 10 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | -12 |
| 23 | 5 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 1 |
| 2 | 1 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -1 |
| 3 | 4 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 1 |
| 4 | 8 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 4 |
| 5 | 10 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 5 |
| 6 | 5 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | - |
| 8 | 9 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 1 |
| 9 | 11 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 2 |
| 10 | 13 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 3 |
| 11 | 12 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | 1 |
| 12 | 16 | 5 |
|
Lucas Boxwell Godley, TX | Godley, TX | 4 |
| 13 | 15 | 35 |
|
Ross Moore Owasso, OK | Owasso, OK | 2 |
| 14 | 17 | V8 |
|
Robert Vetter Wolfe City, TX | Wolfe City, TX | 3 |
| 15 | 14 | 3J |
|
Jeridan Jordahl Madison, SD | Madison, SD | -1 |
| 16 | 3 | 17 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -13 |
| 17 | 6 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | -11 |
| DNS | 18 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - |
| DNS | 19 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | - |
| DNS | 20 | 23J |
|
Junior Jenkins Greenville, TX | Greenville, TX | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 2 |
| 2 | 2 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | - |
| 3 | 4 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 1 |
| 4 | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 5 | 7 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 |
| 6 | 6 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| 7 | 1 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -6 |
| DNS | 8 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | - |
| 2 | 3 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 1 |
| 3 | 4 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 1 |
| 4 | 2 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 1 |
| 6 | 8 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 2 |
| 7 | 7 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | - |
| 8 | 5 | 3J |
|
Jeridan Jordahl Madison, SD | Madison, SD | -3 |
| DNS | 9 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 2 | 2 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 3 | 4 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| 4 | 5 | 1TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 2 |
| 6 | 8 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 2 |
| 7 | 3 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -4 |
| 8 | 6 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | -2 |
| 9 | 9 | 23J |
|
Junior Jenkins Greenville, TX | Greenville, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 2 | 2 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | - |
| 3 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 4 | 3 | 2C |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 17 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 3 |
| 6 | 6 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | - |
| 7 | 5 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | -2 |
| 8 | 9 | 35 |
|
Ross Moore Owasso, OK | Owasso, OK | 1 |
| DNS | 7 | V8 |
|
Robert Vetter Wolfe City, TX | Wolfe City, TX | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | - |
| 2 | 2 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | - |
| 3 | 4 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 1 |
| 4 | 3 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | 2 |
| 6 | 5 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | -1 |
| 7 | 8 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 1 |
| 8 | 9 | 5 |
|
Lucas Boxwell Godley, TX | Godley, TX | 1 |
| DNS | 6 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 12.766 |
| 2 | 9 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 13.088 |
| 3 | 7 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | 13.157 |
| 4 | 3 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 13.461 |
| 5 | 1 | 3J |
|
Jeridan Jordahl Madison, SD | Madison, SD | 13.496 |
| 6 | 6 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 13.703 |
| 7 | 4 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | 13.789 |
| 8 | 8 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 13.995 |
| 9 | 2 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | 15.016 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 12.911 |
| 2 | 6 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 13.028 |
| 3 | 3 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 13.041 |
| 4 | 2 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 13.092 |
| 5 | 5 | 1TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 13.227 |
| 6 | 8 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 13.309 |
| 7 | 9 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 13.529 |
| 8 | 7 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 13.751 |
| 9 | 4 | 23J |
|
Junior Jenkins Greenville, TX | Greenville, TX | 14.399 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.885 |
| 2 | 9 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 12.961 |
| 3 | 5 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 13.066 |
| 4 | 7 | 2C |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 13.230 |
| 5 | 2 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 13.397 |
| 6 | 8 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 13.506 |
| 7 | 4 | V8 |
|
Robert Vetter Wolfe City, TX | Wolfe City, TX | 13.521 |
| 8 | 6 | 17 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 13.526 |
| 9 | 1 | 35 |
|
Ross Moore Owasso, OK | Owasso, OK | 14.013 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 13.429 |
| 2 | 1 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 13.433 |
| 3 | 5 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 13.480 |
| 4 | 2 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 13.538 |
| 5 | 7 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 13.571 |
| 6 | 3 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 13.593 |
| 7 | 4 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | 13.804 |
| 8 | 8 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 13.827 |
| 9 | 9 | 5 |
|
Lucas Boxwell Godley, TX | Godley, TX | 14.188 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.002 |
| 2 | 28 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 13.121 |
| 3 | 23 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 13.217 |
| 4 | 32 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 13.303 |
| 5 | 17 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 13.326 |
| 6 | 26 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 13.414 |
| 7 | 34 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 13.422 |
| 8 | 35 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 13.483 |
| 9 | 29 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 13.499 |
| 10 | 10 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 13.509 |
| 11 | 5 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 13.560 |
| 12 | 11 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 13.586 |
| 13 | 33 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 13.663 |
| 14 | 31 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | 13.693 |
| 15 | 7 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | 13.729 |
| 16 | 1 | 3J |
|
Jeridan Jordahl Madison, SD | Madison, SD | 13.739 |
| 17 | 27 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.779 |
| 18 | 6 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 13.841 |
| 19 | 14 | 1TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 13.854 |
| 20 | 15 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 13.859 |
| 21 | 16 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 13.868 |
| 22 | 25 | 2C |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 13.962 |
| 23 | 30 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 14.015 |
| 24 | 3 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 14.051 |
| 25 | 18 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 14.057 |
| 26 | 12 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 14.087 |
| 27 | 22 | V8 |
|
Robert Vetter Wolfe City, TX | Wolfe City, TX | 14.113 |
| 28 | 19 | 35 |
|
Ross Moore Owasso, OK | Owasso, OK | 14.139 |
| 29 | 9 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 14.161 |
| 30 | 8 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 14.247 |
| 31 | 36 | 5 |
|
Lucas Boxwell Godley, TX | Godley, TX | 14.469 |
| 32 | 4 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | 14.497 |
| 33 | 20 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 14.706 |
| 34 | 2 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | 15.516 |
| 35 | 13 | 23J |
|
Junior Jenkins Greenville, TX | Greenville, TX | 17.562 |
| DNS | 24 | 17 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | |
Vetbox Containers Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | 2 |
| 2 | 1 | 87 |
|
Nick Artherton Bartlesville, OK | Bartlesville, OK | -1 |
| 3 | 7 | 77K |
|
Bryson Kitterman Coffeyville, KS | Coffeyville, KS | 4 |
| 4 | 6 | 9.R |
|
Ronnie Kitterman Liberty, KS | Liberty, KS | 2 |
| 5 | 5 | 15V |
|
Bailey Vann Sapulpa, OK | Sapulpa, OK | - |
| 6 | 4 | 5V |
|
Garrett Vannoster Coffeyville, KS | Coffeyville, KS | -2 |
| 7 | 10 | J4 |
|
Jim Kuehn South Coffeyville, OK | South Coffeyville, OK | 3 |
| 8 | 12 | 46 |
|
Chris Yandell Tulsa, OK | Tulsa, OK | 4 |
| 9 | 13 | 1 |
|
Jimmy Owen Tulsa, OK | Tulsa, OK | 4 |
| 10 | 2 | 22K |
|
Kevin Wasserman Adair, OK | Adair, OK | -8 |
| 11 | 17 | 2 |
|
Houston Garrison Collinsville, OK | Collinsville, OK | 6 |
| 12 DNF | 8 | 47 |
|
Cameron Butler Broken Arrow, OK | Broken Arrow, OK | -4 |
| 13 DNF | 11 | 99 |
|
Kerry Gorby Caney, KS | Caney, KS | -2 |
| 14 DNF | 16 | 10G |
|
Grant Reeves Wann, OK | Wann, OK | 2 |
| DNS | 15 | 25C |
|
Tanner Carter | - | |
| DNS | 14 | 7J |
|
Jason Davis Skiatook, OK | Skiatook, OK | - |
| DNS | 9 | 4U |
|
Donnie Wright Skiatook, OK | Skiatook, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Nick Artherton Bartlesville, OK | Bartlesville, OK | 3 |
| 2 | 2 | 5V |
|
Garrett Vannoster Coffeyville, KS | Coffeyville, KS | - |
| 3 | 3 | 9.R |
|
Ronnie Kitterman Liberty, KS | Liberty, KS | - |
| 4 | 6 | 77K |
|
Bryson Kitterman Coffeyville, KS | Coffeyville, KS | 2 |
| 5 | 8 | 47 |
|
Cameron Butler Broken Arrow, OK | Broken Arrow, OK | 3 |
| 6 | 1 | 46 |
|
Chris Yandell Tulsa, OK | Tulsa, OK | -5 |
| 7 | 5 | 1 |
|
Jimmy Owen Tulsa, OK | Tulsa, OK | -2 |
| 8 | 7 | 7J |
|
Jason Davis Skiatook, OK | Skiatook, OK | -1 |
| 9 | 9 | 25C |
|
Tanner Carter | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | 2 |
| 2 | 7 | 22K |
|
Kevin Wasserman Adair, OK | Adair, OK | 5 |
| 3 | 4 | 15V |
|
Bailey Vann Sapulpa, OK | Sapulpa, OK | 1 |
| 4 | 2 | 4U |
|
Donnie Wright Skiatook, OK | Skiatook, OK | -2 |
| 5 | 6 | J4 |
|
Jim Kuehn South Coffeyville, OK | South Coffeyville, OK | 1 |
| 6 | 8 | 99 |
|
Kerry Gorby Caney, KS | Caney, KS | 2 |
| 7 DNF | 5 | 10G |
|
Grant Reeves Wann, OK | Wann, OK | -2 |
| DNS | 1 | 2 |
|
Houston Garrison Collinsville, OK | Collinsville, OK | - |
Dwarf Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Rodger Moore Broken Arrow, OK | Broken Arrow, OK | 4 |
| 2 | 6 | 27 |
|
Jeff Pense Mounds, OK | Mounds, OK | 4 |
| 3 | 11 | 48B |
|
Stephen Free Mcalester, OK | Mcalester, OK | 8 |
| 4 | 4 | 76B |
|
Randy Diffee Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 8 | 32 |
|
Daniel Abrams Mounds, OK | Mounds, OK | 3 |
| 6 | 13 | 28 |
|
Jerad Traster Prue, OK | Prue, OK | 7 |
| 7 | 10 | 21 |
|
Erica Abrams Sapulpa, OK | Sapulpa, OK | 3 |
| 8 | 9 | 03 |
|
Tim Kapke Tulsa, OK | Tulsa, OK | 1 |
| 9 DNF | 1 | 76J |
|
Jason Miles Verdigris, OK | Verdigris, OK | -8 |
| 10 DNF | 3 | F4 |
|
Chandler Foltz Broken Arrow, OK | Broken Arrow, OK | -7 |
| 11 DNF | 2 | 22 |
|
Justin Foltz Porum, OK | Porum, OK | -9 |
| 12 DNF | 7 | 97 |
|
Amanda Cummings Tulsa, OK | Tulsa, OK | -5 |
| 13 DNF | 12 | 04 |
|
Patrick Holt Broken Arrow, OK | Broken Arrow, OK | -1 |
| DNS | 14 | 00 |
|
Jeff Robertson Inola, OK | Inola, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | F4 |
|
Chandler Foltz Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 7 | 76J |
|
Jason Miles Verdigris, OK | Verdigris, OK | 5 |
| 3 | 6 | 12 |
|
Rodger Moore Broken Arrow, OK | Broken Arrow, OK | 3 |
| 4 | 4 | 32 |
|
Daniel Abrams Mounds, OK | Mounds, OK | - |
| 5 | 3 | 21 |
|
Erica Abrams Sapulpa, OK | Sapulpa, OK | -2 |
| 6 DNF | 2 | 04 |
|
Patrick Holt Broken Arrow, OK | Broken Arrow, OK | -4 |
| 7 DNF | 5 | 28 |
|
Jerad Traster Prue, OK | Prue, OK | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Justin Foltz Porum, OK | Porum, OK | 1 |
| 2 | 3 | 76B |
|
Randy Diffee Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 5 | 27 |
|
Jeff Pense Mounds, OK | Mounds, OK | 2 |
| 4 | 1 | 97 |
|
Amanda Cummings Tulsa, OK | Tulsa, OK | -3 |
| 5 | 7 | 03 |
|
Tim Kapke Tulsa, OK | Tulsa, OK | 2 |
| 6 | 6 | 48B |
|
Stephen Free Mcalester, OK | Mcalester, OK | - |
| DNS | 4 | 00 |
|
Jeff Robertson Inola, OK | Inola, OK | - |
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 |
|
Cale Hancock Collinsville, OK | Collinsville, OK | 2 |
| 2 | 1 | 28 |
|
Anthony Smith Claremore, OK | Claremore, OK | -1 |
| 3 | 6 | 15 |
|
John Campbell Eucha, OK | Eucha, OK | 3 |
| 4 | 9 | 41B |
|
Braxton Brownlee Weleetka, OK | Weleetka, OK | 5 |
| 5 | 5 | 5D |
|
Joshua Deason Colcord, OK | Colcord, OK | - |
| 6 | 10 | 22M |
|
Mallorie Wasserman Adair, OK | Adair, OK | 4 |
| 7 | 11 | 710 |
|
Stacey Snelson Coweta, OK | Coweta, OK | 4 |
| 8 DNF | 2 | 7 |
|
Austin Gammill Siloam Springs, AR | Siloam Springs, AR | -6 |
| 9 DNF | 7 | 41 |
|
Connar Brownlee Weleetka, OK | Weleetka, OK | -2 |
| 10 DNF | 12 | 111 |
|
Chad West Claremore, OK | Claremore, OK | 2 |
| 11 DNF | 4 | 11 |
|
Jason Henson Rogers, AR | Rogers, AR | -7 |
| 12 DNF | 8 | 17 |
|
Taylor Blevins Claremore, OK | Claremore, OK | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Austin Gammill Siloam Springs, AR | Siloam Springs, AR | - |
| 2 | 4 | 91 |
|
Cale Hancock Collinsville, OK | Collinsville, OK | 2 |
| 3 | 2 | 15 |
|
John Campbell Eucha, OK | Eucha, OK | -1 |
| 4 | 6 | 41 |
|
Connar Brownlee Weleetka, OK | Weleetka, OK | 2 |
| 5 | 3 | 41B |
|
Braxton Brownlee Weleetka, OK | Weleetka, OK | -2 |
| DNS | 5 | 111 |
|
Chad West Claremore, OK | Claremore, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Anthony Smith Claremore, OK | Claremore, OK | 1 |
| 2 | 4 | 11 |
|
Jason Henson Rogers, AR | Rogers, AR | 2 |
| 3 | 6 | 5D |
|
Joshua Deason Colcord, OK | Colcord, OK | 3 |
| 4 | 5 | 17 |
|
Taylor Blevins Claremore, OK | Claremore, OK | 1 |
| 5 | 3 | 22M |
|
Mallorie Wasserman Adair, OK | Adair, OK | -2 |
| 6 | 1 | 710 |
|
Stacey Snelson Coweta, OK | Coweta, OK | -5 |



















































































