Halloween Fortunes
Halloween Fortunes October is the spookiest month of all, and we’re creepin’ it real by giving away over $140,000 in Halloween Fortunes cash!
WINSday EVERY Week! Every Location!
EVERY WEDNESDAY. EVERY LOCATION. Get over the midweek hump with a big win at Osage Casino Hotel. Wednesday Winsday features $200 cash drawings every hour from 6 PM to 9 PM.
Osage Casino Hotel
Support our great Marketing Partner they do so much for Tulsa Raceway Park
Smith Farm & Garden
Check out our great Marketing Partners at Smith Farm & Garden!
$0.00Cart (0)

9/6/2024 - Tulsa Speedway
Tulsa, OK
Championship Night Friday Night Lights
Click Here for Spectator Tickets & Racer entry:
Champions will be crowned on the front stretch following the races
Spectator
Adults $15
Kids 12 Under Free with paid adult
Senior/Military $10
Pit Pass
Adults $35
Kids (12 Under) $15
Classes
Track Contact
Full Event Information on MyRacePass
Osage Casino Hotel Champ-305 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | - |
| 2 | 6 | 45L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | 4 |
| 3 | 2 | 85 |
|
Gage Winters Mound Valley, KS | Mound Valley, KS | -1 |
| 4 | 11 | 8C |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 7 |
| 5 | 4 | 17 |
|
Journey Hunt Collinsville, OK | Collinsville, OK | -1 |
| 6 | 10 | 444 |
|
Jim Hardison Norman, OK | Norman, OK | 4 |
| 7 DNF | 7 | 29 |
|
Jason Wilson Owasso, OK | Owasso, OK | - |
| 8 DNF | 9 | 55 |
|
Corey McGehee Claremore, OK | Claremore, OK | 1 |
| 9 DNF | 8 | 10R |
|
Ray Brewer Owasso, OK | Owasso, OK | -1 |
| 10 DNF | 3 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | -7 |
| 11 DNF | 5 | 5T |
|
James Turnbull Billings, MO | Billings, MO | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 3 |
| 2 | 2 | 17 |
|
Journey Hunt Collinsville, OK | Collinsville, OK | - |
| 3 | 3 | 45L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | - |
| 4 | 1 | 29 |
|
Jason Wilson Owasso, OK | Owasso, OK | -3 |
| 5 | 6 | 55 |
|
Corey McGehee Claremore, OK | Claremore, OK | 1 |
| 6 | 5 | 8C |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Gage Winters Mound Valley, KS | Mound Valley, KS | 1 |
| 2 | 1 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | -1 |
| 3 | 5 | 5T |
|
James Turnbull Billings, MO | Billings, MO | 2 |
| 4 | 3 | 10R |
|
Ray Brewer Owasso, OK | Owasso, OK | -1 |
| 5 | 4 | 444 |
|
Jim Hardison Norman, OK | Norman, OK | -1 |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | - |
| 2 | 3 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | 1 |
| 3 | 2 | 27 |
|
Jacob Campbell Hackett, AR | Hackett, AR | -1 |
| 4 | 6 | 6 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | 2 |
| 5 | 11 | 7 |
|
Jason Davis Skiatook, OK | Skiatook, OK | 6 |
| 6 | 14 | 13 |
|
Mike Duvall Owasso, OK | Owasso, OK | 8 |
| 7 | 9 | 5E |
|
Rusty Olson Sperry, OK | Sperry, OK | 2 |
| 8 DNF | 10 | 6CDC |
|
Cody Cordell Tulsa, OK | Tulsa, OK | 2 |
| 9 DNF | 15 | 150 |
|
Trevor Breedlove Owasso, OK | Owasso, OK | 6 |
| 10 DNF | 8 | 51 |
|
Eddie Martin Stilwell, OK | Stilwell, OK | -2 |
| 11 DNF | 13 | 31 |
|
Hunter Hill Tulsa, OK | Tulsa, OK | 2 |
| 12 DNF | 4 | 703 |
|
Treven Geter Lindsay, OK | Lindsay, OK | -8 |
| 13 DNF | 5 | 81 |
|
Ryan LaCoe Claremore, OK | Claremore, OK | -8 |
| DNS | 12 | 09 |
|
Tanner Tomasi Pittsburg, KS | Pittsburg, KS | - |
| DQ | 7 | 9* |
|
Troy Martin Jr. Wagoner, OK | Wagoner, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | 4 |
| 2 | 2 | 703 |
|
Treven Geter Lindsay, OK | Lindsay, OK | - |
| 3 | 1 | 6 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | -2 |
| 4 | 4 | 51 |
|
Eddie Martin Stilwell, OK | Stilwell, OK | - |
| 5 | 6 | 5E |
|
Rusty Olson Sperry, OK | Sperry, OK | 1 |
| 6 | 3 | 7 |
|
Jason Davis Skiatook, OK | Skiatook, OK | -3 |
| 7 | 8 | 150 |
|
Trevor Breedlove Owasso, OK | Owasso, OK | 1 |
| 8 | 7 | 13 |
|
Mike Duvall Owasso, OK | Owasso, OK | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Jacob Campbell Hackett, AR | Hackett, AR | 3 |
| 2 | 2 | 81 |
|
Ryan LaCoe Claremore, OK | Claremore, OK | - |
| 3 | 6 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | 3 |
| 4 | 3 | 9* |
|
Troy Martin Jr. Wagoner, OK | Wagoner, OK | -1 |
| 5 | 1 | 6CDC |
|
Cody Cordell Tulsa, OK | Tulsa, OK | -4 |
| 6 | 5 | 09 |
|
Tanner Tomasi Pittsburg, KS | Pittsburg, KS | -1 |
| 7 | 7 | 31 |
|
Hunter Hill Tulsa, OK | Tulsa, OK | - |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | - |
| 2 | 4 | 17 |
|
Brent Bates Tulsa, OK | Tulsa, OK | 2 |
| 3 | 6 | 7 |
|
Daniel Cowett Porum, OK | Porum, OK | 3 |
| 4 | 3 | 16T |
|
Trey Eberle Tulsa, OK | Tulsa, OK | -1 |
| 5 DNF | 5 | 1C |
|
Gene Childers Vinita, OK | Vinita, OK | - |
| 6 DNF | 8 | 13 |
|
Mike Duvall Owasso, OK | Owasso, OK | 2 |
| 7 DNF | 7 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | - |
| 8 DNF | 2 | 05 |
|
Brent Willyard Van Buren, AR | Van Buren, AR | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 5 |
| 2 | 1 | 05 |
|
Brent Willyard Van Buren, AR | Van Buren, AR | -1 |
| 3 | 2 | 16T |
|
Trey Eberle Tulsa, OK | Tulsa, OK | -1 |
| 4 | 4 | 17 |
|
Brent Bates Tulsa, OK | Tulsa, OK | - |
| 5 | 3 | 1C |
|
Gene Childers Vinita, OK | Vinita, OK | -2 |
| 6 | 8 | 7 |
|
Daniel Cowett Porum, OK | Porum, OK | 2 |
| 7 DNF | 7 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | - |
| 8 DNF | 5 | 13 |
|
Mike Duvall Owasso, OK | Owasso, OK | -3 |
Vetbox Containers Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Nick Artherton Bartlesville, OK | Bartlesville, OK | - |
| 2 | 2 | 10 |
|
Brandon Jarvis Claremore, OK | Claremore, OK | - |
| 3 | 4 | 5V |
|
Garrett Vannoster Coffeyville, KS | Coffeyville, KS | 1 |
| 4 | 5 | 24 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 1 |
| 5 | 3 | 22K |
|
Kevin Wasserman Adair, OK | Adair, OK | -2 |
| 6 | 8 | J4 |
|
Jim Kuehn South Coffeyville, OK | South Coffeyville, OK | 2 |
| 7 | 11 | 62 |
|
Chris Bales Skiatook, OK | Skiatook, OK | 4 |
| 8 | 9 | D3 |
|
Dewayne Davis Barnsdall, OK | Barnsdall, OK | 1 |
| 9 DNF | 7 | 76 |
|
Clint York Batlesville, OK | Batlesville, OK | -2 |
| 10 DNF | 6 | 413 |
|
Racen Stacy Muskogee, OK | Muskogee, OK | -4 |
| 11 DNF | 12 | 77S |
|
Randell Sessions Tulsa, OK | Tulsa, OK | 1 |
| 12 DNF | 10 | 2 |
|
Houston Garrison Collinsville, OK | Collinsville, OK | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Brandon Jarvis Claremore, OK | Claremore, OK | 2 |
| 2 | 4 | 22K |
|
Kevin Wasserman Adair, OK | Adair, OK | 2 |
| 3 | 6 | 5V |
|
Garrett Vannoster Coffeyville, KS | Coffeyville, KS | 3 |
| 4 | 5 | 76 |
|
Clint York Batlesville, OK | Batlesville, OK | 1 |
| 5 DNF | 2 | D3 |
|
Dewayne Davis Barnsdall, OK | Barnsdall, OK | -3 |
| DNS | 1 | 2 |
|
Houston Garrison Collinsville, OK | Collinsville, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Nick Artherton Bartlesville, OK | Bartlesville, OK | 3 |
| 2 | 1 | 24 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | -1 |
| 3 | 2 | 413 |
|
Racen Stacy Muskogee, OK | Muskogee, OK | -1 |
| 4 | 3 | J4 |
|
Jim Kuehn South Coffeyville, OK | South Coffeyville, OK | -1 |
| 5 | 6 | 77S |
|
Randell Sessions Tulsa, OK | Tulsa, OK | 1 |
| DNS | 5 | 62 |
|
Chris Bales Skiatook, OK | Skiatook, OK | - |
Dwarf Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X-15 |
|
Larry Pense Glenpool, OK | Glenpool, OK | 1 |
| 2 | 4 | 35 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | 2 |
| 3 | 6 | 75 |
|
Paul York | 3 | |
| 4 | 1 | 39 |
|
Rex Johnson Glenpool, OK | Glenpool, OK | -3 |
| 5 | 7 | 63F |
|
Brett Fuller Mounds, OK | Mounds, OK | 2 |
| 6 | 3 | 12 |
|
Rodger Moore Broken Arrow, OK | Broken Arrow, OK | -3 |
| 7 | 11 | 04 |
|
Patrick Holt Broken Arrow, OK | Broken Arrow, OK | 4 |
| 8 | 10 | 76J |
|
Jason Miles Verdigris, OK | Verdigris, OK | 2 |
| 9 | 13 | 27 |
|
Jeff Pense Mounds, OK | Mounds, OK | 4 |
| 10 | 9 | 00 |
|
Jeff Robertson Inola, OK | Inola, OK | -1 |
| 11 | 12 | 76 |
|
Randy Diffee Broken Arrow, OK | Broken Arrow, OK | 1 |
| 12 | 5 | 21 |
|
Bryan Tapp Sapulpa, OK | Sapulpa, OK | -7 |
| 13 DNF | 8 | 97 |
|
Amanda Cummings Tulsa, OK | Tulsa, OK | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X-15 |
|
Larry Pense Glenpool, OK | Glenpool, OK | 1 |
| 2 | 4 | 35 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | 2 |
| 3 | 5 | 75 |
|
Paul York | 2 | |
| 4 | 6 | 63F |
|
Brett Fuller Mounds, OK | Mounds, OK | 2 |
| 5 | 3 | 76J |
|
Jason Miles Verdigris, OK | Verdigris, OK | -2 |
| 6 | 7 | 04 |
|
Patrick Holt Broken Arrow, OK | Broken Arrow, OK | 1 |
| 7 | 1 | 27 |
|
Jeff Pense Mounds, OK | Mounds, OK | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39 |
|
Rex Johnson Glenpool, OK | Glenpool, OK | 2 |
| 2 | 5 | 12 |
|
Rodger Moore Broken Arrow, OK | Broken Arrow, OK | 3 |
| 3 | 6 | 21 |
|
Bryan Tapp Sapulpa, OK | Sapulpa, OK | 3 |
| 4 | 2 | 97 |
|
Amanda Cummings Tulsa, OK | Tulsa, OK | -2 |
| 5 | 1 | 00 |
|
Jeff Robertson Inola, OK | Inola, OK | -4 |
| 6 | 4 | 76 |
|
Randy Diffee Broken Arrow, OK | Broken Arrow, OK | -2 |
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 85 |
|
Scott Foster Claremore, OK | Claremore, OK | 3 |
| 2 | 3 | 20F |
|
Ricky Foster Springdale, AR | Springdale, AR | 1 |
| 3 | 7 | 28 |
|
Anthony Smith Claremore, OK | Claremore, OK | 4 |
| 4 | 9 | 5D |
|
Joshua Deason Colcord, OK | Colcord, OK | 5 |
| 5 | 1 | 11X |
|
Jason Henson Rogers, AR | Rogers, AR | -4 |
| 6 | 5 | 964 |
|
Lucas Russell Mound Valley, KS | Mound Valley, KS | -1 |
| 7 | 6 | 7 |
|
Bryce Kujath Dewey, OK | Dewey, OK | -1 |
| 8 | 8 | 17 |
|
Taylor Blevins Claremore, OK | Claremore, OK | - |
| 9 DNF | 12 | 42 |
|
Gene Pearce Broken Arrow, OK | Broken Arrow, OK | 3 |
| 10 DNF | 10 | 91 |
|
Cale Hancock Collinsville, OK | Collinsville, OK | - |
| 11 DNF | 11 | 41 |
|
Connar Brownlee Weleetka, OK | Weleetka, OK | - |
| DNS | 13 | 22M |
|
Mallorie Wasserman Adair, OK | Adair, OK | - |
| DQ | 2 | 11 |
|
Chad West Claremore, OK | Claremore, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11X |
|
Jason Henson Rogers, AR | Rogers, AR | 4 |
| 2 | 2 | 85 |
|
Scott Foster Claremore, OK | Claremore, OK | - |
| 3 | 1 | 964 |
|
Lucas Russell Mound Valley, KS | Mound Valley, KS | -2 |
| 4 | 3 | 28 |
|
Anthony Smith Claremore, OK | Claremore, OK | -1 |
| 5 | 7 | 5D |
|
Joshua Deason Colcord, OK | Colcord, OK | 2 |
| 6 | 6 | 91 |
|
Cale Hancock Collinsville, OK | Collinsville, OK | - |
| 7 DNF | 4 | 22M |
|
Mallorie Wasserman Adair, OK | Adair, OK | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Chad West Claremore, OK | Claremore, OK | 2 |
| 2 | 1 | 20F |
|
Ricky Foster Springdale, AR | Springdale, AR | -1 |
| 3 | 2 | 7 |
|
Bryce Kujath Dewey, OK | Dewey, OK | -1 |
| 4 | 4 | 17 |
|
Taylor Blevins Claremore, OK | Claremore, OK | - |
| 5 DNF | 6 | 41 |
|
Connar Brownlee Weleetka, OK | Weleetka, OK | 1 |
| 6 DNF | 5 | 42 |
|
Gene Pearce Broken Arrow, OK | Broken Arrow, OK | -1 |











































































