Halloween Fortunes
Halloween Fortunes October is the spookiest month of all, and we’re creepin’ it real by giving away over $140,000 in Halloween Fortunes cash!
WINSday EVERY Week! Every Location!
EVERY WEDNESDAY. EVERY LOCATION. Get over the midweek hump with a big win at Osage Casino Hotel. Wednesday Winsday features $200 cash drawings every hour from 6 PM to 9 PM.
Osage Casino Hotel
Support our great Marketing Partner they do so much for Tulsa Raceway Park
Smith Farm & Garden
Check out our great Marketing Partners at Smith Farm & Garden!
$0.00Cart (0)

3/15/2025 - Tulsa Speedway
Tulsa, OK
3rd Annual Spring Chiller Night #3
Night #3 Features for Factory Stocks with complete shows for usra Tuners, Usra Bmods, and Osage Casino-Hotel Sprints
Classes
Track Contact
Full Event Information on MyRacePass
Osage Casino Hotel Champ-305 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | - |
| 2 | 3 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 4 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 1 |
| 4 | 2 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | -2 |
| 5 | 5 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | - |
| 6 DNF | 6 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 1 |
| 2 | 4 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | 2 |
| 3 | 6 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 3 |
| 4 | 3 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | -1 |
| 5 | 5 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | - |
| 6 | 1 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | -5 |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Christopher Wilhite Chandler, OK | Chandler, OK | - |
| 2 | 4 | 92 |
|
Jeffrey Kaup Woodward, OK | Woodward, OK | 2 |
| 3 | 2 | 15L |
|
Chris Lewis Springdale, AR | Springdale, AR | -1 |
| 4 | 6 | 703 |
|
Treven Geter Lindsay, OK | Lindsay, OK | 2 |
| 5 | 3 | 57H |
|
Freddy Hogrefe Cameron, OK | Cameron, OK | -2 |
| 6 | 5 | 67K |
|
Danny Padilla Owasso, OK | Owasso, OK | -1 |
| 7 | 7 | 88H |
|
Rodney Harper Yukon, OK | Yukon, OK | - |
| 8 DNF | 8 | 2 |
|
Lane Traster Prue, OK | Prue, OK | - |
| DNS | 9 | 11 |
|
Tyler Griggs Dewey, OK | Dewey, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Christopher Wilhite Chandler, OK | Chandler, OK | 1 |
| 2 | 1 | 15L |
|
Chris Lewis Springdale, AR | Springdale, AR | -1 |
| 3 | 5 | 92 |
|
Jeffrey Kaup Woodward, OK | Woodward, OK | 2 |
| 4 | 9 | 57H |
|
Freddy Hogrefe Cameron, OK | Cameron, OK | 5 |
| 5 | 6 | 67K |
|
Danny Padilla Owasso, OK | Owasso, OK | 1 |
| 6 | 8 | 703 |
|
Treven Geter Lindsay, OK | Lindsay, OK | 2 |
| 7 | 3 | 88H |
|
Rodney Harper Yukon, OK | Yukon, OK | -4 |
| 8 | 7 | 2 |
|
Lane Traster Prue, OK | Prue, OK | -1 |
| DNS | 4 | 11 |
|
Tyler Griggs Dewey, OK | Dewey, OK | - |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |
|
Robert Elliott Clinton, OK | Clinton, OK | 1 |
| 2 | 4 | 92 |
|
Jeffrey Kaup Woodward, OK | Woodward, OK | 2 |
| 3 | 9 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | 6 |
| 4 | 5 | 88H |
|
Rodney Harper Yukon, OK | Yukon, OK | 1 |
| 5 | 3 | 16T |
|
Trey Eberle Tulsa, OK | Tulsa, OK | -2 |
| 6 | 6 | 22K |
|
Kevin Wasserman Adair, OK | Adair, OK | - |
| 7 DNF | 1 | 88R |
|
Rachel Harper Yukon, OK | Yukon, OK | -6 |
| 8 DNF | 7 | 11 |
|
Tyler Griggs Dewey, OK | Dewey, OK | -1 |
| 9 DNF | 8 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | -1 |
| DNS | 10 | 45 |
|
Mark Hemming Shawnee, OK | Shawnee, OK | - |
| DNS | 11 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Robert Elliott Clinton, OK | Clinton, OK | - |
| 2 | 3 | 92 |
|
Jeffrey Kaup Woodward, OK | Woodward, OK | 1 |
| 3 | 2 | 88H |
|
Rodney Harper Yukon, OK | Yukon, OK | -1 |
| 4 | 4 | 11 |
|
Tyler Griggs Dewey, OK | Dewey, OK | - |
| 5 DNF | 6 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | 1 |
| 6 DNF | 5 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16T |
|
Trey Eberle Tulsa, OK | Tulsa, OK | - |
| 2 | 5 | 88R |
|
Rachel Harper Yukon, OK | Yukon, OK | 3 |
| 3 | 2 | 22K |
|
Kevin Wasserman Adair, OK | Adair, OK | -1 |
| 4 DNF | 3 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | -1 |
| 5 DNF | 4 | 45 |
|
Mark Hemming Shawnee, OK | Shawnee, OK | -1 |
Vetbox Containers Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 199 |
|
Matt French Tulsa, OK | Tulsa, OK | 7 |
| 2 | 17 | 09R |
|
Race Elliott Clinton, OK | Clinton, OK | 15 |
| 3 | 6 | 14 |
|
Travis Crawford Bartlesville, OK | Bartlesville, OK | 3 |
| 4 | 7 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | 3 |
| 5 | 2 | 22K |
|
Kevin Wasserman Adair, OK | Adair, OK | -3 |
| 6 | 11 | 67 |
|
Danny Padilla Owasso, OK | Owasso, OK | 5 |
| 7 | 13 | 24 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 6 |
| 8 | 10 | 15V |
|
Bailey Vann Sapulpa, OK | Sapulpa, OK | 2 |
| 9 DNF | 14 | 09 |
|
Tyler Kirkes Talihina, OK | Talihina, OK | 5 |
| 10 DNF | 4 | 15N |
|
Matt Norwood Del City, OK | Del City, OK | -6 |
| 11 DNF | 3 | 87 |
|
Colby Artherton Bartlesville, OK | Bartlesville, OK | -8 |
| 12 DNF | 15 | 7J |
|
Jason Davis Skiatook, OK | Skiatook, OK | 3 |
| 13 DNF | 18 | 1X |
|
Steven Butler Cameron, OK | Cameron, OK | 5 |
| 14 DNF | 9 | 7 |
|
Leroy Burger Prague, OK | Prague, OK | -5 |
| 15 DNF | 16 | 77S |
|
Randell Sessions Tulsa, OK | Tulsa, OK | 1 |
| 16 DNF | 5 | 4U |
|
Donnie Wright Skiatook, OK | Skiatook, OK | -11 |
| 17 DNF | 12 | 101B |
|
Noah Sagi Collinsville, OK | Collinsville, OK | -5 |
| DQ | 1 | 10G |
|
Grant Reeves Wann, OK | Wann, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22K |
|
Kevin Wasserman Adair, OK | Adair, OK | 1 |
| 2 | 4 | 14 |
|
Travis Crawford Bartlesville, OK | Bartlesville, OK | 2 |
| 3 | 5 | 199 |
|
Matt French Tulsa, OK | Tulsa, OK | 2 |
| 4 | 3 | 67 |
|
Danny Padilla Owasso, OK | Owasso, OK | -1 |
| 5 | 1 | 24 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | -4 |
| 6 | 6 | 09R |
|
Race Elliott Clinton, OK | Clinton, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4U |
|
Donnie Wright Skiatook, OK | Skiatook, OK | - |
| 2 | 6 | 10G |
|
Grant Reeves Wann, OK | Wann, OK | 4 |
| 3 | 2 | 7 |
|
Leroy Burger Prague, OK | Prague, OK | -1 |
| 4 | 5 | 15V |
|
Bailey Vann Sapulpa, OK | Sapulpa, OK | 1 |
| 5 | 4 | 7J |
|
Jason Davis Skiatook, OK | Skiatook, OK | -1 |
| DNS | 3 | 1X |
|
Steven Butler Cameron, OK | Cameron, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Colby Artherton Bartlesville, OK | Bartlesville, OK | 1 |
| 2 | 5 | 15N |
|
Matt Norwood Del City, OK | Del City, OK | 3 |
| 3 | 6 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | 3 |
| 4 | 3 | 101B |
|
Noah Sagi Collinsville, OK | Collinsville, OK | -1 |
| 5 | 1 | 09 |
|
Tyler Kirkes Talihina, OK | Talihina, OK | -4 |
| 6 | 4 | 77S |
|
Randell Sessions Tulsa, OK | Tulsa, OK | -2 |
Dwarf Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Rodger Moore Broken Arrow, OK | Broken Arrow, OK | 2 |
| 2 | 2 | 04 |
|
Patrick Holt Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 4 | 00 |
|
Jeff Robertson Inola, OK | Inola, OK | 1 |
| 4 | 1 | 1 |
|
Jason Miles Verdigris, OK | Verdigris, OK | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Jason Miles Verdigris, OK | Verdigris, OK | 1 |
| 2 | 3 | 04 |
|
Patrick Holt Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 1 | 12 |
|
Rodger Moore Broken Arrow, OK | Broken Arrow, OK | -2 |
| 4 | 4 | 00 |
|
Jeff Robertson Inola, OK | Inola, OK | - |
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91 |
|
Cale Hancock Collinsville, OK | Collinsville, OK | 3 |
| 2 | 3 | 41B |
|
Braxton Brownlee Weleetka, OK | Weleetka, OK | 1 |
| 3 | 2 | 41 |
|
Connar Brownlee Weleetka, OK | Weleetka, OK | -1 |
| 4 | 8 | 41S |
|
Shawn Brownlee Weleetka, OK | Weleetka, OK | 4 |
| 5 | 9 | 11 |
|
Jason Henson Rogers, AR | Rogers, AR | 4 |
| 6 | 7 | 28 |
|
Anthony Smith Claremore, OK | Claremore, OK | 1 |
| 7 | 11 | 10 |
|
Cody Swigart Garfield, AR | Garfield, AR | 4 |
| 8 | 1 | 21J |
|
Jason Weber Enid, OK | Enid, OK | -7 |
| 9 | 14 | 012 |
|
Jacob O'Hara Bristow, OK | Bristow, OK | 5 |
| 10 | 12 | 69X |
|
Joshua Hagen Tulsa, OK | Tulsa, OK | 2 |
| 11 DNF | 6 | 22A |
|
Rustin Allen Augusta, KS | Augusta, KS | -5 |
| 12 DNF | 10 | B33R |
|
Chad West Claremore, OK | Claremore, OK | -2 |
| 13 DNF | 5 | 16W |
|
Dylan Whitley Enid, OK | Enid, OK | -8 |
| 14 DNF | 15 | 15 |
|
Wyatt Hagar Adair, OK | Adair, OK | 1 |
| DNS | 13 | 8M |
|
James McIntire Claremore, OK | Claremore, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41B |
|
Braxton Brownlee Weleetka, OK | Weleetka, OK | 1 |
| 2 | 4 | 91 |
|
Cale Hancock Collinsville, OK | Collinsville, OK | 2 |
| 3 | 1 | 22A |
|
Rustin Allen Augusta, KS | Augusta, KS | -2 |
| 4 | 3 | 28 |
|
Anthony Smith Claremore, OK | Claremore, OK | -1 |
| 5 | 7 | 11 |
|
Jason Henson Rogers, AR | Rogers, AR | 2 |
| 6 | 5 | 10 |
|
Cody Swigart Garfield, AR | Garfield, AR | -1 |
| 7 | 6 | 69X |
|
Joshua Hagen Tulsa, OK | Tulsa, OK | -1 |
| 8 DNF | 8 | 15 |
|
Wyatt Hagar Adair, OK | Adair, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21J |
|
Jason Weber Enid, OK | Enid, OK | 4 |
| 2 | 6 | 41 |
|
Connar Brownlee Weleetka, OK | Weleetka, OK | 4 |
| 3 | 7 | 16W |
|
Dylan Whitley Enid, OK | Enid, OK | 4 |
| 4 | 3 | 41S |
|
Shawn Brownlee Weleetka, OK | Weleetka, OK | -1 |
| 5 | 1 | B33R |
|
Chad West Claremore, OK | Claremore, OK | -4 |
| 6 DNF | 4 | 8M |
|
James McIntire Claremore, OK | Claremore, OK | -2 |
| 7 DNF | 2 | 012 |
|
Jacob O'Hara Bristow, OK | Bristow, OK | -5 |


































































