Halloween Fortunes
Halloween Fortunes October is the spookiest month of all, and we’re creepin’ it real by giving away over $140,000 in Halloween Fortunes cash!
WINSday EVERY Week! Every Location!
EVERY WEDNESDAY. EVERY LOCATION. Get over the midweek hump with a big win at Osage Casino Hotel. Wednesday Winsday features $200 cash drawings every hour from 6 PM to 9 PM.
Osage Casino Hotel
Support our great Marketing Partner they do so much for Tulsa Raceway Park
Smith Farm & Garden
Check out our great Marketing Partners at Smith Farm & Garden!
$0.00Cart (0)

7/11/2025 - Tulsa Speedway
Tulsa, OK
Friday Night Lights Weekly Race
Classes
Track Contact
Full Event Information on MyRacePass
Osage Casino Hotel Champ-305 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | - |
| 2 | 3 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 1 |
| 3 | 4 | 22C |
|
Blake Edwards Claremore, OK | Claremore, OK | 1 |
| 4 | 6 | 92 |
|
Brendon Wiseley Sand Springs, OK | Sand Springs, OK | 2 |
| 5 | 9 | 23 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 4 |
| 6 | 17 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 11 |
| 7 | 10 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 3 |
| 8 | 8 | 6 |
|
Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | - |
| 9 | 7 | 12M |
|
Mitchell Barros Owasso, OK | Owasso, OK | -2 |
| 10 | 11 | 35 |
|
Ross Moore Owasso, OK | Owasso, OK | 1 |
| 11 | 19 | 6T |
|
Tanner Newton Moore, OK | Moore, OK | 8 |
| 12 DNF | 13 | 5 |
|
Kody Jenkins Mannford, OK | Mannford, OK | 1 |
| 13 DNF | 5 | 2 |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | -8 |
| 14 DNF | 12 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | -2 |
| 15 DNF | 16 | 75J |
|
Jeremy LaCoe Siloam Springs, AR | Siloam Springs, AR | 1 |
| 16 DNF | 2 | C9 |
|
Casey Buechler Claremore, OK | Claremore, OK | -14 |
| 17 DNF | 15 | 444 |
|
Jim Hardison Norman, OK | Norman, OK | -2 |
| 18 DNF | 14 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | -4 |
| DNS | 18 | 27 |
|
Jason Wilson Owasso, OK | Owasso, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 1 |
| 2 | 1 | 92 |
|
Brendon Wiseley Sand Springs, OK | Sand Springs, OK | -1 |
| 3 | 6 | 2 |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 3 |
| 4 | 5 | 35 |
|
Ross Moore Owasso, OK | Owasso, OK | 1 |
| 5 | 7 | 6T |
|
Tanner Newton Moore, OK | Moore, OK | 2 |
| 6 | 4 | 444 |
|
Jim Hardison Norman, OK | Norman, OK | -2 |
| DNS | 3 | 27 |
|
Jason Wilson Owasso, OK | Owasso, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C9 |
|
Casey Buechler Claremore, OK | Claremore, OK | 1 |
| 2 | 4 | 22C |
|
Blake Edwards Claremore, OK | Claremore, OK | 2 |
| 3 | 1 | 23 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | -2 |
| 4 | 3 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | -1 |
| 5 | 6 | 5 |
|
Kody Jenkins Mannford, OK | Mannford, OK | 1 |
| 6 | 5 | 75J |
|
Jeremy LaCoe Siloam Springs, AR | Siloam Springs, AR | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | - |
| 2 | 2 | 12M |
|
Mitchell Barros Owasso, OK | Owasso, OK | - |
| 3 | 5 | 6 |
|
Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | 2 |
| 4 | 6 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 2 |
| 5 | 4 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | -1 |
| 6 DNF | 3 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -3 |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | - |
| 2 | 5 | 97 |
|
Houston Johnson Kansas City, MO | Kansas City, MO | 3 |
| 3 | 7 | 703 |
|
Treven Geter Lindsay, OK | Lindsay, OK | 4 |
| 4 | 4 | 67K |
|
Danny Padilla Owasso, OK | Owasso, OK | - |
| 5 | 13 | XVC |
|
Cam Case Edmond, OK | Edmond, OK | 8 |
| 6 | 11 | 5E |
|
Rusty Olson Sperry, OK | Sperry, OK | 5 |
| 7 | 6 | 7D |
|
Jason Davis Skiatook, OK | Skiatook, OK | -1 |
| 8 DNF | 12 | 25C |
|
Brandon Huff Colcord, OK | Colcord, OK | 4 |
| 9 DNF | 2 | 12 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | -7 |
| 10 DNF | 3 | 501 |
|
Leroy Cook Jr Tulsa, OK | Tulsa, OK | -7 |
| 11 DNF | 8 | 09 |
|
Tanner Tomasi Pittsburg, KS | Pittsburg, KS | -3 |
| 12 DNF | 10 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | -2 |
| 13 DNF | 9 | 10 |
|
Anthony Neel Tulsa, OK | Tulsa, OK | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | 5 |
| 2 | 1 | 67K |
|
Danny Padilla Owasso, OK | Owasso, OK | -1 |
| 3 | 2 | 7D |
|
Jason Davis Skiatook, OK | Skiatook, OK | -1 |
| 4 | 3 | 703 |
|
Treven Geter Lindsay, OK | Lindsay, OK | -1 |
| 5 | 5 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | - |
| 6 | 4 | 5E |
|
Rusty Olson Sperry, OK | Sperry, OK | -2 |
| 7 | 7 | XVC |
|
Cam Case Edmond, OK | Edmond, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 501 |
|
Leroy Cook Jr Tulsa, OK | Tulsa, OK | - |
| 2 | 6 | 12 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | 4 |
| 3 | 4 | 97 |
|
Houston Johnson Kansas City, MO | Kansas City, MO | 1 |
| 4 | 3 | 09 |
|
Tanner Tomasi Pittsburg, KS | Pittsburg, KS | -1 |
| 5 | 2 | 10 |
|
Anthony Neel Tulsa, OK | Tulsa, OK | -3 |
| 6 | 5 | 25C |
|
Brandon Huff Colcord, OK | Colcord, OK | -1 |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 413N |
|
Racen Stacy Muskogee, OK | Muskogee, OK | 2 |
| 2 | 1 | 12 |
|
Wyatt O'Neal Muskogee, OK | Muskogee, OK | -1 |
| 3 | 4 | 13 |
|
Mike Duvall Owasso, OK | Owasso, OK | 1 |
| 4 | 6 | 44T |
|
Ty O'Neal Muskogee, OK | Muskogee, OK | 2 |
| 5 | 5 | 28 |
|
Shawn Langhover Wichita, KS | Wichita, KS | - |
| 6 | 8 | 16T |
|
Trey Eberle Tulsa, OK | Tulsa, OK | 2 |
| 7 DNF | 2 | 17 |
|
Brent Bates Tulsa, OK | Tulsa, OK | -5 |
| DNS | 7 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Wyatt O'Neal Muskogee, OK | Muskogee, OK | 4 |
| 2 | 1 | 413N |
|
Racen Stacy Muskogee, OK | Muskogee, OK | -1 |
| 3 | 7 | 17 |
|
Brent Bates Tulsa, OK | Tulsa, OK | 4 |
| 4 | 8 | 13 |
|
Mike Duvall Owasso, OK | Owasso, OK | 4 |
| 5 | 2 | 28 |
|
Shawn Langhover Wichita, KS | Wichita, KS | -3 |
| 6 | 6 | 44T |
|
Ty O'Neal Muskogee, OK | Muskogee, OK | - |
| 7 | 4 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | -3 |
| 8 | 3 | 16T |
|
Trey Eberle Tulsa, OK | Tulsa, OK | -5 |
Vetbox Containers Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22K |
|
Brian Parker Claremore, OK | Claremore, OK | - |
| 2 | 5 | 5 |
|
Keith Heaslet Indianola, OK | Indianola, OK | 3 |
| 3 | 6 | 4 |
|
Braxton Lamons Humboldt, KS | Humboldt, KS | 3 |
| 4 | 3 | 20RB |
|
Ricky Bledsaw Skiatook, OK | Skiatook, OK | -1 |
| 5 | 7 | D3 |
|
Dewayne Davis Barnsdall, OK | Barnsdall, OK | 2 |
| 6 | 2 | 3 |
|
Clayton Roberts Avant, OK | Avant, OK | -4 |
| 7 | 10 | M16 |
|
Bryson Medina Bartlesville, OK | Bartlesville, OK | 3 |
| 8 | 14 | 21C |
|
LLoyd Conner Bartlesville, OK | Bartlesville, OK | 6 |
| 9 DNF | 13 | 224 |
|
Timothy Mullins Coweta, OK | Coweta, OK | 4 |
| 10 DNF | 11 | 77X |
|
Dustin Rowbotham Tulsa, OK | Tulsa, OK | 1 |
| 11 DNF | 8 | 7J |
|
Kyle Davis Skiatook, OK | Skiatook, OK | -3 |
| 12 DNF | 4 | 24 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | -8 |
| 13 DNF | 9 | 8UP |
|
Dominic Caswell Dewey, OK | Dewey, OK | -4 |
| 14 DNF | 16 | 2 |
|
Houston Garrison Collinsville, OK | Collinsville, OK | 2 |
| 15 DNF | 12 | 6 |
|
Karson Williams Bartlesville, OK | Bartlesville, OK | -3 |
| DNS | 15 | 41JR |
|
Scott Teel Independence, KS | Independence, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RB |
|
Ricky Bledsaw Skiatook, OK | Skiatook, OK | - |
| 2 | 5 | 3 |
|
Clayton Roberts Avant, OK | Avant, OK | 3 |
| 3 | 8 | 24 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 5 |
| 4 | 3 | 7J |
|
Kyle Davis Skiatook, OK | Skiatook, OK | -1 |
| 5 | 6 | M16 |
|
Bryson Medina Bartlesville, OK | Bartlesville, OK | 1 |
| 6 | 7 | 77X |
|
Dustin Rowbotham Tulsa, OK | Tulsa, OK | 1 |
| 7 | 4 | 224 |
|
Timothy Mullins Coweta, OK | Coweta, OK | -3 |
| DNS | 2 | 41JR |
|
Scott Teel Independence, KS | Independence, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22K |
|
Brian Parker Claremore, OK | Claremore, OK | 2 |
| 2 | 4 | 5 |
|
Keith Heaslet Indianola, OK | Indianola, OK | 2 |
| 3 | 1 | D3 |
|
Dewayne Davis Barnsdall, OK | Barnsdall, OK | -2 |
| 4 | 8 | 4 |
|
Braxton Lamons Humboldt, KS | Humboldt, KS | 4 |
| 5 | 7 | 8UP |
|
Dominic Caswell Dewey, OK | Dewey, OK | 2 |
| 6 | 6 | 6 |
|
Karson Williams Bartlesville, OK | Bartlesville, OK | - |
| 7 | 5 | 21C |
|
LLoyd Conner Bartlesville, OK | Bartlesville, OK | -2 |
| DNS | 2 | 2 |
|
Houston Garrison Collinsville, OK | Collinsville, OK | - |
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Cale Hancock Collinsville, OK | Collinsville, OK | - |
| 2 | 3 | 122 |
|
Tim Chainey Kellyville, OK | Kellyville, OK | 1 |
| 3 | 4 | 90 |
|
Curtis Neal Broken Arrow, OK | Broken Arrow, OK | 1 |
| 4 | 2 | 85 |
|
Scott Foster Claremore, OK | Claremore, OK | -2 |
| 5 | 5 | 33C |
|
Jerrod Crumrine Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 6 | 15 |
|
Wyatt Hagar Adair, OK | Adair, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Cale Hancock Collinsville, OK | Collinsville, OK | 1 |
| 2 | 4 | 85 |
|
Scott Foster Claremore, OK | Claremore, OK | 2 |
| 3 | 1 | 122 |
|
Tim Chainey Kellyville, OK | Kellyville, OK | -2 |
| 4 | 5 | 90 |
|
Curtis Neal Broken Arrow, OK | Broken Arrow, OK | 1 |
| 5 | 6 | 33C |
|
Jerrod Crumrine Broken Arrow, OK | Broken Arrow, OK | 1 |
| 6 | 3 | 15 |
|
Wyatt Hagar Adair, OK | Adair, OK | -3 |

































































