Tulsa Speedway

  • 1
  • 2
  • 3
  • 4
Friday Night Lights May 3rd

Friday Night Lights May 3rd

Osage Casino & Hotel Champ-305 Sprints, Argent Electric LLC, USRA Modifieds, Vetbox Container Factory Stock, USRA Tuners & Dwarfs.

Osage Casino Hotel

Osage Casino Hotel

Support our great Marketing Partner they do so much for Tulsa Raceway Park

Smith Farm & Garden

Smith Farm & Garden

Check out our great Marketing Partners at Smith Farm & Garden!

QuikTrip

QuikTrip

Support those who support Tulsa Speedway!

OK Autos Direct
Osage Casino Hotel
Racing Junk
Summit
Warren CAT
Yellow House
VP Race Fuels
MyRacePass
Summit Weekly Racing
Flo Racing
Quick Trip
Smith Farm and Garden
Hickman Plumbing Solutions
Metro Appliances
Strange Engineering
Red Line Oil
Argent Electric

2021 Points

All Classes
As of 11/13/2021

Vetbox Containers Factory StocksThe New Tulsa Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 X99 Dalton Garrison Dalton Garrison Collinsville, OK 9 12 12 12 1170 -
2 51 Ronnie Drake Ronnie Drake Tulsa, OK 0 6 12 13 963 -207
3 7K Preston Kuehn Preston Kuehn 0 3 7 11 819 -351
4 5 Keith Heaslet Keith Heaslet Indianola, OK 2 5 6 8 724 -446
5 24 Aaron Kuehn Aaron Kuehn South Coffeyville, OK 0 5 7 8 708 -462
6 5W Dakota Winkler Dakota Winkler (R) Pawnee, OK 0 2 5 10 626 -544
7 4U Donnie Wright Donnie Wright Skiatook, OK 0 0 5 8 549 -621
8 44X Matt Bales Matt Bales Skiatook, OK 0 0 2 6 507 -663
9 44 Timothy Roberts Timothy Roberts Skiatook, OK 0 0 4 7 502 -668
10 D3 Dewayne Davis Dewayne Davis Barnsdall, OK 0 0 3 7 471 -699
11 44T Ty O'Neal Ty O'Neal Muskogee, OK 0 1 5 5 432 -738
12 252 Prestidge Orcutt Prestidge Orcutt Broken Arrow, OK 0 0 0 7 426 -744
13 62 Chris Bales Chris Bales Skiatook, OK 1 3 4 4 406 -764
14 87 Chris Nunn Chris Nunn Bartelsville, OK 1 3 4 4 360 -810
15 97 Tyler Lacy Tyler Lacy Glenpool, OK 0 3 3 4 330 -840
16 12 Cooper Fogle Cooper Fogle (R) Ochelata, OK 0 1 4 4 312 -858
17 20RB Ricky Bledsaw Ricky Bledsaw Skiatook, OK 0 0 2 4 304 -866
18 77X Dustin Rowbotham Dustin Rowbotham Tulsa, OK 0 0 1 2 273 -897
19 6 Scott Wilson Scott Wilson Okemah, OK 0 2 3 3 256 -914
20 14 Travis Crawford Travis Crawford Bartlesville, OK 0 2 3 3 256 -914
21 15V Bailey Vann Bailey Vann (R) Sapulpa, OK 0 0 1 4 245 -925
22 77K Bryson Kitterman Bryson Kitterman Coffeyville, KS 0 1 2 3 223 -947
23 H1 Steve Hewitt Sr Steve Hewitt Sr Mannford, OK 0 2 2 3 219 -951
24 H2 Chris Hewitt Chris Hewitt (R) Yale, OK 0 1 2 2 207 -963
25 25 Trea Keever Trea Keever (R) Bartlesville, OK 0 1 1 3 204 -966
26 5 B.J. Frohnappel B.J. Frohnappel 0 1 1 3 197 -973
27 77 Max King Max King Sperry, OK 0 0 0 3 186 -984
28 33 Gregory Johns Gregory Johns Sperry, OK 0 0 0 2 161 -1009
29 16 Justin Tyre Justin Tyre Claremore, OK 0 1 1 2 155 -1015
30 11 Robert Scott Robert Scott Sand Springs, OK 0 1 1 2 145 -1025
31 32X Dustin Ward Dustin Ward Bartlesville, OK 0 0 1 2 143 -1027
32 7 Christian Janke Christian Janke Tulsa, OK 135 -1035
33 3P Matt Powell Matt Powell Independence, KS 0 0 0 2 130 -1040
34 57J Dustin Johnson Dustin Johnson Meeker, OK 0 0 1 3 124 -1046
35 21 Wes Mackey Wes Mackey Braggs, OK 0 0 1 1 121 -1049
36 57 Tommy Romine Tommy Romine Sapulpa, OK 0 0 0 2 120 -1050
37 101 Noah Sigi Noah Sigi Tulsa, OK 0 0 0 2 98 -1072
38 22R Matt Rowe Matt Rowe Bartelsville, OK 0 1 1 1 95 -1075
39 17 Wesley Knebel Wesley Knebel Broken Arrow, OK 0 1 1 1 95 -1075
40 5W Wesley Bourne Wesley Bourne Rock Island, OK 0 1 1 1 95 -1075
41 DT1 Mike Wiseman Mike Wiseman Muskogee, OK 0 1 1 1 91 -1079
42 420A Derek Arnett Derek Arnett (R) Tulsa, OK 90 -1080
43 41 Shawn Brownlee Shawn Brownlee Weleetka, OK 0 1 1 1 87 -1083
44 19 Dennis Slader Dennis Slader Muskogee, OK 0 1 1 1 84 -1086
45 25 Hunter Welch Hunter Welch Olustee, OK 0 1 1 1 84 -1086
46 60 Tim Walsh Tim Walsh 0 0 1 1 81 -1089
47 31 Jacob Thurman Jacob Thurman Coffeyville, KS 0 0 1 1 81 -1089
48 1 Jimmy Owen Jimmy Owen 0 0 1 1 81 -1089
49 7T Austin Timmons Austin Timmons 0 0 1 1 78 -1092
50 79 Nick Morales Nick Morales McLoud, OK 0 0 1 1 78 -1092
51 13 Kaleb Hull Kaleb Hull Dewey, OK 0 0 1 1 76 -1094
52 75R Anthony Rodriquez Anthony Rodriquez Shawnee, OK 0 0 1 1 76 -1094
53 38 Johnathan Jarvis Johnathan Jarvis Oklahoma City, OK 0 0 1 1 74 -1096
54 411 Jason Davis Jason Davis Skiatook, OK 0 0 1 1 74 -1096
55 101 Dustin Gordon Dustin Gordon Bartlesville, OK 0 0 1 1 72 -1098
56 4 Cody Johnson Cody Johnson 0 0 1 1 72 -1098
57 420 Anthony Shepherd Jr Anthony Shepherd Jr Tulsa, OK 0 0 0 1 70 -1100
58 11H Dalton Hoppock Dalton Hoppock Bartlesville, OK 0 0 0 1 68 -1102
59 14 Wyatt O'Neal Wyatt O'Neal Muskogee, OK 0 0 0 1 68 -1102
60 77S Randell Sessions Randell Sessions (R) Tulsa, OK 0 0 0 1 66 -1104
61 19C Trey Clough Trey Clough Galena, KS 0 0 0 1 66 -1104
62 18 Chris Wilson Chris Wilson 0 1 1 2 64 -1106
63 8S Robert Steele Robert Steele Shawnee, OK 0 0 0 1 62 -1108
64 13 Ben Frey Ben Frey Kellyville, OK 0 0 0 1 58 -1112
65 9 Bill Newton Bill Newton 0 0 0 1 56 -1114
66 22 Brian Swan Brian Swan Dewey, OK 0 0 0 1 56 -1114
67 33 Jeff Gerritson Jeff Gerritson 0 0 0 1 55 -1115
68 5K Dustin King Dustin King (R) Tulsa, OK 0 0 0 1 55 -1115
69 070 Justin McBride Justin McBride Oklahoma City, OK 45 -1125
70 10 Andrew Kesler Andrew Kesler 45 -1125
71 55P Tracy Pierce Tracy Pierce Mannford, OK 45 -1125
72 48 Juan Diaz Juan Diaz Braggs, OK 45 -1125
73 38 Brian Knisley Brian Knisley Coffeyville, KS 45 -1125
74 4X BUCKEY WILSON BUCKEY WILSON QUINTON, OK 45 -1125
75 21 Jeff Costa Jeff Costa Checotah, OK 45 -1125
76 9 Dalton Nelson Dalton Nelson Sapulpa, OK 45 -1125
77 22 Landon Frailey Landon Frailey Chouteau, OK 45 -1125
Back to All Classes

Championship Points

Latest Photos

Latest Videos

FNL Season Opener March 29th 2024
Osage Casino Dirt Down In T-Town
Lucas Oil ASCS Speedweek 2022