Tulsa Speedway

  • 1
  • 2
  • 3
  • 4
Friday Night Lights April 26th

Friday Night Lights April 26th

Osage Casino & Hotel Champ-305 Sprints, Argent Electric LLC, USRA Modifieds, Vetbox Container

Osage Casino Hotel

Osage Casino Hotel

Support our great Marketing Partner they do so much for Tulsa Raceway Park

Smith Farm & Garden

Smith Farm & Garden

Check out our great Marketing Partners at Smith Farm & Garden!

QuikTrip

QuikTrip

Support those who support Tulsa Speedway!

OK Autos Direct
Osage Casino Hotel
Racing Junk
Summit
Warren CAT
Yellow House
VP Race Fuels
MyRacePass
Summit Weekly Racing
Flo Racing
Quick Trip
Smith Farm and Garden
Hickman Plumbing Solutions
Metro Appliances
Strange Engineering
Red Line Oil
Argent Electric

2022 Points

All Classes
As of 11/5/2022

Vetbox Containers Factory StocksThe New Tulsa Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 62 Chris Bales Chris Bales Skiatook, OK 7 12 15 16 1458 -
2 4U Donnie Wright Donnie Wright Skiatook, OK 2 10 14 15 1290 -168
3 2BB Dustin Dixon Dustin Dixon Bartlesville, OK 4 8 11 13 1177 -281
4 D3 Dewayne Davis Dewayne Davis Barnsdall, OK 0 2 10 12 985 -473
5 77X Dustin Rowbotham Dustin Rowbotham Tulsa, OK 0 0 4 9 796 -662
6 5 Keith Heaslet Keith Heaslet Indianola, OK 0 4 7 8 651 -807
7 92 Zoey Hyde Zoey Hyde Skiatook, OK 0 1 5 8 600 -858
8 24 Aaron Kuehn Aaron Kuehn South Coffeyville, OK 0 5 5 6 556 -902
9 87 Chris Nunn Chris Nunn Bartelsville, OK 1 4 5 5 453 -1005
10 44 Timothy Roberts Timothy Roberts Skiatook, OK 0 1 4 6 438 -1020
11 51 Ronnie Drake Ronnie Drake Tulsa, OK 0 3 4 5 422 -1036
12 20RB Ricky Bledsaw Ricky Bledsaw Skiatook, OK 0 1 2 3 352 -1106
13 7K Jim Kuehn Jim Kuehn South Coffeyville, OK 0 0 2 4 331 -1127
14 30 Brad Savoie Brad Savoie Perry, OK 0 1 2 4 301 -1157
15 89 Steven Ford Steven Ford Esperance, WAU 0 1 3 4 298 -1160
16 77W Chris Wilson Chris Wilson 1 2 2 3 253 -1205
17 2T Justin Tyre Justin Tyre Claremore, OK 0 1 3 3 246 -1212
18 32X Dustin Ward Dustin Ward Bartlesville, OK 0 1 3 3 240 -1218
19 19R Remi Clough Remi Clough Galena, KS 0 2 2 3 238 -1220
20 4 Dee Denton Dee Denton Tulsa, OK 0 2 2 3 231 -1227
21 56 Christian Janke Christian Janke Tulsa, OK 0 1 2 3 229 -1229
22 19C Trey Clough Trey Clough Galena, KS 0 1 2 3 226 -1232
23 3 Clayton Roberts Clayton Roberts Avant, OK 0 0 3 3 222 -1236
24 77S Randell Sessions Randell Sessions Tulsa, OK 0 0 2 3 206 -1252
25 55 Blake Green Blake Green Mounds, OK 0 2 2 2 182 -1276
26 5 Matt Collins Matt Collins S. Coffeyville, OK 1 1 2 2 176 -1282
27 5 Kyle Thurman Kyle Thurman Coffeyville, KS 0 2 2 2 171 -1287
28 3P Matt Powell Matt Powell Independence, KS 0 1 2 2 167 -1291
29 11 Robert Scott Robert Scott Sand Springs, OK 1 1 1 2 164 -1294
30 H1 Steve Hewitt Sr Steve Hewitt Sr Mannford, OK 0 1 2 2 163 -1295
31 5W Dakota Winkler Dakota Winkler Pawnee, OK 0 1 2 2 160 -1298
32 X99 Dalton Garrison Dalton Garrison Collinsville, OK 0 1 2 2 158 -1300
33 252 Prestidge Orcutt Prestidge Orcutt Broken Arrow, OK 0 0 2 2 153 -1305
34 923 Keith Davis Keith Davis Skiatook, OK 0 0 1 2 151 -1307
35 2M Brian McDade Brian McDade Mulberry, AR 0 1 1 2 150 -1308
36 12 Cooper Fogle Cooper Fogle Ochelata, OK 0 0 2 2 148 -1310
37 18 Scott Wilson Scott Wilson Okemah, OK 0 0 2 2 148 -1310
38 15V Bailey Vann Bailey Vann Sapulpa, OK 0 0 1 2 142 -1316
39 89 Dustin King Dustin King Tulsa, OK 0 0 1 2 141 -1317
40 101B Noah Sagi Noah Sagi Collinsville, OK 0 0 1 2 140 -1318
41 L5 Logan Brown Logan Brown Hulbert, OK 0 0 0 2 134 -1324
42 03 Toby Cooper Toby Cooper Terlton, OK 0 0 1 2 128 -1330
43 5 Wesley Bourne Wesley Bourne Rock Island, OK 0 0 0 2 128 -1330
44 88E Kevin Wasserman Kevin Wasserman Adair, OK 0 0 0 2 126 -1332
45 08 Kyle Davis Kyle Davis Jay, OK 0 1 1 1 95 -1363
46 92 Justin Green Justin Green Sapulpa, OK 0 1 1 1 95 -1363
47 199 Matt French Matt French Tulsa, OK 0 1 1 1 95 -1363
48 1BB Travis Crawford Travis Crawford Bartlesville, OK 0 1 1 1 95 -1363
49 44T Ty O'Neal Ty O'Neal Muskogee, OK 0 1 1 1 91 -1367
50 070 Justin McBride Justin McBride Oklahoma City, OK 0 1 1 1 91 -1367
51 62 Matt Bales Matt Bales Skiatook, OK 90 -1368
52 38 Brian Knisley Brian Knisley Coffeyville, KS 0 1 1 1 87 -1371
53 25P Paul Blocker Paul Blocker Perry, OK 0 1 1 1 87 -1371
54 8 Isaac Bryant Isaac Bryant Talihina, OK 0 1 1 1 87 -1371
55 5 B.J. Frohnappel B.J. Frohnappel 0 1 1 1 87 -1371
56 420 Houston Garrison Houston Garrison Collinsville, OK 0 1 1 1 84 -1374
57 1 Jimmy Owen Jimmy Owen 0 0 1 1 81 -1377
58 100 Charles Bumgarner Charles Bumgarner Tahlequah, OK 0 0 1 1 81 -1377
59 99 Brandon Givens Brandon Givens Perry, OK 0 0 1 1 81 -1377
60 1X Bryan Tapp Bryan Tapp Sapulpa, OK 0 0 1 1 81 -1377
61 22R Matt Rowe Matt Rowe Bartelsville, OK 0 0 1 1 81 -1377
62 46 Mark Yandell Mark Yandell Tulsa, OK 0 0 1 1 78 -1380
63 46 Chris Yandell Chris Yandell Tulsa, OK 0 0 1 1 78 -1380
64 69W Watkins Tyler Watkins Tyler 0 0 1 1 74 -1384
65 89 Steven Ford Steven Ford Hominy , OK 0 0 1 1 74 -1384
66 9 Derek Arnett Derek Arnett Tulsa, OK 0 0 1 1 74 -1384
67 10 Andrew Kesler Andrew Kesler 0 0 1 1 74 -1384
68 51 Karla Leland Karla Leland 0 0 1 1 74 -1384
69 7T Austin Timmons Austin Timmons 0 0 1 1 72 -1386
70 39 Donny Dennis Donny Dennis Oklahoma City, OK 0 0 1 1 72 -1386
71 46 Calvin Wright Calvin Wright 0 0 1 1 72 -1386
72 42 Terry Ray Terry Ray Gassville, AR 0 0 0 1 70 -1388
73 93K Ronnie Kitterman Ronnie Kitterman Liberty, KS 0 0 0 1 68 -1390
74 45 Brandon Layton Brandon Layton Caney, KS 0 0 0 1 68 -1390
75 14 Kaleb Hull Kaleb Hull Dewey, OK 0 0 0 1 66 -1392
76 08B Olen Barron Olen Barron Huntsville, AR 0 0 0 1 66 -1392
77 33S Mike Schierlman Mike Schierlman Cherryvale, KS 0 0 0 1 58 -1400
78 96 Johnathan Mitchell Johnathan Mitchell Vinita, OK 0 0 0 1 58 -1400
79 36 Angelena Cooper Angelena Cooper Terlton, OK 0 0 0 1 55 -1403
80 08 BUCKEY WILSON BUCKEY WILSON QUINTON, OK 0 0 0 1 55 -1403
81 0 Michael Klutts Michael Klutts Avant, OK 0 0 0 1 54 -1404
82 7 Todd Truitt Todd Truitt Dewey, OK 0 0 0 1 45 -1413
83 10 Brandon Jarvis Brandon Jarvis Claremore, OK 45 -1413
84 11H Dalton Hoppock Dalton Hoppock Bartlesville, OK 45 -1413
85 19 Ethan Schierlman Ethan Schierlman Cherryvale, KS 45 -1413
86 8H Jaylen Hardbarger Jaylen Hardbarger Hulbert, OK 45 -1413
87 4P John Pope John Pope 45 -1413
88 22 Jeff Corral Jeff Corral Broken Arrow, OK 45 -1413
89 30 Jaren Six Jaren Six Locust Grove, OK 45 -1413
90 7X Chris Savoie Chris Savoie Perry, OK 45 -1413
91 178D Ken Dixon Ken Dixon Bartlesville, OK 45 -1413
92 4G Newton Ceat Newton Ceat McAlister, OK 45 -1413
93 22 Daniel Mullins Daniel Mullins Tulsa, OK 45 -1413
94 14 Tommy Lawley Tommy Lawley Sapulpa, OK 45 -1413
95 175 Mitchell Crain Mitchell Crain Tulsa, OK 45 -1413
96 J4 James VanSchuyver James VanSchuyver Bartlesville, OK 45 -1413
97 14 Steven Coleman Steven Coleman QUINTON, OK 45 -1413
Back to All Classes

Championship Points

Latest Photos

Latest Videos

FNL Season Opener March 29th 2024
Osage Casino Dirt Down In T-Town
Lucas Oil ASCS Speedweek 2022