Halloween Fortunes
Halloween Fortunes October is the spookiest month of all, and we’re creepin’ it real by giving away over $140,000 in Halloween Fortunes cash!
WINSday EVERY Week! Every Location!
EVERY WEDNESDAY. EVERY LOCATION. Get over the midweek hump with a big win at Osage Casino Hotel. Wednesday Winsday features $200 cash drawings every hour from 6 PM to 9 PM.
Osage Casino Hotel
Support our great Marketing Partner they do so much for Tulsa Raceway Park
Smith Farm & Garden
Check out our great Marketing Partners at Smith Farm & Garden!
$0.00Cart (0)

8/2/2024 - Tulsa Speedway
Tulsa, OK
Revival Dirt Late Model Series - Friday Night Lights
Please notice start times have changed for ALL Events and the rest of year
Click Here for Spectator Tickets & Racer entry:
Friday Night Lights Weekly Series
Spectator
Adults $15
Kids 12 Under Free with paid adult
Senior/Military $10
Pit Pass
Adults $35
Kids (12 Under) $15
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Brent Bates Tulsa, OK | Tulsa, OK | - |
| 2 | 3 | 23 |
|
Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | 1 |
| 3 | 2 | 13 |
|
Mike Duvall Owasso, OK | Owasso, OK | -1 |
| 4 | 5 | 16T |
|
Trey Eberle Tulsa, OK | Tulsa, OK | 1 |
| 5 | 4 | 64 |
|
Bryce Macfarlane Choctaw, OK | Choctaw, OK | -1 |
| 6 | 8 | 31 |
|
Joel Hill Tulsa, OK | Tulsa, OK | 2 |
| DNS | 6 | 11 |
|
Tyler Griggs Dewey, OK | Dewey, OK | - |
| DNS | 7 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Brent Bates Tulsa, OK | Tulsa, OK | - |
| 2 | 2 | 13 |
|
Mike Duvall Owasso, OK | Owasso, OK | - |
| 3 | 4 | 23 |
|
Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | 1 |
| 4 | 7 | 64 |
|
Bryce Macfarlane Choctaw, OK | Choctaw, OK | 3 |
| 5 | 5 | 16T |
|
Trey Eberle Tulsa, OK | Tulsa, OK | - |
| 6 | 8 | 31 |
|
Joel Hill Tulsa, OK | Tulsa, OK | 2 |
| 7 DNF | 3 | 11 |
|
Tyler Griggs Dewey, OK | Dewey, OK | -4 |
| DNS | 6 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | - |
Vetbox Containers Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10G |
|
Grant Reeves Wann, OK | Wann, OK | - |
| 2 | 3 | 5V |
|
Garrett Vannoster Coffeyville, KS | Coffeyville, KS | 1 |
| 3 | 2 | 22K |
|
Kevin Wasserman Adair, OK | Adair, OK | -1 |
| 4 | 4 | 5 |
|
Keith Heaslet Indianola, OK | Indianola, OK | - |
| 5 | 8 | D3 |
|
Dewayne Davis Barnsdall, OK | Barnsdall, OK | 3 |
| 6 | 12 | 2 |
|
Houston Garrison Collinsville, OK | Collinsville, OK | 6 |
| 7 | 6 | 98 |
|
Matt Bales Skiatook, OK | Skiatook, OK | -1 |
| 8 | 13 | 100 |
|
Charles Bumgarner Tahlequah, OK | Tahlequah, OK | 5 |
| 9 | 10 | 44 |
|
Timothy Roberts Skiatook, OK | Skiatook, OK | 1 |
| 10 | 5 | 41 |
|
Shawn Brownlee Weleetka, OK | Weleetka, OK | -5 |
| 11 | 11 | 86 |
|
Johnathan Scroggins Wagoner, OK | Wagoner, OK | - |
| 12 DNF | 7 | 42 |
|
Zane Parham Indianola, OK | Indianola, OK | -5 |
| DNS | 9 | 62 |
|
Chris Bales Skiatook, OK | Skiatook, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5V |
|
Garrett Vannoster Coffeyville, KS | Coffeyville, KS | - |
| 2 | 5 | 22K |
|
Kevin Wasserman Adair, OK | Adair, OK | 3 |
| 3 | 2 | 98 |
|
Matt Bales Skiatook, OK | Skiatook, OK | -1 |
| 4 | 4 | D3 |
|
Dewayne Davis Barnsdall, OK | Barnsdall, OK | - |
| 5 | 7 | 100 |
|
Charles Bumgarner Tahlequah, OK | Tahlequah, OK | 2 |
| 6 | 6 | 44 |
|
Timothy Roberts Skiatook, OK | Skiatook, OK | - |
| 7 | 3 | 86 |
|
Johnathan Scroggins Wagoner, OK | Wagoner, OK | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10G |
|
Grant Reeves Wann, OK | Wann, OK | 1 |
| 2 | 4 | 5 |
|
Keith Heaslet Indianola, OK | Indianola, OK | 2 |
| 3 | 5 | 41 |
|
Shawn Brownlee Weleetka, OK | Weleetka, OK | 2 |
| 4 | 6 | 42 |
|
Zane Parham Indianola, OK | Indianola, OK | 2 |
| 5 | 3 | 62 |
|
Chris Bales Skiatook, OK | Skiatook, OK | -2 |
| DNS | 1 | 2 |
|
Houston Garrison Collinsville, OK | Collinsville, OK | - |
Dwarf Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Rodger Moore Broken Arrow, OK | Broken Arrow, OK | 4 |
| 2 | 6 | 04 |
|
Patrick Holt Broken Arrow, OK | Broken Arrow, OK | 4 |
| 3 | 8 | 76J |
|
Jason Miles Verdigris, OK | Verdigris, OK | 5 |
| 4 | 7 | 71 |
|
Danny Pryor Collinsville, OK | Collinsville, OK | 3 |
| 5 | 4 | 00 |
|
Jeff Robertson Inola, OK | Inola, OK | -1 |
| 6 | 2 | 1 |
|
CRAYTON BAKER Haskell, OK | Haskell, OK | -4 |
| 7 | 3 | 76 |
|
Randy Diffee Broken Arrow, OK | Broken Arrow, OK | -4 |
| DNS | 1 | 4G |
|
Newton Ceat McAlister, OK | McAlister, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Rodger Moore Broken Arrow, OK | Broken Arrow, OK | 4 |
| 2 | 8 | 76J |
|
Jason Miles Verdigris, OK | Verdigris, OK | 6 |
| 3 | 7 | 71 |
|
Danny Pryor Collinsville, OK | Collinsville, OK | 4 |
| 4 | 6 | 04 |
|
Patrick Holt Broken Arrow, OK | Broken Arrow, OK | 2 |
| 5 | 4 | 00 |
|
Jeff Robertson Inola, OK | Inola, OK | -1 |
| 6 | 2 | 1 |
|
CRAYTON BAKER Haskell, OK | Haskell, OK | -4 |
| 7 | 3 | 76 |
|
Randy Diffee Broken Arrow, OK | Broken Arrow, OK | -4 |
| DNS | 1 | 4G |
|
Newton Ceat McAlister, OK | McAlister, OK | - |
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Cale Hancock Collinsville, OK | Collinsville, OK | - |
| 2 | 7 | 41B |
|
Braxton Brownlee Weleetka, OK | Weleetka, OK | 5 |
| 3 | 2 | 964 |
|
Lucas Russell Mound Valley, KS | Mound Valley, KS | -1 |
| 4 | 4 | 22M |
|
Mallorie Wasserman Adair, OK | Adair, OK | - |
| 5 | 5 | 24H |
|
kelly graffenstein Claremore, OK | Claremore, OK | - |
| 6 | 3 | 6D |
|
Karson Williams Bartlesville, OK | Bartlesville, OK | -3 |
| 7 | 6 | 16H |
|
Lisa Hancock Claremore, OK | Claremore, OK | -1 |
| 8 DNF | 8 | 41 |
|
Connar Brownlee Weleetka, OK | Weleetka, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 91 |
|
Cale Hancock Collinsville, OK | Collinsville, OK | 5 |
| 2 | 7 | 964 |
|
Lucas Russell Mound Valley, KS | Mound Valley, KS | 5 |
| 3 | 2 | 6D |
|
Karson Williams Bartlesville, OK | Bartlesville, OK | -1 |
| 4 | 1 | 24H |
|
kelly graffenstein Claremore, OK | Claremore, OK | -3 |
| 5 | 8 | 22M |
|
Mallorie Wasserman Adair, OK | Adair, OK | 3 |
| 6 | 5 | 16H |
|
Lisa Hancock Claremore, OK | Claremore, OK | -1 |
| 7 DNF | 4 | 41B |
|
Braxton Brownlee Weleetka, OK | Weleetka, OK | -3 |
| 8 DNF | 3 | 41 |
|
Connar Brownlee Weleetka, OK | Weleetka, OK | -5 |
Dirt Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 1 |
| 2 | 7 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 5 |
| 3 | 3 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | - |
| 4 | 4 | 60 |
|
Kip Hughes Enid, OK | Enid, OK | - |
| 5 | 10 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 5 |
| 6 | 13 | 24C |
|
Brandon Conkwright Wamego, KS | Wamego, KS | 7 |
| 7 | 1 | 51 |
|
Larry Ferris Nevada, MO | Nevada, MO | -6 |
| 8 | 21 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 13 |
| 9 | 17 | 16 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | 8 |
| 10 | 15 | 19 |
|
Shane Cook Longton, KS | Longton, KS | 5 |
| 11 | 16 | 6 |
|
Shane Collins Thayer, KS | Thayer, KS | 5 |
| 12 | 19 | 26 |
|
Adrien Hickman Bixby, OK | Bixby, OK | 7 |
| 13 DNF | 5 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | -8 |
| 14 DNF | 9 | 9 |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | -5 |
| 15 DNF | 6 | 21 |
|
Chris Wilhite Jr Chandler, OK | Chandler, OK | -9 |
| 16 DNF | 8 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | -8 |
| 17 DNF | 11 | 36 |
|
Mark Daye Webb City, MO | Webb City, MO | -6 |
| 18 DNF | 12 | 25S |
|
Shannon Phillips Joplin, MO | Joplin, MO | -6 |
| 19 DNF | 18 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | -1 |
| 20 DNF | 14 | 99 |
|
Gary Gorby Caney, KS | Caney, KS | -6 |
| 21 DNF | 20 | 88 |
|
Richard Shepler Mounds, OK | Mounds, OK | -1 |
| 22 DNF | 22 | H2 |
|
Chris Hewitt Yale, OK | Yale, OK | - |
| DNS | 23 | 7H |
|
Brett Hansen Ft Gibson, OK | Ft Gibson, OK | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Larry Ferris Nevada, MO | Nevada, MO | - |
| 2 | 6 | 49 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 4 |
| 3 | 3 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | - |
| 4 | 4 | 60 |
|
Kip Hughes Enid, OK | Enid, OK | - |
| 5 | 5 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | - |
| 6 | 2 | 21 |
|
Chris Wilhite Jr Chandler, OK | Chandler, OK | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 1 |
| 2 | 9 | 9 |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | 7 |
| 3 | 8 | 36 |
|
Mark Daye Webb City, MO | Webb City, MO | 5 |
| 4 | 5 | 24C |
|
Brandon Conkwright Wamego, KS | Wamego, KS | 1 |
| 5 | 7 | 19 |
|
Shane Cook Longton, KS | Longton, KS | 2 |
| 6 | 4 | 16 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | -2 |
| 7 DNF | 1 | 26 |
|
Adrien Hickman Bixby, OK | Bixby, OK | -6 |
| DNS | 3 | 7H |
|
Brett Hansen Ft Gibson, OK | Ft Gibson, OK | - |
| DNS | 6 | H2 |
|
Chris Hewitt Yale, OK | Yale, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 5 |
| 2 | 1 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | -1 |
| 3 | 4 | 25S |
|
Shannon Phillips Joplin, MO | Joplin, MO | 1 |
| 4 | 8 | 99 |
|
Gary Gorby Caney, KS | Caney, KS | 4 |
| 5 | 5 | 6 |
|
Shane Collins Thayer, KS | Thayer, KS | - |
| 6 DNF | 2 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | -4 |
| 7 DNF | 7 | 88 |
|
Richard Shepler Mounds, OK | Mounds, OK | - |
| 8 DNF | 3 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | -5 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 51 |
|
Larry Ferris Nevada, MO | Nevada, MO | 15.486 |
| 2 | 11 | 21 |
|
Chris Wilhite Jr Chandler, OK | Chandler, OK | 15.605 |
| 3 | 14 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 15.773 |
| 4 | 9 | 60 |
|
Kip Hughes Enid, OK | Enid, OK | 15.833 |
| 5 | 7 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 15.905 |
| 6 | 21 | 49 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 15.963 |
| Top 6 transfer | ||||||
| 7 | 13 | 26 |
|
Adrien Hickman Bixby, OK | Bixby, OK | 15.983 |
| 8 | 1 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 15.988 |
| 9 | 19 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 16.083 |
| 10 | 4 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | 16.121 |
| 11 | 18 | 7H |
|
Brett Hansen Ft Gibson, OK | Ft Gibson, OK | 16.129 |
| 12 | 10 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 16.167 |
| 13 | 5 | 16 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | 16.190 |
| 14 | 17 | 25S |
|
Shannon Phillips Joplin, MO | Joplin, MO | 16.279 |
| 15 | 2 | 24C |
|
Brandon Conkwright Wamego, KS | Wamego, KS | 16.411 |
| 16 | 15 | 6 |
|
Shane Collins Thayer, KS | Thayer, KS | 16.673 |
| 17 | 16 | H2 |
|
Chris Hewitt Yale, OK | Yale, OK | 16.702 |
| 18 | 20 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 16.890 |
| 19 | 3 | 19 |
|
Shane Cook Longton, KS | Longton, KS | 17.084 |
| 20 | 6 | 88 |
|
Richard Shepler Mounds, OK | Mounds, OK | 17.110 |
| DNS | 12 | 36 |
|
Mark Daye Webb City, MO | Webb City, MO | |
| DNS | 22 | 99 |
|
Gary Gorby Caney, KS | Caney, KS | |
| DNS | 23 | 9 |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | |




























































