Halloween Fortunes
Halloween Fortunes October is the spookiest month of all, and we’re creepin’ it real by giving away over $140,000 in Halloween Fortunes cash!
WINSday EVERY Week! Every Location!
EVERY WEDNESDAY. EVERY LOCATION. Get over the midweek hump with a big win at Osage Casino Hotel. Wednesday Winsday features $200 cash drawings every hour from 6 PM to 9 PM.
Osage Casino Hotel
Support our great Marketing Partner they do so much for Tulsa Raceway Park
Smith Farm & Garden
Check out our great Marketing Partners at Smith Farm & Garden!
$0.00Cart (0)

8/15/2025 - Tulsa Speedway
Tulsa, OK
Friday Night Lights with USL Sprints
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9H |
|
Aaron Halpain Hulbert, OK | Hulbert, OK | 3 |
| 2 | 3 | 97 |
|
Houston Johnson Kansas City, MO | Kansas City, MO | 1 |
| 3 | 2 | 32 |
|
Ryan Murphy Fort Gibson, OK | Fort Gibson, OK | -1 |
| 4 | 1 | 18 |
|
Bobby Mayfield Elk City, OK | Elk City, OK | -3 |
| 5 | 9 | 7D |
|
Jason Davis Skiatook, OK | Skiatook, OK | 4 |
| 6 | 7 | 5E |
|
Rusty Olson Sperry, OK | Sperry, OK | 1 |
| 7 DNF | 5 | 247 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | -2 |
| 8 DNF | 6 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | -2 |
| DNS | 11 | 68 |
|
Jarron Hitchcock Tulsa, OK | Tulsa, OK | - |
| DNS | 10 | 52 |
|
Chad Davis Sapulpa, OK | Sapulpa, OK | - |
| DNS | 8 | 24 |
|
Justin Cartwright Skiatook, OK | Skiatook, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Bobby Mayfield Elk City, OK | Elk City, OK | 3 |
| 2 | 5 | 97 |
|
Houston Johnson Kansas City, MO | Kansas City, MO | 3 |
| 3 | 3 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | - |
| 4 | 1 | 5E |
|
Rusty Olson Sperry, OK | Sperry, OK | -3 |
| DNS | 2 | 7D |
|
Jason Davis Skiatook, OK | Skiatook, OK | - |
| DNS | 6 | 68 |
|
Jarron Hitchcock Tulsa, OK | Tulsa, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Ryan Murphy Fort Gibson, OK | Fort Gibson, OK | 2 |
| 2 | 1 | 9H |
|
Aaron Halpain Hulbert, OK | Hulbert, OK | -1 |
| 3 | 5 | 247 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | 2 |
| 4 DNF | 4 | 24 |
|
Justin Cartwright Skiatook, OK | Skiatook, OK | - |
| DNS | 2 | 52 |
|
Chad Davis Sapulpa, OK | Sapulpa, OK | - |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Brent Bates Tulsa, OK | Tulsa, OK | 2 |
| 2 | 2 | 13 |
|
Mike Duvall Owasso, OK | Owasso, OK | - |
| 3 | 1 | 16T |
|
Trey Eberle Tulsa, OK | Tulsa, OK | -2 |
| 4 DNF | 7 | 58 |
|
Chad Reid Yukon, OK | Yukon, OK | 3 |
| 5 DNF | 6 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | 1 |
| 6 DNF | 5 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | -1 |
| 7 DNF | 4 | 413N |
|
Racen Stacy Muskogee, OK | Muskogee, OK | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16T |
|
Trey Eberle Tulsa, OK | Tulsa, OK | 5 |
| 2 | 3 | 17 |
|
Brent Bates Tulsa, OK | Tulsa, OK | 1 |
| 3 | 7 | 13 |
|
Mike Duvall Owasso, OK | Owasso, OK | 4 |
| 4 | 1 | 413N |
|
Racen Stacy Muskogee, OK | Muskogee, OK | -3 |
| 5 DNF | 2 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | -3 |
| 6 DNF | 4 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | -2 |
| 7 DNF | 5 | 58 |
|
Chad Reid Yukon, OK | Yukon, OK | -2 |
Vetbox Containers Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Braxton Lamons Humboldt, KS | Humboldt, KS | - |
| 2 | 4 | 24 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 2 |
| 3 | 2 | 20RB |
|
Ricky Bledsaw Skiatook, OK | Skiatook, OK | -1 |
| 4 | 8 | 2 |
|
Houston Garrison Collinsville, OK | Collinsville, OK | 4 |
| 5 | 3 | D3 |
|
Clayton Roberts Avant, OK | Avant, OK | -2 |
| 6 | 6 | 7J |
|
Kyle Davis Skiatook, OK | Skiatook, OK | - |
| 7 | 5 | 77X |
|
Dustin Rowbotham Tulsa, OK | Tulsa, OK | -2 |
| 8 DNF | 7 | 5 |
|
Keith Heaslet Indianola, OK | Indianola, OK | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Braxton Lamons Humboldt, KS | Humboldt, KS | 2 |
| 2 | 2 | 24 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | - |
| 3 DNF | 1 | 7J |
|
Kyle Davis Skiatook, OK | Skiatook, OK | -2 |
| 4 DNF | 4 | 5 |
|
Keith Heaslet Indianola, OK | Indianola, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RB |
|
Ricky Bledsaw Skiatook, OK | Skiatook, OK | - |
| 2 | 3 | D3 |
|
Clayton Roberts Avant, OK | Avant, OK | 1 |
| 3 | 2 | 77X |
|
Dustin Rowbotham Tulsa, OK | Tulsa, OK | -1 |
| DNS | 4 | 2 |
|
Houston Garrison Collinsville, OK | Collinsville, OK | - |
Osage Casino Hotel Non Wing Sprints
Morton Excavating A-Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | - |
| 2 | 4 | 24C |
|
Craig Carroll Collinsville, OK | Collinsville, OK | 2 |
| 3 | 3 | 53 |
|
Brett Wilson Mannford, OK | Mannford, OK | - |
| 4 | 5 | 98 |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | 1 |
| 5 | 9 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | 4 |
| 6 | 2 | 6 |
|
Tanner Conn Oklahoma City, OK | Oklahoma City, OK | -4 |
| 7 | 7 | 6K |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | - |
| 8 | 8 | 69 |
|
Greg York Bixby, OK | Bixby, OK | - |
| 9 | 14 | 50 |
|
Cody Whitworth Oklahoma City, OK | Oklahoma City, OK | 5 |
| 10 | 12 | 24H |
|
Ty Hulsey Owasso, OK | Owasso, OK | 2 |
| 11 | 6 | 7F |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | -5 |
| 12 DNF | 15 | 45 |
|
Tyler LaPointe Owasso, OK | Owasso, OK | 3 |
| 13 DNF | 10 | 5X |
|
Cooper Cottrell Fletcher, OK | Fletcher, OK | -3 |
| 14 DNF | 16 | 6T |
|
Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | 2 |
| 15 DNF | 13 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | -2 |
| 16 DNF | 11 | 78S |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | -5 |
Speed Stix Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Tanner Conn Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 3 | 24C |
|
Craig Carroll Collinsville, OK | Collinsville, OK | 1 |
| 3 | 4 | 7F |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 1 |
| 4 | 1 | 69 |
|
Greg York Bixby, OK | Bixby, OK | -3 |
| 5 | 5 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | - |
| 6 | 6 | 24H |
|
Ty Hulsey Owasso, OK | Owasso, OK | - |
| 7 | 7 | 50 |
|
Cody Whitworth Oklahoma City, OK | Oklahoma City, OK | - |
| 8 | 8 | 45 |
|
Tyler LaPointe Owasso, OK | Owasso, OK | - |
Kent Fireworks Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Brett Wilson Mannford, OK | Mannford, OK | - |
| 2 | 4 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 2 |
| 3 | 5 | 98 |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | 2 |
| 4 | 6 | 6K |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 2 |
| 5 | 3 | 78S |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | -2 |
| 6 | 7 | 5X |
|
Cooper Cottrell Fletcher, OK | Fletcher, OK | 1 |
| 7 | 8 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | 1 |
| 8 DNF | 2 | 6T |
|
Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | -6 |
Dwarf Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77F |
|
Braden Fode Kellyville, OK | Kellyville, OK | - |
| 2 | 2 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | - |
| 3 | 4 | 7F |
|
Kody Schander Kellyville, OK | Kellyville, OK | 1 |
| 4 | 6 | 04 |
|
Patrick Holt Broken Arrow, OK | Broken Arrow, OK | 2 |
| 5 | 3 | 96 |
|
Jason Miles Verdigris, OK | Verdigris, OK | -2 |
| 6 | 7 | 00 |
|
Jeff Robertson Inola, OK | Inola, OK | 1 |
| 7 DNF | 5 | 12 |
|
Rodger Moore Broken Arrow, OK | Broken Arrow, OK | -2 |
| DNS | 9 | 27 |
|
Jeff Pense Mounds, OK | Mounds, OK | - |
| DNS | 8 | X-15 |
|
Larry Pense Glenpool, OK | Glenpool, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77F |
|
Braden Fode Kellyville, OK | Kellyville, OK | 1 |
| 2 | 1 | 96 |
|
Jason Miles Verdigris, OK | Verdigris, OK | -1 |
| 3 | 7 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | 4 |
| 4 | 8 | 7F |
|
Kody Schander Kellyville, OK | Kellyville, OK | 4 |
| 5 | 4 | 12 |
|
Rodger Moore Broken Arrow, OK | Broken Arrow, OK | -1 |
| 6 | 6 | 04 |
|
Patrick Holt Broken Arrow, OK | Broken Arrow, OK | - |
| 7 | 3 | 00 |
|
Jeff Robertson Inola, OK | Inola, OK | -4 |
| DNS | 5 | X-15 |
|
Larry Pense Glenpool, OK | Glenpool, OK | - |
| DNS | 9 | 27 |
|
Jeff Pense Mounds, OK | Mounds, OK | - |































































