Tulsa Speedway

  • 1
  • 2
  • 3
  • 4
Friday Night Lights May 17th

Friday Night Lights May 17th

May 17th to include racing for ALL CLASSES below!! Osage Casino & Hotel Champ-305 Sprints, Argent Electric LLC USRA Modifieds, USRA B-Mods, Dwarf Cars, USRA Tuners, Pure Stock - a new class!!

Osage Casino Hotel

Osage Casino Hotel

Support our great Marketing Partner they do so much for Tulsa Raceway Park

Smith Farm & Garden

Smith Farm & Garden

Check out our great Marketing Partners at Smith Farm & Garden!

QuikTrip

QuikTrip

Support those who support Tulsa Speedway!

OK Autos Direct
Osage Casino Hotel
Racing Junk
Summit
Warren CAT
VP Race Fuels
MyRacePass
Summit Weekly Racing
Flo Racing
Quick Trip
Smith Farm and Garden
Hickman Plumbing Solutions
Metro Appliances
Strange Engineering
Red Line Oil
Argent Electric

2023 Points

All Classes
As of 12/13/2023

Vetbox Containers Factory StocksTulsa Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 24 Aaron Kuehn Aaron Kuehn South Coffeyville, OK 2 9 13 16 1100 -
2 20RB Ricky Bledsaw Ricky Bledsaw Skiatook, OK 1 5 10 15 1029 -71
3 420 Houston Garrison Houston Garrison Collinsville, OK 0 5 13 17 1014 -86
4 41 Shawn Brownlee Shawn Brownlee Weleetka, OK 1 9 11 15 1002 -98
5 22K Kevin Wasserman Kevin Wasserman Adair, OK 0 2 10 14 958 -142
6 J4 Jim Kuehn Jim Kuehn South Coffeyville, OK 0 7 10 15 957 -143
7 D3 Dewayne Davis Dewayne Davis Barnsdall, OK 0 1 5 14 907 -193
8 9 Derek Arnett Derek Arnett Tulsa, OK 0 0 8 14 893 -207
9 89 Dustin King Dustin King Tulsa, OK 0 0 5 9 544 -556
10 14 Tommy Lawley Tommy Lawley Sapulpa, OK 0 0 3 8 469 -631
11 4U Donnie Wright Donnie Wright Skiatook, OK 1 5 6 8 419 -681
12 4 Zoey Hyde Zoey Hyde Skiatook, OK 0 0 4 5 414 -686
13 14 Travis Crawford Travis Crawford Bartlesville, OK 2 3 3 6 409 -691
14 62 Chris Bales Chris Bales Skiatook, OK 1 5 5 6 407 -693
15 87 Nick Artherton Nick Artherton Bartlesville, OK 2 3 4 6 365 -735
16 11H Dalton Hoppock Dalton Hoppock Bartlesville, OK 0 1 3 4 320 -780
17 44 Timothy Roberts Timothy Roberts Skiatook, OK 0 0 0 4 309 -791
18 X99 Dalton Garrison Dalton Garrison Collinsville, OK 2 5 5 5 290 -810
19 77S Randell Sessions Randell Sessions Tulsa, OK 0 0 2 3 261 -839
20 3 Clayton Roberts Clayton Roberts Avant, OK 0 0 1 4 254 -846
21 5 Keith Heaslet Keith Heaslet Indianola, OK 0 1 5 5 238 -862
22 10 Brandon Jarvis Brandon Jarvis Claremore, OK 0 2 3 3 231 -869
23 46 Chris Yandell Chris Yandell Tulsa, OK 0 2 2 3 226 -874
24 H2 Chris Hewitt Chris Hewitt Yale, OK 0 1 2 4 225 -875
25 6W Chris Wilson Chris Wilson Okemah, OK 0 1 2 4 219 -881
26 22R Matt Rowe Matt Rowe Bartelsville, OK 0 1 3 5 211 -889
27 21C Charles Kerley Charles Kerley Kellyville, OK 0 0 1 4 210 -890
28 21C Matt Collins Matt Collins S. Coffeyville, OK 2 2 2 2 200 -900
29 77X Dustin Rowbotham Dustin Rowbotham Tulsa, OK 0 0 1 3 196 -904
30 101B Noah Sagi Noah Sagi Collinsville, OK 0 0 1 3 192 -908
31 14 Kevin Lacy Kevin Lacy Broken Arrow, OK 1 3 3 3 191 -909
32 87 Chris Nunn Chris Nunn Bartelsville, OK 0 2 2 2 190 -910
33 22 Timothy Mullins Timothy Mullins Coweta, OK 0 0 0 3 188 -912
34 15V Bailey Vann Bailey Vann Sapulpa, OK 0 0 0 3 183 -917
35 7 Todd Truitt Todd Truitt Dewey, OK 0 0 0 2 175 -925
36 96 Johnathan Mitchell Johnathan Mitchell Vinita, OK 0 0 0 2 167 -933
37 1W David Vinson David Vinson Warner, OK 0 1 1 1 140 -960
38 13J Jonathan Hightower Jonathan Hightower Chanute, KS 0 0 1 2 140 -960
39 C4 Dakota Davis Dakota Davis Kellyville, OK 0 0 1 2 136 -964
40 21 Christopher Adair Christopher Adair Siloam Springs, AR 0 0 0 2 124 -976
41 9T Tanner Darnell Tanner Darnell Pryor, OK 0 0 0 2 113 -987
42 101B Tayber Gourd Tayber Gourd Skiatook, OK 0 0 0 1 105 -995
43 14X Mike Keever Mike Keever Bartlesville, OK 2 2 2 4 100 -1000
44 014X Brian Taylor Brian Taylor (R) Talala, OK 0 0 0 1 100 -1000
45 1 Robert Scott Robert Scott Sand Springs, OK 0 2 3 3 95 -1005
46 7 Dallas Joyce Dallas Joyce Chanute, KS 0 1 1 1 91 -1009
47 4U2 Jason Davis Jason Davis Skiatook, OK 0 1 2 2 84 -1016
48 DT1 Mike Wiseman Mike Wiseman Muskogee, OK 0 1 1 2 84 -1016
49 12G Garrett Vannoster Garrett Vannoster Coffeyville, KS 0 1 1 1 84 -1016
50 44 Daniel Denton Daniel Denton Kellyville, OK 0 1 1 1 84 -1016
51 5W Bobby Wolfe Bobby Wolfe Sapulpa, OK 0 0 1 2 81 -1019
52 2T Justin Tyre Justin Tyre Claremore, OK 0 0 1 1 81 -1019
53 44 Kashton Denton Kashton Denton Sapulpa, OK 0 0 1 1 81 -1019
54 29 Jeffrey Lynch Jeffrey Lynch Perry, OK 0 0 1 1 78 -1022
55 75N Mark Norwood Mark Norwood McCloud, OK 0 0 1 2 76 -1024
56 16 Zach Long Zach Long Neodesha, KS 0 0 1 1 74 -1026
57 72 James Crane James Crane Bartlesville, OK 0 0 1 1 74 -1026
58 21H Jaren Six Jaren Six Locust Grove, OK 0 0 1 1 74 -1026
59 25 Mike Moschak Mike Moschak Muskogee, OK 0 0 1 1 74 -1026
60 44X Jeremiah Golden Jeremiah Golden Coalgate, OK 0 0 1 1 72 -1028
61 82M Richard Marrow Richard Marrow Indianola, OK 0 0 0 2 70 -1030
62 21H Blake Hansen Blake Hansen Locust Grove, OK 0 0 0 1 70 -1030
63 77 Scott Wilson Scott Wilson Okemah, OK 0 0 0 1 70 -1030
64 13 Kaleb Hull Kaleb Hull Dewey, OK 0 0 0 1 70 -1030
65 25P Paul Blocker Paul Blocker Perry, OK 0 0 0 1 70 -1030
66 03 CLAY HOLT CLAY HOLT Porter, OK 0 0 0 1 70 -1030
67 21C Jake Brumley Jake Brumley Sapulpa, OK 0 0 0 1 68 -1032
68 51 Ronnie Drake Ronnie Drake Tulsa, OK 0 0 0 1 68 -1032
69 9X Matt Bauman Matt Bauman 0 0 0 1 68 -1032
70 31 Jacob Thurman Jacob Thurman Coffeyville, KS 0 0 0 1 66 -1034
71 19R Remi Clough Remi Clough Galena, KS 0 0 0 1 64 -1036
72 46 Calvin Wright Calvin Wright 0 0 0 1 64 -1036
73 36A Braden Bowman Braden Bowman Chanute, KS 0 0 0 1 62 -1038
74 74 Tommy Thurman Tommy Thurman Coffeyville, KS 0 0 0 1 62 -1038
75 1X Mitchell Wiseman Mitchell Wiseman Muskogee, OK 0 0 0 1 62 -1038
76 92 leedale austreng leedale austreng welston, OK 0 0 0 2 60 -1040
77 77X Bryson Rowbotham Bryson Rowbotham Claremore, OK 0 0 0 1 60 -1040
78 7T Austin Timmons Austin Timmons 0 0 0 1 58 -1042
79 03 Toby Cooper Toby Cooper Terlton, OK 0 0 0 3 56 -1044
80 M16 Bryson Medina Bryson Medina Bartlesville, OK 0 0 0 1 56 -1044
81 7C J.D Choate J.D Choate Ponca City, OK 0 0 0 1 56 -1044
82 4G Newton Ceat Newton Ceat McAlister, OK 0 0 0 1 55 -1045
83 13Z Brook Barnes Brook Barnes Bartlesville, OK 45 -1055
84 25B Bayden Blocker Bayden Blocker Orlando, OK 45 -1055
85 71D Delton Lake Delton Lake Vinita, OK 45 -1055
86 45 Brandon Layton Brandon Layton Caney, KS 45 -1055
87 122 Timothy Chainey Timothy Chainey Kellyville, OK 45 -1055
88 47 Michael Klutts Michael Klutts Avant, OK 45 -1055
Back to All Classes

Championship Points

Latest Photos

Latest Videos

FNL Season Opener March 29th 2024
Osage Casino Dirt Down In T-Town
Lucas Oil ASCS Speedweek 2022