Tulsa Speedway

  • 1
  • 2
  • 3
  • 4
Friday Night Lights May 3rd

Friday Night Lights May 3rd

Osage Casino & Hotel Champ-305 Sprints, Argent Electric LLC, USRA Modifieds, Vetbox Container Factory Stock, USRA Tuners & Dwarfs.

Osage Casino Hotel

Osage Casino Hotel

Support our great Marketing Partner they do so much for Tulsa Raceway Park

Smith Farm & Garden

Smith Farm & Garden

Check out our great Marketing Partners at Smith Farm & Garden!

QuikTrip

QuikTrip

Support those who support Tulsa Speedway!

OK Autos Direct
Osage Casino Hotel
Racing Junk
Summit
Warren CAT
Yellow House
VP Race Fuels
MyRacePass
Summit Weekly Racing
Flo Racing
Quick Trip
Smith Farm and Garden
Hickman Plumbing Solutions
Metro Appliances
Strange Engineering
Red Line Oil
Argent Electric

2023 Points

As of 12/13/2023

Osage Casino Hotel Champ-305 SprintsTulsa Speedway Schedule

Pos # Competitor Hometown Points Gap
1 29 Lane Goodman Lane Goodman Broken Arrow, OK 769 -
2 38 Jimmy Forrester Jimmy Forrester Sand Springs, OK 654 -115
3 22T Frank Taft Frank Taft Collinsville, OK 632 -137
4 24R Kyle Roller Kyle Roller Inola, OK 612 -157
5 45 Ryan Mushrush Ryan Mushrush Mannford, OK 517 -252
6 55 Corey McGehee Corey McGehee Claremore, OK 506 -263
7 8R Ryker Pace Ryker Pace Collinsville, OK 458 -311
8 72 Shane Duke Shane Duke Sand Springs, OK 358 -411
9 22C Alex DeCamp Alex DeCamp Locust Grove, OK 310 -459
10 9 Kody Jenkins Kody Jenkins Mannford, OK 291 -478

View Full Points

As of 12/13/2023

Argent Electric USRA ModifiedsTulsa Speedway Schedule

Pos # Competitor Hometown Points Gap
1 67 Mike Northrup Mike Northrup Coweta, OK 882 -
2 10 Anthony Neel Anthony Neel Coweta, OK 830 -52
3 126 Eric Redman Eric Redman Sapulpa, OK 723 -159
4 25L Jayden Lacoe Jayden Lacoe Claremore, OK 659 -223
5 7 Jason Davis Jason Davis Skiatook, OK 390 -492
6 12H Mike Hansen Mike Hansen Dickinson, ND 338 -544
7 84X Henry Dry Henry Dry Disney, OK 302 -580
8 52 Chad Davis Chad Davis Sapulpa, OK 266 -616
9 60 William Gould William Gould Calera, OK 191 -691
10 39 Ho Dean Ho Dean Tulsa, OK 182 -700

View Full Points

As of 12/13/2023

USRA B-ModsTulsa Speedway Schedule

Pos # Competitor Hometown Points Gap
1 13 Mike Duvall Mike Duvall Owasso, OK 1100 -
2 22 Chase Hubbard Chase Hubbard Owasso, OK 836 -264
3 1X Colby Artherton Colby Artherton Bartlesville, OK 717 -383
4 2K Mike Keever Mike Keever Bartlesville, OK 697 -403
5 16T Trey Eberle Trey Eberle Tulsa, OK 485 -615
6 32X Dustin Ward Dustin Ward Bartlesville, OK 433 -667
7 54 Tyler Kidwell Tyler Kidwell Chanute, KS 321 -779
8 AR15 Jeff Hall Jeff Hall Drumright, OK 300 -800
9 M1 Richard Magee Richard Magee Oologah, OK 279 -821
10 83 Matthew Shenberger Matthew Shenberger Sharon, OK 269 -831

View Full Points

As of 12/13/2023

Vetbox Containers Factory StocksTulsa Speedway Schedule

Pos # Competitor Hometown Points Gap
1 24 Aaron Kuehn Aaron Kuehn South Coffeyville, OK 1100 -
2 20RB Ricky Bledsaw Ricky Bledsaw Skiatook, OK 1029 -71
3 420 Houston Garrison Houston Garrison Collinsville, OK 1014 -86
4 41 Shawn Brownlee Shawn Brownlee Weleetka, OK 1002 -98
5 22K Kevin Wasserman Kevin Wasserman Adair, OK 958 -142
6 J4 Jim Kuehn Jim Kuehn South Coffeyville, OK 957 -143
7 D3 Dewayne Davis Dewayne Davis Barnsdall, OK 907 -193
8 9 Derek Arnett Derek Arnett Tulsa, OK 893 -207
9 89 Dustin King Dustin King Tulsa, OK 544 -556
10 14 Tommy Lawley Tommy Lawley Sapulpa, OK 469 -631

View Full Points

As of 8/18/2023

Mini StocksTulsa Speedway Schedule

Pos # Competitor Hometown Points Gap
1 17 Wesley Knebel Wesley Knebel Broken Arrow, OK 100 -
2 14 John Stowe John Stowe Bixby, OK 95 -5
3 21 Erica Banks Erica Banks Sapulpa, OK 91 -9
4 41 Riley Workman Riley Workman Lawton, OK 87 -13
5 9 Justin Traster Justin Traster Sapulpa, OK 84 -16
6 15 Bobby Traster Bobby Traster 81 -19
7 18 David Wiles David Wiles Chelsea, OK 78 -22
8 121X Robert Bailey Robert Bailey Tulsa, OK 76 -24
9 24 Bailey Cartwright Bailey Cartwright Sperry, OK 74 -26
10 2 Lane Traster Lane Traster Prue, OK 45 -55

View Full Points

As of 8/25/2023

Super Late ModelsTulsa Speedway Schedule

Pos # Competitor Hometown Points Gap
1 7H Brett Hansen Brett Hansen Ft Gibson, OK 187 -
2 88S Richard Shepler Richard Shepler Mounds, OK 175 -12
3 66 Eli Ross Eli Ross Muskogee, OK 171 -16
4 65 Eric Brill Eric Brill Choctaw, OK 169 -18
5 9XX Dakota Dellinger Dakota Dellinger Hutchinson, KS 152 -35
6 36 Jason Redman Jason Redman Sapulpa, OK 142 -45
7 1 Eddie Tidwell Eddie Tidwell Ada, OK 138 -49
8 27X Ron Brown Ron Brown Okc, OK 136 -51
9 7 Shayne Bailey Shayne Bailey Smithfield, MO 100 -87
10 078 Dustin Dixon Dustin Dixon Bartlesville, OK 95 -92

View Full Points

As of 10/20/2023

Dwarf CarsTulsa Speedway Schedule

Pos # Competitor Hometown Points Gap
1 94 Waylon Weaver Waylon Weaver Claremore, OK 330 -
2 39 Rex Johnson Rex Johnson Glenpool, OK 304 -26
3 75 Paul York Paul York 303 -27
4 12 Rodger Moore Rodger Moore Broken Arrow, OK 299 -31
5 33C Mike Crumrine Mike Crumrine Broken Arrow, OK 289 -41
6 22 Justin Foltz Justin Foltz Porum, OK 281 -49
7 00 Jeff Robertson Jeff Robertson 276 -54
8 27 Jeff Pense Jeff Pense Mounds, OK 244 -86
9 63F Brett Fuller Brett Fuller Mounds, OK 217 -113
10 04 Patrick Holt Patrick Holt Broken Arrow, OK 212 -118

View Full Points

As of 11/11/2023

USRA TunersTulsa Speedway Schedule

Pos # Competitor Hometown Points Gap
1 M12 Tyler Harris Tyler Harris (R) Oologah, OK 1217 -
2 16H Elizabeth Hancock Elizabeth Hancock Tulsa, OK 1045 -172
3 41 Connar Brownlee Connar Brownlee Weleetka, OK 1000 -217
4 12 Ashley Ohara Ashley Ohara Bristow, OK 866 -351
5 3 Cale Hancock Cale Hancock Collinsville, OK 681 -536
6 90 Curtis Neal Curtis Neal Broken Arrow, OK 630 -587
7 03 Aydon Lyles Aydon Lyles Bartlesville, OK 452 -765
8 122 Timothy Chainey Timothy Chainey Kellyville, OK 403 -814
9 012 Jacob O'Hara Jacob O'Hara Bristow, OK 307 -910
10 16X Trey Eberle Trey Eberle Tulsa, OK 270 -947

View Full Points

As of 9/8/2023

Area Pure StocksTulsa Speedway Schedule

Pos # Competitor Hometown Points Gap
1 7 William Avila William Avila Moore, OK 100 -
2 04 Jack Bigley Jack Bigley 95 -5
3 420 Gannon Halligan Gannon Halligan Bartlesville, OK 91 -9
4 M16 Bryson Medina Bryson Medina Bartlesville, OK 87 -13
5 46 Amber Wright Amber Wright Dewey, OK 84 -16
6 23K Kelby Wright Kelby Wright Caney, KS 45 -55

View Full Points

Championship Points

Latest Photos

Latest Videos

FNL Season Opener March 29th 2024
Osage Casino Dirt Down In T-Town
Lucas Oil ASCS Speedweek 2022