Tulsa Speedway

  • 1
  • 2
  • 3
  • 4
Friday Night Lights May 17th

Friday Night Lights May 17th

May 17th to include racing for ALL CLASSES below!! Osage Casino & Hotel Champ-305 Sprints, Argent Electric LLC USRA Modifieds, USRA B-Mods, Dwarf Cars, USRA Tuners, Pure Stock - a new class!!

Osage Casino Hotel

Osage Casino Hotel

Support our great Marketing Partner they do so much for Tulsa Raceway Park

Smith Farm & Garden

Smith Farm & Garden

Check out our great Marketing Partners at Smith Farm & Garden!

QuikTrip

QuikTrip

Support those who support Tulsa Speedway!

OK Autos Direct
Osage Casino Hotel
Racing Junk
Summit
Warren CAT
VP Race Fuels
MyRacePass
Summit Weekly Racing
Flo Racing
Quick Trip
Smith Farm and Garden
Hickman Plumbing Solutions
Metro Appliances
Strange Engineering
Red Line Oil
Argent Electric

2023 Points

All Classes
As of 11/11/2023

USRA TunersTulsa Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 M12 Tyler Harris Tyler Harris (R) Oologah, OK 0 10 14 14 1217 -
2 16H Elizabeth Hancock Elizabeth Hancock Tulsa, OK 0 6 12 13 1045 -172
3 41 Connar Brownlee Connar Brownlee Weleetka, OK 3 8 10 11 1000 -217
4 12 Ashley Ohara Ashley Ohara Bristow, OK 0 3 9 11 866 -351
5 3 Cale Hancock Cale Hancock Collinsville, OK 1 6 8 9 681 -536
6 90 Curtis Neal Curtis Neal Broken Arrow, OK 2 5 7 7 630 -587
7 03 Aydon Lyles Aydon Lyles Bartlesville, OK 0 5 6 6 452 -765
8 122 Timothy Chainey Timothy Chainey Kellyville, OK 0 2 4 5 403 -814
9 012 Jacob O'Hara Jacob O'Hara Bristow, OK 0 1 3 4 307 -910
10 16X Trey Eberle Trey Eberle Tulsa, OK 2 2 2 3 270 -947
11 M122 Mallorie Wasserman Mallorie Wasserman Adair, OK 0 0 3 4 269 -948
12 85 Scott Foster Scott Foster Claremore, OK 0 3 3 3 265 -952
13 21S Jesse Stair Jesse Stair Independence, KS 1 1 3 3 257 -960
14 14S Joseph Stair Joseph Stair Independence, KS 1 2 3 3 232 -985
15 15 Travis Bockover Travis Bockover Chanute, KS 0 0 2 3 222 -995
16 41B Braxton Brownlee Braxton Brownlee Weleetka, OK 1 2 2 3 187 -1030
17 X Matt Rowe Matt Rowe Bartelsville, OK 0 1 2 2 169 -1048
18 2 Derryl Aiello Derryl Aiello Elsmore, KS 0 0 2 2 148 -1069
19 420 Anthony Shepherd Jr Anthony Shepherd Jr Tulsa, OK 0 0 0 1 115 -1102
20 18 Kamden Cook Kamden Cook Bixby, OK 0 0 0 1 111 -1106
21 69N Nikk Sands Nikk Sands Enid, OK 1 1 1 1 100 -1117
22 01 Kallin Stokes Kallin Stokes Winslow, AR 1 1 1 1 100 -1117
23 6 Dillon Box Dillon Box Madill, OK 1 1 1 1 100 -1117
24 4T Trenton Wilson Trenton Wilson Chanute, KS 0 2 2 2 95 -1122
25 00 Jackie Winkler Jackie Winkler Siloam Springs, AR 0 1 1 1 95 -1122
26 02 Scott Stokes Scott Stokes West Fork, AR 0 1 1 1 95 -1122
27 22X Seth Boster Seth Boster Enid, OK 0 1 1 1 95 -1122
28 94 Waylon Weaver Waylon Weaver Claremore, OK 0 2 2 2 91 -1126
29 27X David Wagner David Wagner Enid, OK 0 1 2 2 91 -1126
30 6J Allexus Tapp Allexus Tapp Sapula, OK 0 1 1 1 84 -1133
31 7 Jason Henson Jason Henson Rogers, AR 0 1 1 1 84 -1133
32 91 Dale Hancock Dale Hancock Claremore, OK 0 0 1 1 81 -1136
33 34 Jonathan Pittman Jonathan Pittman Gravette, AR 0 0 1 1 81 -1136
34 20F Ricky Foster Ricky Foster Springdale, AR 0 0 1 2 78 -1139
35 93X Toccara Weaver Toccara Weaver Claremore, OK 0 0 1 1 78 -1139
36 90 David Wiles David Wiles Chelsea, OK 0 0 1 1 78 -1139
37 41 Wade Barrett Wade Barrett Farmington, AR 0 0 0 1 45 -1172
38 7H Roger Hulvey Roger Hulvey Locust Grove, OK 45 -1172
39 65 Ernest Purcell Ernest Purcell Harrah, OK 45 -1172
Back to All Classes

Championship Points

Latest Photos

Latest Videos

FNL Season Opener March 29th 2024
Osage Casino Dirt Down In T-Town
Lucas Oil ASCS Speedweek 2022